Rodney Hood | Player Stats 2017-18
Jersey No. :
1
Position :
SG
Height :
6-8 (203.2 cm)
Weight :
208
D.O.B :
Oct. 20, 1992
Experience :
3
Country :
US
College :
Mississippi State, Duke
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 18 Oct UTA |H| DEN L 10 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3 -12
2. 21 Oct UTA |H| OKC W Player Did Not Play
3. 28 Oct UTA |H| LAL W 16 3 9 .333 2 6 .333 0 0 .000 3 0 3 2 0 0 1 0 8 3
4. 30 Oct UTA |H| DAL L 15 2 3 .667 1 2 .500 0 0 .000 1 0 1 1 0 0 0 2 5 4
5. 01 Nov UTA |H| POR D 12 0 6 .000 0 0 .000 0 0 .000 1 0 1 1 2 1 1 0 0 0
6. 03 Nov UTA |H| TOR W 16 3 7 .429 1 2 .500 2 2 1.00 2 0 2 1 0 0 0 0 9 -3
7. 07 Nov UTA |H| PHI L 11 0 3 .000 0 1 .000 2 2 1.00 0 1 1 0 1 0 0 2 2 -6
8. 10 Nov UTA |H| MIA W 15 5 9 .556 1 2 .500 0 0 .000 2 0 2 1 0 0 1 2 11 -1
9. 11 Nov UTA |H| BRK W 13 5 9 .556 4 5 .800 0 0 .000 1 0 1 1 0 0 0 1 14 13
10. 13 Nov UTA |H| MIN L 13 4 8 .500 3 4 .750 0 0 .000 2 0 2 1 1 0 0 2 11 -6
11. 22 Nov UTA |H| CHI W 15 5 11 .455 1 4 .250 0 0 .000 3 0 3 0 1 0 1 0 11 6
12. 25 Nov UTA |H| MIL W 17 4 8 .500 2 4 .500 2 2 1.00 1 0 1 1 0 0 2 0 12 -3
13. 28 Nov UTA |H| DEN L Player Did Not Play
14. 01 Dec UTA |H| NOP L Player Did Not Play
15. 04 Dec UTA |H| WAS W Player Did Not Play
16. 07 Dec UTA |H| HOU L Player Did Not Play
17. 21 Dec UTA |H| SA W 17 6 11 .545 2 6 .333 1 1 1.00 3 0 3 0 1 0 1 0 15 10
18. 23 Dec UTA |H| OKC L 17 0 6 .000 0 3 .000 0 0 .000 1 0 1 1 1 0 1 0 0 2
19. 30 Dec UTA |H| CLE L 12 2 5 .400 2 5 .400 0 0 .000 0 0 0 2 0 0 0 1 6 -6
20. 03 Jan UTA |H| NOP L 16 1 7 .143 0 4 .000 0 0 .000 0 0 0 1 2 0 3 2 2 -1
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 15 Jan UTA |H| IND L 10 2 8 .250 1 5 .200 0 0 .000 1 0 1 0 0 0 2 0 5 -7
22. 19 Jan UTA |H| NY W 17 6 11 .545 2 4 .500 0 0 .000 3 1 4 0 1 1 0 1 14 2
23. 22 Feb CLE |H| WAS L 14 2 4 .500 1 2 .500 0 0 .000 2 0 2 1 0 0 0 0 5 -8
24. 25 Feb CLE |H| SA W 10 1 2 .500 0 0 .000 2 2 1.00 0 1 1 1 1 0 0 0 4 4
25. 27 Feb CLE |H| BRK L 13 1 3 .333 0 0 .000 1 2 .500 1 0 1 0 0 0 1 2 3 -4
26. 01 Mar CLE |H| PHI L 18 2 5 .400 0 1 .000 0 0 .000 1 0 1 3 0 0 1 2 4 -11
27. 03 Mar CLE |H| DEN L 11 1 6 .167 0 3 .000 0 0 .000 0 1 1 2 0 0 1 1 2 -5
28. 05 Mar CLE |H| DET W 16 1 5 .200 0 1 .000 2 2 1.00 2 1 3 1 0 1 0 0 4 0
29. 19 Mar CLE |H| MIL W Player Did Not Play
30. 21 Mar CLE |H| TOR L Player Did Not Play
31. 23 Mar CLE |H| PHO W 10 2 4 .500 0 1 .000 1 2 .500 0 0 0 0 0 0 0 0 5 -12
32. 30 Mar CLE |H| NOP L 16 6 9 .667 2 3 .667 0 0 .000 1 0 1 0 0 0 0 0 14 1
33. 01 Apr CLE |H| DAL W 17 4 7 .571 1 2 .500 0 0 .000 2 0 2 1 1 0 1 0 9 3
34. 03 Apr CLE |H| TOR W 16 3 6 .500 1 2 .500 2 2 1.00 0 0 0 0 1 0 0 1 9 8
35. 05 Apr CLE |H| WAS W 12 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1 0 0 2 1 9
36. 11 Apr CLE |H| NY L Player Did Not Play
37. 15 Apr CLE |H| IND L 11 2 4 .500 0 1 .000 0 2 .000 1 0 1 1 1 0 0 2 4 0
38. 18 Apr CLE |H| IND W 9 2 4 .500 1 2 .500 0 0 .000 0 0 0 1 0 0 0 0 5 1
39. 25 Apr CLE |H| IND L 15 1 4 .250 0 1 .000 2 2 1.00 1 0 1 0 0 1 0 2 4 -7
40. 29 Apr CLE |H| IND W 7 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 05 May CLE |H| TOR W 4 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -6
42. 07 May CLE |H| TOR W Player Did Not Play
43. 19 May CLE |H| BOS W Player Did Not Play
44. 21 May CLE |H| BOS W Player Did Not Play
45. 25 May CLE |H| BOS W Player Did Not Play
46. 06 Jun CLE |H| GS W 10 3 4 .750 0 1 .000 0 0 .000 4 0 4 0 0 2 0 1 6 -7
47. 08 Jun CLE |H| GS L 9 0 3 .000 0 1 .000 0 0 .000 1 2 3 1 1 0 1 1 0 5
Regular Season Stats
Utah W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 2 1 7 14.8 2.9 7.1 .400 1.1 3.0 .381 0.7 0.7 1.00 1.9 0.3 2.1 0.7 0.7 0.3 0.4 0.7 7.6 1.4
Starter Total 4 2 1 7 104 20 50 .400 8 21 .381 5 5 1.00 13 2 15 5 5 2 3 5 53 10
Bench Average 4 6 0 10 13.6 2.9 7.4 .392 1.5 3.8 .395 0.2 0.2 1.00 1.1 0.0 1.1 0.8 0.5 0.0 1.0 0.8 7.5 -1.5
Bench Total 4 6 0 10 136 29 74 .392 15 38 .395 2 2 1.00 11 0 11 8 5 0 10 8 75 -15
Starter|Bench Average 8 8 1 17 14.1 2.9 7.3 .395 1.4 3.5 .390 0.4 0.4 1.00 1.4 0.1 1.5 0.8 0.6 0.1 0.8 0.8 7.5 -0.3
Starter|Bench Total 8 8 1 17 239 49 124 .395 23 59 .390 7 7 1.00 24 2 26 13 10 2 13 13 128 -5
Regular Season Stats
Cleveland W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 2 0 6 15.8 2.7 5.5 .485 0.7 1.5 .444 0.8 1.0 .833 1.0 0.2 1.2 0.8 0.5 0.2 0.3 0.8 6.8 1.7
Starter Total 4 2 0 6 95 16 33 .485 4 9 .444 5 6 .833 6 1 7 5 3 1 2 5 41 10
Bench Average 2 3 0 5 11.6 1.4 3.8 .368 0.2 1.2 .167 0.8 1.2 .667 0.6 0.4 1.0 0.8 0.2 0.0 0.4 0.6 3.8 -5.0
Bench Total 2 3 0 5 58 7 19 .368 1 6 .167 4 6 .667 3 2 5 4 1 0 2 3 19 -25
Starter|Bench Average 6 5 0 11 13.9 2.1 4.7 .442 0.5 1.4 .333 0.8 1.1 .750 0.8 0.3 1.1 0.8 0.4 0.1 0.4 0.7 5.5 -1.4
Starter|Bench Total 6 5 0 11 153 23 52 .442 5 15 .333 9 12 .750 9 3 12 9 4 1 4 8 60 -15
Playoff Stats
Cleveland W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 0 1 11.2 2.0 4.0 .500 0.0 1.0 .000 0.0 2.0 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 4.0 0.0
Starter Total 0 1 0 1 11 2 4 .500 0 1 .000 0 2 .000 1 0 1 1 1 0 0 2 4 0
Bench Average 4 2 0 6 9.0 1.0 2.7 .375 0.2 1.0 .167 0.3 0.3 1.00 1.2 0.3 1.5 0.3 0.2 0.5 0.2 0.7 2.5 -3.3
Bench Total 4 2 0 6 54 6 16 .375 1 6 .167 2 2 1.00 7 2 9 2 1 3 1 4 15 -20
Starter|Bench Average 4 3 0 7 9.3 1.1 2.9 .400 0.1 1.0 .143 0.3 0.6 .500 1.1 0.3 1.4 0.4 0.3 0.4 0.1 0.9 2.7 -2.9
Starter|Bench Total 4 3 0 7 65 8 20 .400 1 7 .143 2 4 .500 8 2 10 3 2 3 1 6 19 -20
Regular|Playoff Stats
Cleveland W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 3 0 7 15.1 2.6 5.3 .486 0.6 1.4 .400 0.7 1.1 .625 1.0 0.1 1.1 0.9 0.6 0.1 0.3 1.0 6.4 1.4
Starter Total 4 3 0 7 106 18 37 .486 4 10 .400 5 8 .625 7 1 8 6 4 1 2 7 45 10
Bench Average 6 5 0 11 10.2 1.2 3.2 .371 0.2 1.1 .167 0.5 0.7 .750 0.9 0.4 1.3 0.5 0.2 0.3 0.3 0.6 3.1 -4.1
Bench Total 6 5 0 11 112 13 35 .371 2 12 .167 6 8 .750 10 4 14 6 2 3 3 7 34 -45
Starter|Bench Average 10 8 0 18 12.1 1.7 4.0 .431 0.3 1.2 .273 0.6 0.9 .688 0.9 0.3 1.2 0.7 0.3 0.2 0.3 0.8 4.4 -1.9
Starter|Bench Total 10 8 0 18 218 31 72 .431 6 22 .273 11 16 .688 17 5 22 12 6 4 5 14 79 -35
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 8 4 1 13 15.2 2.8 6.4 .434 0.9 2.3 .400 0.8 0.8 .909 1.5 0.2 1.7 0.8 0.6 0.2 0.4 0.8 7.2 1.5
Starter Total 8 4 1 13 198 36 83 .434 12 30 .400 10 11 .909 19 3 22 10 8 3 5 10 94 20
Bench Average 6 9 0 15 12.9 2.4 6.2 .387 1.1 2.9 .364 0.4 0.5 .750 0.9 0.1 1.1 0.8 0.4 0.0 0.8 0.7 6.3 -2.7
Bench Total 6 9 0 15 194 36 93 .387 16 44 .364 6 8 .750 14 2 16 12 6 0 12 11 94 -40
Starter|Bench Average 14 13 1 28 14.0 2.6 6.3 .409 1.0 2.6 .378 0.6 0.7 .842 1.2 0.2 1.4 0.8 0.5 0.1 0.6 0.8 6.7 -0.7
Starter|Bench Total 14 13 1 28 392 72 176 .409 28 74 .378 16 19 .842 33 5 38 22 14 3 17 21 188 -20
Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 0 1 11.2 2.0 4.0 .500 0.0 1.0 .000 0.0 2.0 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 4.0 0.0
Starter Total 0 1 0 1 11 2 4 .500 0 1 .000 0 2 .000 1 0 1 1 1 0 0 2 4 0
Bench Average 4 2 0 6 9.0 1.0 2.7 .375 0.2 1.0 .167 0.3 0.3 1.00 1.2 0.3 1.5 0.3 0.2 0.5 0.2 0.7 2.5 -3.3
Bench Total 4 2 0 6 54 6 16 .375 1 6 .167 2 2 1.00 7 2 9 2 1 3 1 4 15 -20
Starter|Bench Average 4 3 0 7 9.3 1.1 2.9 .400 0.1 1.0 .143 0.3 0.6 .500 1.1 0.3 1.4 0.4 0.3 0.4 0.1 0.9 2.7 -2.9
Starter|Bench Total 4 3 0 7 65 8 20 .400 1 7 .143 2 4 .500 8 2 10 3 2 3 1 6 19 -20
Regular|Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 8 5 1 14 15.0 2.7 6.2 .437 0.9 2.2 .387 0.7 0.9 .769 1.4 0.2 1.6 0.8 0.6 0.2 0.4 0.9 7.0 1.4
Starter Total 8 5 1 14 209 38 87 .437 12 31 .387 10 13 .769 20 3 23 11 9 3 5 12 98 20
Bench Average 10 11 0 21 11.8 2.0 5.2 .385 0.8 2.4 .340 0.4 0.5 .800 1.0 0.2 1.2 0.7 0.3 0.1 0.6 0.7 5.2 -2.9
Bench Total 10 11 0 21 248 42 109 .385 17 50 .340 8 10 .800 21 4 25 14 7 3 13 15 109 -60
Starter|Bench Average 18 16 1 35 13.1 2.3 5.6 .408 0.8 2.3 .358 0.5 0.7 .783 1.2 0.2 1.4 0.7 0.5 0.2 0.5 0.8 5.9 -1.1
Starter|Bench Total 18 16 1 35 457 80 196 .408 29 81 .358 18 23 .783 41 7 48 25 16 6 18 27 207 -40