Rodney McGruder | Player Stats 2017-18
Jersey No. :
17
Position :
SG
Height :
6-4 (193.0 cm)
Weight :
205
D.O.B :
July 29, 1991
Experience :
1
Country :
US
College :
Kansas State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Mar MIA |H| LAL L 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .000 0
2. 03 Mar MIA |H| DET W Player Did Not Play
3. 05 Mar MIA |H| PHO W Player Did Not Play
4. 06 Mar MIA @|| WAS L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. 08 Mar MIA |H| PHI W Player Did Not Play
6. 10 Mar MIA |H| WAS W 1 22 23 1 0 1 0 22 22 1 1 1.00 .500 .500 2
7. 12 Mar MIA @|| POR L 0 33 33 0 9 9 0 24 24 0 1 .000 .000 .000 0
8. 14 Mar MIA @|| SAC L 22 0 22 0 0 0 22 0 22 0 0 .000 1.50 1.50 3
9. 16 Mar MIA @|| LAL L 17 42 59 17 20 37 0 22 22 3 6 .500 .429 .429 6
10. 19 Mar MIA |H| DEN W 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
11. 21 Mar MIA |H| NY W 46 0 46 0 0 0 46 0 46 0 0 .000 1.50 1.22 7
12. 23 Mar MIA @|| OKC W Player Did Not Play
13. 25 Mar MIA @|| IND L Player Did Not Play
14. 27 Mar MIA |H| CLE W Player Did Not Play
15. 29 Mar MIA |H| CHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
16. 31 Mar MIA |H| BRK L Player Did Not Play
17. 03 Apr MIA |H| ATL L Player Did Not Play
18. 04 Apr MIA @|| ATL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
19. 06 Apr MIA @|| NY L 0 27 27 0 27 27 0 0 0 0 3 .000 .000 .000 0
20. 09 Apr MIA |H| OKC L Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 11 Apr MIA |H| TOR L Player Did Not Play
22. 14 Apr MIA @|| PHI L Player Did Not Play
23. 16 Apr MIA @|| PHI W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
24. 19 Apr MIA |H| PHI W Player Did Not Play
25. 21 Apr MIA |H| PHI W Player Did Not Play
26. 24 Apr MIA @|| PHI W 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
Regular Season Stats
Miami GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 0.0
Starter Total 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Average 10 3 7 0 8.8 17.3 26.1 2.0 5.6 7.6 6.8 11.7 18.5 0.5 1.2 .417 .475 .479 2.0
Bench Total 10 3 7 0 88 173 261 20 56 76 68 117 185 5 12 .417 .475 .479 20
Starter|Bench Average 11 4 7 0 8.0 15.7 23.7 1.8 5.1 6.9 6.2 10.6 16.8 0.5 1.1 .417 .475 .479 1.8
Starter|Bench Total 11 4 7 0 88 173 261 20 56 76 68 117 185 5 12 .417 .475 .479 20
Playoff Stats
Miami GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 2 2 0 0 0.0 11.5 11.5 0.0 0.0 0.0 0.0 11.5 11.5 0.0 0.0 .000 .000 .000 0.0
Bench Total 2 2 0 0 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
Regular|Playoff Stats
Miami GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 0.0
Starter Total 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Average 12 5 7 0 7.3 16.3 23.7 1.7 4.7 6.3 5.7 11.7 17.3 0.4 1.0 .417 .452 .457 1.7
Bench Total 12 5 7 0 88 196 284 20 56 76 68 140 208 5 12 .417 .452 .457 20
Starter|Bench Average 13 6 7 0 6.8 15.1 21.8 1.5 4.3 5.8 5.2 10.8 16.0 0.4 0.9 .417 .452 .457 1.5
Starter|Bench Total 13 6 7 0 88 196 284 20 56 76 68 140 208 5 12 .417 .452 .457 20