Ronnie Brewer | Player Stats 2007-08
• Jersey No. :
9
• Position :
SG
• Height :
6-7 (200.7 cm)
• Weight :
220
• D.O.B :
March 20, 1985
• Experience :
1
• Country :
US
• College :
Arkansas
Player Season Boxscore
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01 Nov | UTA | |H| | HOU | W | 12 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 4 |
| 2. | 03 Nov | UTA | |H| | GS | W | 12 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
| 3. | 07 Nov | UTA | |H| | CLE | W | 10 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 6 |
| 4. | 10 Nov | UTA | |H| | MEM | W | 10 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 5. | 12 Nov | UTA | |H| | SAC | W | 12 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 17 |
| 6. | 19 Nov | UTA | |H| | NJ | W | 12 | 1 | 1 | 1.00 | 0 | 0 | .000 | 4 | 4 | 1.00 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 13 |
| 7. | 23 Nov | UTA | |H| | NOH | L | 12 | 1 | 2 | .500 | 0 | 1 | .000 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | -4 |
| 8. | 30 Nov | UTA | |H| | LAL | W | 12 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
| 9. | 03 Dec | UTA | |H| | MIA | L | 12 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -1 |
| 10. | 11 Dec | UTA | |H| | POR | L | 11 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -3 |
| 11. | 15 Dec | UTA | |H| | SEA | L | 9 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | -6 |
| 12. | 26 Dec | UTA | |H| | DAL | W | 12 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 11 |
| 13. | 29 Dec | UTA | |H| | BOS | W | 12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 14. | 31 Dec | UTA | |H| | POR | L | 9 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -10 |
| 15. | 02 Jan | UTA | |H| | PHI | W | 10 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
| 16. | 08 Jan | UTA | |H| | IND | W | 11 | 2 | 2 | 1.00 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 13 |
| 17. | 10 Jan | UTA | |H| | PHO | W | 12 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 1 | 1.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 7 |
| 18. | 12 Jan | UTA | |H| | ORL | W | 12 | 3 | 3 | 1.00 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 5 |
| 19. | 14 Jan | UTA | |H| | MIL | W | 12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 20. | 18 Jan | UTA | |H| | LAC | W | 12 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 |
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
| 21. | 25 Jan | UTA | |H| | SAC | W | 12 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 22. | 28 Jan | UTA | |H| | SA | W | 12 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 23. | 30 Jan | UTA | |H| | NY | W | 12 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 24. | 04 Feb | UTA | |H| | NOH | W | 6 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 25. | 09 Feb | UTA | |H| | CHI | W | Player Did Not Play | |||||||||||||||||||
| 26. | 19 Feb | UTA | |H| | GS | D | 12 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 27. | 23 Feb | UTA | |H| | ATL | W | 12 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 |
| 28. | 27 Feb | UTA | |H| | DET | L | 12 | 2 | 4 | .500 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -9 |
| 29. | 03 Mar | UTA | |H| | DAL | W | 12 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 1 | 1.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 13 |
| 30. | 05 Mar | UTA | |H| | MIN | W | 12 | 4 | 7 | .571 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 31. | 08 Mar | UTA | |H| | DEN | W | 12 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 8 |
| 32. | 17 Mar | UTA | |H| | TOR | D | 12 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 33. | 20 Mar | UTA | |H| | LAL | L | 12 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -20 |
| 34. | 22 Mar | UTA | |H| | SEA | L | 12 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -11 |
| 35. | 25 Mar | UTA | |H| | CHA | W | 12 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
| 36. | 28 Mar | UTA | |H| | LAC | W | Player Did Not Play | |||||||||||||||||||
| 37. | 31 Mar | UTA | |H| | WAS | W | Player Did Not Play | |||||||||||||||||||
| 38. | 02 Apr | UTA | |H| | MIN | W | Player Did Not Play | |||||||||||||||||||
| 39. | 04 Apr | UTA | |H| | SA | L | Player Did Not Play | |||||||||||||||||||
| 40. | 12 Apr | UTA | |H| | DEN | W | 10 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 3 | 6 | .500 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 11 |
| DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
| 41. | 14 Apr | UTA | |H| | HOU | L | 2 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42. | 24 Apr | UTA | |H| | HOU | L | 12 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| 43. | 26 Apr | UTA | |H| | HOU | L | 12 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -2 |
| 44. | 02 May | UTA | |H| | HOU | W | 10 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 12 |
| 45. | 09 May | UTA | |H| | LAL | D | 12 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 46. | 11 May | UTA | |H| | LAL | W | 12 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 |
| 47. | 16 May | UTA | |H| | LAL | L | 10 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -16 |
Regular Season Stats
| Utah | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 25 | 9 | 2 | 36 | 11.1 | 1.8 | 3.5 | .520 | 0.2 | 0.4 | .375 | 0.8 | 1.1 | .789 | 0.7 | 0.4 | 1.1 | 1.0 | 0.9 | 0.2 | 0.3 | 0.6 | 4.7 | 3.3 |
| Starter | Total | 25 | 9 | 2 | 36 | 399 | 66 | 127 | .520 | 6 | 16 | .375 | 30 | 38 | .789 | 24 | 14 | 38 | 37 | 32 | 6 | 11 | 20 | 168 | 119 |
Playoff Stats
| Utah | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 2 | 3 | 1 | 6 | 11.4 | 2.0 | 4.0 | .500 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.00 | 0.3 | 0.5 | 0.8 | 0.7 | 0.5 | 0.2 | 0.0 | 0.8 | 5.0 | 0.0 |
| Starter | Total | 2 | 3 | 1 | 6 | 68 | 12 | 24 | .500 | 0 | 3 | .000 | 6 | 6 | 1.00 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 5 | 30 | 0 |
Regular|Playoff Stats
| Utah | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | Average | 27 | 12 | 3 | 42 | 11.1 | 1.9 | 3.6 | .517 | 0.1 | 0.5 | .316 | 0.9 | 1.0 | .818 | 0.6 | 0.4 | 1.0 | 1.0 | 0.8 | 0.2 | 0.3 | 0.6 | 4.7 | 2.8 |
| Starter | Total | 27 | 12 | 3 | 42 | 467 | 78 | 151 | .517 | 6 | 19 | .316 | 36 | 44 | .818 | 26 | 17 | 43 | 41 | 35 | 7 | 11 | 25 | 198 | 119 |