Ruben Patterson | Player Stats 2002-03
• Jersey No. :
21
• Position :
SF
• Height :
6-5 (195.6 cm)
• Weight :
224
• D.O.B :
July 31, 1975
• Experience :
4
• Country :
US
• College :
Cincinnati
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 31 Oct | POR | @|| | SAC | L | 7 | 7 | 14 | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .463 | 4 |
2. | 03 Nov | POR | @|| | LAL | L | 0 | 53 | 53 | 0 | 0 | 0 | 0 | 53 | 53 | 1 | 1 | 1.00 | .333 | .333 | 2 |
3. | 08 Nov | POR | @|| | PHO | W | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
4. | 09 Nov | POR | @|| | SA | W | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
5. | 11 Nov | POR | @|| | DAL | W | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 2 | 6 | .333 | .333 | .291 | 4 |
6. | 12 Nov | POR | @|| | HOU | W | 19 | 18 | 37 | 19 | 18 | 37 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
7. | 21 Nov | POR | @|| | SEA | L | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .665 | 5 |
8. | 08 Dec | POR | @|| | TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.06 | 4 |
9. | 10 Dec | POR | @|| | WAS | W | 12 | 81 | 93 | 12 | 41 | 53 | 0 | 40 | 40 | 3 | 6 | .500 | .429 | .457 | 8 |
10. | 11 Dec | POR | @|| | NJ | L | 6 | 54 | 60 | 6 | 0 | 6 | 0 | 54 | 54 | 5 | 7 | .714 | .625 | .644 | 12 |
11. | 13 Dec | POR | @|| | MIL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
12. | 14 Dec | POR | @|| | MIN | L | 18 | 19 | 37 | 18 | 19 | 37 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
13. | 18 Dec | POR | @|| | LAC | L | 16 | 0 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .400 | 4 |
14. | 20 Dec | POR | @|| | GS | L | 18 | 12 | 30 | 18 | 12 | 30 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .680 | 8 |
15. | 28 Dec | POR | @|| | SAC | L | 0 | 29 | 29 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
16. | 30 Dec | POR | @|| | DET | W | 0 | 80 | 80 | 0 | 17 | 17 | 0 | 63 | 63 | 3 | 4 | .750 | .600 | .486 | 7 |
17. | 31 Dec | POR | @|| | CHI | L | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
18. | 03 Jan | POR | @|| | BOS | W | 2 | 17 | 19 | 2 | 17 | 19 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .518 | 7 |
19. | 05 Jan | POR | @|| | NY | L | 0 | 18 | 18 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .129 | 1 |
20. | 10 Jan | POR | @|| | DEN | D | 16 | 11 | 27 | 16 | 11 | 27 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .595 | 7 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 20 Jan | POR | @|| | MEM | W | 18 | 0 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.00 | 6 |
22. | 22 Jan | POR | @|| | ATL | W | 6 | 8 | 14 | 6 | 8 | 14 | 0 | 0 | 0 | 4 | 5 | .800 | .800 | .850 | 10 |
23. | 24 Jan | POR | @|| | NOH | W | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .798 | 6 |
24. | 26 Jan | POR | @|| | DAL | L | 0 | 89 | 89 | 0 | 23 | 23 | 0 | 66 | 66 | 3 | 7 | .429 | .333 | .465 | 10 |
25. | 29 Jan | POR | @|| | UTA | W | 15 | 40 | 55 | 15 | 40 | 55 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .554 | 7 |
26. | 02 Feb | POR | @|| | CLE | W | 0 | 22 | 22 | 0 | 22 | 22 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .630 | 6 |
27. | 04 Feb | POR | @|| | ORL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | .798 | 3 |
28. | 05 Feb | POR | @|| | MIA | L | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | .333 | .333 | .333 | 4 |
29. | 21 Feb | POR | @|| | LAL | L | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
30. | 26 Feb | POR | @|| | DEN | D | 24 | 17 | 41 | 24 | 17 | 41 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .727 | 5 |
31. | 05 Mar | POR | @|| | PHO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
32. | 11 Mar | POR | @|| | SEA | L | 26 | 19 | 45 | 0 | 19 | 19 | 26 | 0 | 26 | 1 | 2 | .500 | .833 | .833 | 5 |
33. | 14 Mar | POR | @|| | PHI | L | 0 | 29 | 29 | 0 | 29 | 29 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
34. | 16 Mar | POR | @|| | MIN | L | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
35. | 17 Mar | POR | @|| | IND | W | 17 | 3 | 20 | 17 | 3 | 20 | 0 | 0 | 0 | 5 | 6 | .833 | .833 | .854 | 11 |
36. | 26 Mar | POR | @|| | UTA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
37. | 04 Apr | POR | @|| | GS | W | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .750 | 6 |
38. | 08 Apr | POR | @|| | HOU | W | Player Did Not Play | ||||||||||||||
39. | 09 Apr | POR | @|| | SA | L | Player Did Not Play | ||||||||||||||
40. | 11 Apr | POR | @|| | MEM | W | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 16 Apr | POR | @|| | LAC | L | 20 | 21 | 41 | 20 | 21 | 41 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .633 | 8 |
42. | 19 Apr | POR | @|| | DAL | W | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .258 | 2 |
43. | 23 Apr | POR | @|| | DAL | L | 0 | 29 | 29 | 0 | 6 | 6 | 0 | 23 | 23 | 0 | 2 | .000 | .000 | .000 | 0 |
44. | 30 Apr | POR | @|| | DAL | L | 0 | 129 | 129 | 0 | 19 | 19 | 0 | 110 | 110 | 3 | 4 | .750 | .500 | .509 | 7 |
45. | 04 May | POR | @|| | DAL | D | 0 | 18 | 18 | 0 | 18 | 18 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .726 | 9 |
Regular Season Stats
Portland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 7 | 4 | 3 | 0 | 7.4 | 10.1 | 17.6 | 3.7 | 10.1 | 13.9 | 3.7 | 0.0 | 3.7 | 1.7 | 3.3 | .522 | .563 | .517 | 4.0 |
Starter | Total | 7 | 4 | 3 | 0 | 52 | 71 | 123 | 26 | 71 | 97 | 26 | 0 | 26 | 12 | 23 | .522 | .563 | .517 | 28 |
Bench | Average | 31 | 12 | 17 | 2 | 6.4 | 20.8 | 27.2 | 6.4 | 11.9 | 18.3 | 0.0 | 8.9 | 8.9 | 1.9 | 3.5 | .542 | .509 | .552 | 4.9 |
Bench | Total | 31 | 12 | 17 | 2 | 197 | 645 | 842 | 197 | 369 | 566 | 0 | 276 | 276 | 58 | 107 | .542 | .509 | .552 | 152 |
Starter|Bench | Average | 38 | 16 | 20 | 2 | 6.6 | 18.8 | 25.4 | 5.9 | 11.6 | 17.4 | 0.7 | 7.3 | 7.9 | 1.8 | 3.4 | .538 | .518 | .546 | 4.7 |
Starter|Bench | Total | 38 | 16 | 20 | 2 | 249 | 716 | 965 | 223 | 440 | 663 | 26 | 276 | 302 | 70 | 130 | .538 | .518 | .546 | 180 |
Playoff Stats
Portland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 4 | 1 | 2 | 1 | 0.0 | 49.3 | 49.3 | 0.0 | 16.0 | 16.0 | 0.0 | 33.3 | 33.3 | 1.5 | 3.3 | .462 | .375 | .432 | 4.5 |
Bench | Total | 4 | 1 | 2 | 1 | 0 | 197 | 197 | 0 | 64 | 64 | 0 | 133 | 133 | 6 | 13 | .462 | .375 | .432 | 18 |
Regular|Playoff Stats
Portland | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 7 | 4 | 3 | 0 | 7.4 | 10.1 | 17.6 | 3.7 | 10.1 | 13.9 | 3.7 | 0.0 | 3.7 | 1.7 | 3.3 | .522 | .563 | .517 | 4.0 |
Starter | Total | 7 | 4 | 3 | 0 | 52 | 71 | 123 | 26 | 71 | 97 | 26 | 0 | 26 | 12 | 23 | .522 | .563 | .517 | 28 |
Bench | Average | 35 | 13 | 19 | 3 | 5.6 | 24.1 | 29.7 | 5.6 | 12.4 | 18.0 | 0.0 | 11.7 | 11.7 | 1.8 | 3.4 | .533 | .492 | .536 | 4.9 |
Bench | Total | 35 | 13 | 19 | 3 | 197 | 842 | 1039 | 197 | 433 | 630 | 0 | 409 | 409 | 64 | 120 | .533 | .492 | .536 | 170 |
Starter|Bench | Average | 42 | 17 | 22 | 3 | 5.9 | 21.7 | 27.7 | 5.3 | 12.0 | 17.3 | 0.6 | 9.7 | 10.4 | 1.8 | 3.4 | .531 | .503 | .533 | 4.7 |
Starter|Bench | Total | 42 | 17 | 22 | 3 | 249 | 913 | 1162 | 223 | 504 | 727 | 26 | 409 | 435 | 76 | 143 | .531 | .503 | .533 | 198 |