Russell Westbrook | Player Stats 2022-23
Jersey No. :
0
Position :
PG
Height :
6-4 (193.0 cm)
Weight :
200
D.O.B :
Nov. 12, 1988
Experience :
14
Country :
US
College :
UCLA
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 18 Oct LAL @|| GS L 8 0 2 .000 0 1 .000 2 2 1.00 1 1 2 0 0 0 2 0 2 -4
2. 20 Oct LAL |H| LAC L 8 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -13
3. 23 Oct LAL |H| POR W 9 2 7 .286 0 2 .000 0 0 .000 3 0 3 2 0 0 0 0 4 5
4. 26 Oct LAL @|| DEN L Player Did Not Play
5. 28 Oct LAL @|| MIN L 8 1 2 .500 0 0 .000 2 4 .500 2 0 2 1 0 0 2 1 4 1
6. 30 Oct LAL |H| DEN W 8 1 2 .500 1 2 .500 0 0 .000 1 0 1 2 0 0 1 0 3 8
7. 02 Nov LAL |H| NOP L 5 1 2 .500 0 0 .000 0 0 .000 1 0 1 2 0 0 2 2 2 -4
8. 04 Nov LAL |H| UTA W 8 3 5 .600 1 2 .500 2 2 1.00 0 0 0 2 1 0 2 1 9 11
9. 06 Nov LAL |H| CLE L 8 0 3 .000 0 1 .000 0 0 .000 1 0 1 5 0 0 2 1 0 -2
10. 07 Nov LAL @|| UTA L 3 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -5
11. 09 Nov LAL @|| LAC L 8 1 2 .500 0 0 .000 0 0 .000 1 0 1 2 1 0 0 0 2 -3
12. 11 Nov LAL |H| SAC L 9 1 6 .167 1 2 .500 3 4 .750 1 0 1 1 0 0 1 1 6 -1
13. 13 Nov LAL |H| BRK L 8 0 4 .000 0 3 .000 0 0 .000 4 0 4 5 0 0 1 1 0 -7
14. 18 Nov LAL |H| DET L 8 2 5 .400 0 1 .000 0 0 .000 2 0 2 1 0 0 2 0 4 0
15. 20 Nov LAL |H| SA W 8 2 5 .400 1 3 .333 0 0 .000 1 0 1 5 1 0 1 2 5 1
16. 22 Nov LAL @|| PHO L 7 2 5 .400 1 2 .500 0 1 .000 1 0 1 1 0 0 0 0 5 -1
17. 25 Nov LAL @|| SA L 6 0 2 .000 0 1 .000 0 0 .000 0 0 0 3 1 0 1 0 0 -11
18. 26 Nov LAL @|| SA W 4 0 1 .000 0 0 .000 1 2 .500 2 1 3 3 0 1 3 1 1 1
19. 28 Nov LAL |H| IND W 6 4 5 .800 1 2 .500 0 0 .000 0 0 0 1 0 0 2 0 9 5
20. 30 Nov LAL |H| POR W 6 1 4 .250 1 2 .500 0 0 .000 0 1 1 2 0 0 0 0 3 0
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 02 Dec LAL @|| MIL L 6 1 2 .500 0 0 .000 0 0 .000 1 0 1 2 0 0 0 1 2 0
22. 04 Dec LAL @|| WAS W 6 1 2 .500 0 0 .000 0 0 .000 2 0 2 4 0 0 0 1 2 -1
23. 06 Dec LAL @|| CLE W 7 1 3 .333 0 0 .000 0 0 .000 0 1 1 1 0 2 1 1 2 1
24. 07 Dec LAL @|| TOR W 9 1 2 .500 1 2 .500 3 4 .750 1 0 1 2 1 0 1 1 6 -2
25. 09 Dec LAL @|| PHI L 9 0 1 .000 0 0 .000 0 0 .000 2 0 2 2 0 0 1 2 0 -6
26. 11 Dec LAL @|| DET L 7 2 4 .500 0 1 .000 1 2 .500 2 0 2 1 0 0 4 1 5 -9
27. 13 Dec LAL |H| BOS W 6 0 2 .000 0 0 .000 2 2 1.00 3 0 3 2 1 1 1 1 2 10
28. 16 Dec LAL |H| DEN W 7 1 2 .500 0 0 .000 0 0 .000 2 0 2 3 0 0 0 1 2 12
29. 18 Dec LAL |H| WAS L 7 0 3 .000 0 1 .000 1 2 .500 1 0 1 3 1 0 2 0 1 -8
30. 19 Dec LAL @|| PHO W Player Did Not Play
31. 21 Dec LAL @|| SAC L Player Did Not Play
32. 23 Dec LAL |H| CHA L 6 1 3 .333 0 1 .000 0 0 .000 0 0 0 2 1 0 1 1 2 6
33. 25 Dec LAL @|| DAL L 7 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 2 2 -22
34. 27 Dec LAL @|| ORL L 7 1 4 .250 0 1 .000 0 0 .000 2 0 2 3 0 0 0 0 2 4
35. 28 Dec LAL @|| MIA L 7 3 4 .750 1 1 1.00 0 0 .000 0 0 0 2 0 0 1 0 7 -2
36. 30 Dec LAL @|| ATL W 7 1 1 1.00 0 0 .000 2 2 1.00 1 2 3 5 0 1 4 0 4 12
37. 02 Jan LAL @|| CHA W Player Did Not Play
38. 04 Jan LAL |H| MIA L 8 2 4 .500 0 2 .000 1 2 .500 2 0 2 0 2 0 0 1 5 1
39. 06 Jan LAL |H| ATL L 8 1 2 .500 0 0 .000 0 0 .000 1 0 1 3 1 0 2 0 2 2
40. 07 Jan LAL @|| SAC D 7 2 4 .500 0 1 .000 2 2 1.00 1 0 1 5 0 1 1 0 6 5
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 09 Jan LAL @|| DEN L 7 4 7 .571 1 2 .500 0 0 .000 1 1 2 2 0 0 2 1 9 -6
42. 12 Jan LAL |H| DAL W 5 0 1 .000 0 1 .000 1 4 .250 3 0 3 1 1 0 1 0 1 3
43. 15 Jan LAL |H| PHI L 7 1 2 .500 1 2 .500 1 1 1.00 2 0 2 2 1 0 1 1 4 -2
44. 16 Jan LAL |H| HOU L 8 3 7 .429 0 2 .000 0 0 .000 0 1 1 1 0 0 0 0 6 -9
45. 18 Jan LAL |H| SAC L 6 0 2 .000 0 1 .000 1 4 .250 1 0 1 1 0 0 0 0 1 -3
46. 20 Jan LAL |H| MEM L 7 2 4 .500 0 0 .000 4 6 .667 1 1 2 1 0 0 1 1 8 -5
47. 22 Jan LAL @|| POR W 6 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 9
48. 24 Jan LAL |H| LAC W 6 1 3 .333 0 1 .000 1 2 .500 0 0 0 1 2 0 1 0 3 0
49. 25 Jan LAL |H| SA D 7 1 5 .200 0 2 .000 0 0 .000 0 0 0 1 1 0 1 1 2 -5
50. 28 Jan LAL @|| BOS L 7 3 5 .600 0 0 .000 0 0 .000 1 1 2 1 0 0 2 1 6 -8
51. 30 Jan LAL @|| BRK W 7 0 2 .000 0 1 .000 2 2 1.00 1 1 2 4 0 0 1 0 2 0
52. 31 Jan LAL @|| NY W 7 0 3 .000 0 1 .000 0 2 .000 0 1 1 2 1 0 0 1 0 4
53. 02 Feb LAL @|| IND W 7 0 4 .000 0 2 .000 2 2 1.00 0 0 0 3 0 0 0 1 2 -3
54. 04 Feb LAL @|| NOP L 7 1 3 .333 0 0 .000 1 2 .500 0 1 1 3 0 0 0 0 3 -6
55. 07 Feb LAL |H| OKC W 6 1 3 .333 0 0 .000 0 0 .000 0 0 0 4 0 0 1 0 2 5
56. 24 Feb LAC |H| SAC W 8 1 4 .250 0 2 .000 0 0 .000 1 0 1 4 0 0 3 3 2 1
57. 26 Feb LAC @|| DEN L 11 4 6 .667 1 1 1.00 2 2 1.00 1 0 1 0 2 0 0 2 11 0
58. 28 Feb LAC |H| MIN L 7 1 5 .200 0 1 .000 0 0 .000 1 0 1 0 0 0 1 0 2 -7
59. 02 Mar LAC @|| GS L 7 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 2 1 0 -8
60. 03 Mar LAC @|| SAC D 10 3 6 .500 1 2 .500 0 0 .000 1 0 1 2 0 2 1 0 7 2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 05 Mar LAC |H| MEM L 6 1 2 .500 0 1 .000 0 0 .000 1 0 1 2 0 0 1 1 2 -9
62. 08 Mar LAC |H| TOR W 7 2 2 1.00 1 1 1.00 0 0 .000 0 1 1 4 1 0 1 0 5 8
63. 11 Mar LAC |H| NY W 8 1 3 .333 0 1 .000 0 0 .000 2 0 2 1 0 0 0 0 2 0
64. 15 Mar LAC |H| GS W 8 1 3 .333 1 2 .500 0 0 .000 1 0 1 2 1 0 0 1 3 4
65. 18 Mar LAC |H| ORL W 7 0 4 .000 0 3 .000 0 0 .000 0 0 0 2 0 0 1 0 0 3
66. 19 Mar LAC @|| POR W 7 1 3 .333 1 2 .500 0 0 .000 1 2 3 3 0 0 1 1 3 0
67. 21 Mar LAC |H| OKC W 9 2 4 .500 0 2 .000 0 0 .000 1 0 1 2 1 1 1 2 4 10
68. 23 Mar LAC |H| OKC W 7 2 2 1.00 0 0 .000 2 2 1.00 0 0 0 1 0 0 0 1 6 6
69. 25 Mar LAC |H| NOP L 6 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 2 2 0 -9
70. 27 Mar LAC |H| CHI W 7 2 2 1.00 0 0 .000 0 0 .000 1 1 2 2 0 0 1 0 4 5
71. 29 Mar LAC @|| MEM L 11 2 4 .500 1 1 1.00 0 2 .000 0 0 0 3 0 0 0 1 5 -7
72. 31 Mar LAC @|| MEM L 7 0 3 .000 0 1 .000 0 0 .000 2 0 2 3 0 1 3 0 0 -6
73. 01 Apr LAC @|| NOP L 7 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 1 0 0 0 2 3 0
74. 05 Apr LAC |H| LAL L 5 1 3 .333 0 1 .000 0 1 .000 1 0 1 0 0 0 0 0 2 -7
75. 08 Apr LAC |H| POR W 9 3 3 1.00 1 1 1.00 0 0 .000 0 1 1 5 0 0 1 0 7 14
76. 09 Apr LAC @|| PHO W 10 1 3 .333 1 2 .500 3 4 .750 0 1 1 2 0 0 1 0 6 6
77. 16 Apr LAC @|| PHO L 8 1 7 .143 0 2 .000 0 1 .000 0 3 3 0 0 0 0 0 2 -12
78. 18 Apr LAC @|| PHO L 9 1 4 .250 0 0 .000 2 2 1.00 0 0 0 2 0 0 0 0 4 -6
79. 20 Apr LAC |H| PHO L 12 6 10 .600 1 3 .333 2 2 1.00 1 0 1 3 0 0 0 3 15 -6
80. 22 Apr LAC |H| PHO L 12 5 6 .833 0 0 .000 0 0 .000 1 0 1 1 1 0 1 1 10 -4
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 25 Apr LAC @|| PHO L 9 0 6 .000 0 2 .000 5 6 .833 1 1 2 0 0 0 1 2 5 -18
Regular Season Stats
LA Lakers W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 2 0 3 7.9 0.7 4.0 .167 0.0 1.7 .000 0.7 0.7 1.00 1.3 0.3 1.7 0.7 0.0 0.0 1.0 0.0 2.0 -4.0
Starter Total 1 2 0 3 24 2 12 .167 0 5 .000 2 2 1.00 4 1 5 2 0 0 3 0 6 -12
Bench Average 19 27 2 48 6.9 1.2 3.2 .368 0.2 1.0 .234 0.7 1.1 .611 1.0 0.3 1.3 2.2 0.4 0.1 1.0 0.6 3.3 -0.6
Bench Total 19 27 2 48 330 56 152 .368 11 47 .234 33 54 .611 50 12 62 104 17 6 50 30 156 -30
Starter|Bench Average 20 29 2 51 6.9 1.1 3.2 .354 0.2 1.0 .212 0.7 1.1 .625 1.1 0.3 1.3 2.1 0.3 0.1 1.0 0.6 3.2 -0.8
Starter|Bench Total 20 29 2 51 354 58 164 .354 11 52 .212 35 56 .625 54 13 67 106 17 6 53 30 162 -42
Regular Season Stats
LA Clippers W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 11 9 1 21 7.8 1.4 3.2 .433 0.4 1.3 .333 0.3 0.5 .636 0.7 0.3 1.0 2.0 0.2 0.2 1.0 0.8 3.5 0.3
Starter Total 11 9 1 21 164 29 67 .433 9 27 .333 7 11 .636 14 6 20 41 5 4 20 17 74 6
Playoff Stats
LA Clippers W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 5 0 5 10.0 2.6 6.6 .394 0.2 1.4 .143 1.8 2.2 .818 0.6 0.8 1.4 1.2 0.2 0.0 0.4 1.2 7.2 -9.2
Starter Total 0 5 0 5 50 13 33 .394 1 7 .143 9 11 .818 3 4 7 6 1 0 2 6 36 -46
Regular|Playoff Stats
LA Clippers W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 11 14 1 26 8.2 1.6 3.8 .420 0.4 1.3 .294 0.6 0.8 .727 0.7 0.4 1.0 1.8 0.2 0.2 0.8 0.9 4.2 -1.5
Starter Total 11 14 1 26 213 42 100 .420 10 34 .294 16 22 .727 17 10 27 47 6 4 22 23 110 -40
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 12 11 1 24 7.8 1.3 3.3 .392 0.4 1.3 .281 0.4 0.5 .692 0.8 0.3 1.0 1.8 0.2 0.2 1.0 0.7 3.3 -0.3
Starter Total 12 11 1 24 187 31 79 .392 9 32 .281 9 13 .692 18 7 25 43 5 4 23 17 80 -6
Bench Average 19 27 2 48 6.9 1.2 3.2 .368 0.2 1.0 .234 0.7 1.1 .611 1.0 0.3 1.3 2.2 0.4 0.1 1.0 0.6 3.3 -0.6
Bench Total 19 27 2 48 330 56 152 .368 11 47 .234 33 54 .611 50 12 62 104 17 6 50 30 156 -30
Starter|Bench Average 31 38 3 72 7.2 1.2 3.2 .377 0.3 1.1 .253 0.6 0.9 .627 0.9 0.3 1.2 2.0 0.3 0.1 1.0 0.7 3.3 -0.5
Starter|Bench Total 31 38 3 72 517 87 231 .377 20 79 .253 42 67 .627 68 19 87 147 22 10 73 47 236 -36
Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 5 0 5 10.0 2.6 6.6 .394 0.2 1.4 .143 1.8 2.2 .818 0.6 0.8 1.4 1.2 0.2 0.0 0.4 1.2 7.2 -9.2
Starter Total 0 5 0 5 50 13 33 .394 1 7 .143 9 11 .818 3 4 7 6 1 0 2 6 36 -46
Regular|Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 12 16 1 29 8.2 1.5 3.9 .393 0.3 1.3 .256 0.6 0.8 .750 0.7 0.4 1.1 1.7 0.2 0.1 0.9 0.8 4.0 -1.8
Starter Total 12 16 1 29 237 44 112 .393 10 39 .256 18 24 .750 21 11 32 49 6 4 25 23 116 -52
Bench Average 19 27 2 48 6.9 1.2 3.2 .368 0.2 1.0 .234 0.7 1.1 .611 1.0 0.3 1.3 2.2 0.4 0.1 1.0 0.6 3.3 -0.6
Bench Total 19 27 2 48 330 56 152 .368 11 47 .234 33 54 .611 50 12 62 104 17 6 50 30 156 -30
Starter|Bench Average 31 43 3 77 7.4 1.3 3.4 .379 0.3 1.1 .244 0.7 1.0 .654 0.9 0.3 1.2 2.0 0.3 0.1 1.0 0.7 3.5 -1.1
Starter|Bench Total 31 43 3 77 567 100 264 .379 21 86 .244 51 78 .654 71 23 94 153 23 10 75 53 272 -82