Ryan Anderson | Player Stats 2015-16
Jersey No. :
33
Position :
PF
Height :
6-9 (205.7 cm)
Weight :
240
D.O.B :
May 6, 1988
Experience :
7
Country :
US
College :
California
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 27 Oct NOP @|| GS L 12 0 2 .000 0 1 .000 0 1 .000 1 1 2 0 0 0 0 0 0 -6
2. 28 Oct NOP @|| POR L 19 5 10 .500 3 5 .600 0 1 .000 4 0 4 1 1 0 1 0 13 -16
3. 31 Oct NOP |H| GS W 15 4 8 .500 1 2 .500 1 1 1.00 2 1 3 0 0 0 0 0 10 6
4. 03 Nov NOP |H| ORL L 10 0 4 .000 0 1 .000 1 2 .500 1 0 1 0 0 1 0 1 1 -9
5. 06 Nov NOP |H| ATL L 16 3 7 .429 2 5 .400 0 0 .000 1 0 1 1 0 0 1 2 8 -15
6. 07 Nov NOP @|| DAL W 16 6 9 .667 1 3 .333 2 2 1.00 5 1 6 0 0 0 2 1 15 -6
7. 10 Nov NOP |H| DAL W 13 3 6 .500 0 1 .000 0 0 .000 5 2 7 1 0 0 2 2 6 10
8. 11 Nov NOP @|| ATL W 19 3 9 .333 2 4 .500 0 0 .000 4 3 7 0 0 0 3 0 8 5
9. 13 Nov NOP @|| TOR D 17 1 4 .250 0 1 .000 1 2 .500 4 0 4 2 0 0 0 0 3 -4
10. 15 Nov NOP @|| NY W 13 3 8 .375 0 3 .000 2 2 1.00 3 0 3 0 0 0 1 1 8 4
11. 17 Nov NOP |H| DEN W 17 5 11 .455 1 4 .250 0 0 .000 2 0 2 1 0 0 0 0 11 4
12. 18 Nov NOP @|| OKC L 22 5 13 .385 1 5 .200 0 0 .000 2 2 4 1 1 0 2 2 11 -6
13. 20 Nov NOP |H| SA W 15 5 8 .625 4 5 .800 0 0 .000 1 0 1 0 0 0 0 0 14 7
14. 22 Nov NOP |H| PHO W 15 6 9 .667 4 6 .667 2 2 1.00 4 0 4 0 0 1 0 2 18 4
15. 25 Nov NOP @|| PHO L 18 5 9 .556 1 2 .500 3 4 .750 1 2 3 1 0 0 0 0 14 8
16. 27 Nov NOP @|| LAC L 13 3 9 .333 1 3 .333 2 2 1.00 1 4 5 0 1 1 0 2 9 -7
17. 28 Nov NOP @|| UTA L 17 0 4 .000 0 2 .000 4 4 1.00 2 0 2 2 0 0 1 1 4 -1
18. 01 Dec NOP |H| MEM W 15 4 9 .444 2 3 .667 2 2 1.00 2 1 3 1 0 0 0 1 12 2
19. 02 Dec NOP @|| HOU W 12 2 6 .333 1 2 .500 2 2 1.00 3 3 6 0 0 0 3 3 7 -3
20. 04 Dec NOP |H| CLE L 14 2 4 .500 0 1 .000 6 7 .857 1 1 2 0 1 0 1 2 10 4
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 07 Dec NOP |H| BOS L 18 6 11 .545 1 2 .500 1 2 .500 1 1 2 0 0 0 1 1 14 -6
22. 11 Dec NOP |H| WAS W Player Did Not Play
23. 12 Dec NOP @|| CHI W Player Did Not Play
24. 14 Dec NOP @|| POR L 16 1 7 .143 0 3 .000 4 4 1.00 1 0 1 0 0 0 0 0 6 -8
25. 16 Dec NOP @|| UTA W 16 3 5 .600 1 1 1.00 6 6 1.00 2 1 3 0 0 0 0 0 13 2
26. 18 Dec NOP @|| PHO L 12 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 0 1
27. 20 Dec NOP @|| DEN L 15 3 8 .375 1 2 .500 2 3 .667 2 1 3 1 0 1 0 0 9 -12
28. 23 Dec NOP |H| POR W 15 2 6 .333 2 5 .400 2 2 1.00 3 1 4 0 0 1 2 0 8 14
29. 25 Dec NOP @|| MIA L 14 1 3 .333 0 1 .000 1 1 1.00 0 0 0 1 0 0 1 1 3 0
30. 26 Dec NOP |H| HOU W 12 5 7 .714 2 3 .667 0 1 .000 2 2 4 1 0 0 1 1 12 11
31. 28 Dec NOP @|| ORL L 9 1 4 .250 0 1 .000 1 1 1.00 2 1 3 1 0 0 1 0 3 4
32. 31 Dec NOP |H| LAC L 13 3 5 .600 0 1 .000 2 2 1.00 1 0 1 0 0 0 0 0 8 -4
33. 02 Jan NOP @|| DAL W 13 1 5 .200 0 2 .000 0 0 .000 4 0 4 1 1 0 1 0 2 -3
34. 06 Jan NOP |H| DAL W 15 2 8 .250 0 3 .000 2 3 .667 3 0 3 0 1 0 0 0 6 0
35. 08 Jan NOP |H| IND W 18 5 11 .455 3 6 .500 3 4 .750 2 2 4 1 1 0 3 1 16 6
36. 10 Jan NOP @|| LAC L 17 4 7 .571 1 3 .333 3 3 1.00 3 0 3 0 0 0 0 1 12 -7
37. 12 Jan NOP @|| LAL W 22 4 10 .400 0 1 .000 0 0 .000 1 3 4 0 0 0 2 1 8 5
38. 13 Jan NOP @|| SAC W 7 3 5 .600 1 1 1.00 0 0 .000 0 0 0 0 1 0 0 0 7 1
39. 15 Jan NOP |H| CHA W 17 8 12 .667 5 7 .714 0 0 .000 4 1 5 0 0 0 0 0 21 11
40. 18 Jan NOP @|| MEM W 13 5 10 .500 1 3 .333 0 0 .000 1 1 2 0 0 0 0 0 11 0
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 19 Jan NOP |H| MIN L 13 0 4 .000 0 3 .000 2 2 1.00 1 0 1 0 1 0 2 3 2 -1
42. 21 Jan NOP |H| DET W 15 4 6 .667 0 1 .000 3 3 1.00 1 0 1 0 0 0 0 1 11 13
43. 23 Jan NOP |H| MIL W 18 4 11 .364 3 6 .500 1 1 1.00 2 0 2 0 0 0 1 1 12 4
44. 25 Jan NOP |H| HOU W 17 6 10 .600 2 4 .500 2 2 1.00 2 4 6 0 0 0 0 0 16 11
45. 28 Jan NOP |H| SAC W 20 11 17 .647 4 8 .500 4 4 1.00 3 2 5 2 0 0 0 0 30 12
46. 30 Jan NOP |H| BRK L 11 4 8 .500 2 5 .400 3 4 .750 3 1 4 2 1 1 0 0 13 3
47. 01 Feb NOP |H| MEM L 13 1 5 .200 0 2 .000 0 1 .000 0 0 0 1 1 0 1 0 2 0
48. 03 Feb NOP @|| SA L 15 0 5 .000 0 2 .000 0 0 .000 4 1 5 0 0 0 0 0 0 -12
49. 04 Feb NOP |H| LAL L 15 5 8 .625 2 3 .667 1 2 .500 3 0 3 0 0 0 0 0 13 0
50. 06 Feb NOP @|| CLE L 12 2 7 .286 0 3 .000 0 0 .000 1 1 2 1 0 0 0 0 4 -7
51. 08 Feb NOP @|| MIN W 14 1 4 .250 0 1 .000 0 0 .000 1 0 1 0 1 0 1 1 2 14
52. 10 Feb NOP |H| UTA W 11 3 6 .500 0 3 .000 1 1 1.00 1 0 1 1 0 0 0 1 7 6
53. 11 Feb NOP @|| OKC L 10 0 5 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -6
54. 19 Feb NOP |H| PHI W 17 5 8 .625 3 4 .750 4 4 1.00 1 0 1 0 1 0 0 2 17 11
55. 21 Feb NOP @|| DET D 14 1 8 .125 0 2 .000 2 2 1.00 1 0 1 0 1 0 0 1 4 -3
56. 23 Feb NOP @|| WAS L 13 5 7 .714 2 4 .500 0 0 .000 2 1 3 2 1 0 0 0 12 6
57. 25 Feb NOP |H| OKC L 12 6 12 .500 0 2 .000 2 2 1.00 1 4 5 0 0 0 1 1 14 -6
58. 27 Feb NOP |H| MIN W 18 6 11 .545 2 4 .500 6 6 1.00 7 2 9 0 0 2 0 1 20 8
59. 02 Mar NOP @|| HOU L 9 3 10 .300 1 3 .333 0 0 .000 3 1 4 0 1 0 2 2 7 5
60. 03 Mar NOP |H| SA W 11 2 8 .250 1 3 .333 1 1 1.00 3 0 3 0 0 0 0 0 6 -4
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 05 Mar NOP |H| UTA L 16 2 6 .333 1 3 .333 0 0 .000 1 0 1 2 1 0 0 0 5 -4
62. 07 Mar NOP |H| SAC L 12 3 8 .375 1 3 .333 0 0 .000 3 0 3 1 0 0 1 0 7 3
63. 09 Mar NOP @|| CHA L 18 0 7 .000 0 5 .000 3 3 1.00 4 0 4 1 0 0 0 2 3 -1
64. 11 Mar NOP @|| MEM L 15 3 6 .500 0 1 .000 3 3 1.00 2 2 4 0 0 0 2 0 9 -8
65. 12 Mar NOP @|| MIL L 18 5 12 .417 1 6 .167 2 2 1.00 2 1 3 0 1 0 1 0 13 5
66. 14 Mar NOP @|| GS L 9 2 5 .400 0 2 .000 3 5 .600 0 0 0 0 0 0 0 0 7 2
67. 16 Mar NOP @|| SAC W 12 8 11 .727 3 4 .750 2 2 1.00 1 0 1 1 0 0 1 0 21 19
68. 18 Mar NOP |H| POR L 13 5 10 .500 0 3 .000 2 2 1.00 0 0 0 2 0 0 0 0 12 -1
Regular Season Stats
New Orleans W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 2 1 7 19.3 4.9 10.1 .479 1.4 3.7 .385 2.0 2.1 .933 3.4 1.7 5.1 0.7 0.1 0.3 1.0 0.7 13.1 1.9
Starter Total 4 2 1 7 135 34 71 .479 10 26 .385 14 15 .933 24 12 36 5 1 2 7 5 92 13
Bench Average 26 32 1 59 13.9 3.1 7.3 .431 1.0 2.9 .355 1.5 1.7 .854 1.9 0.7 2.6 0.5 0.3 0.1 0.6 0.6 8.8 0.9
Bench Total 26 32 1 59 822 185 429 .431 60 169 .355 88 103 .854 112 43 155 28 17 6 36 37 518 52
Starter|Bench Average 30 34 2 66 14.5 3.3 7.6 .438 1.1 3.0 .359 1.5 1.8 .864 2.1 0.8 2.9 0.5 0.3 0.1 0.7 0.6 9.2 1.0
Starter|Bench Total 30 34 2 66 957 219 500 .438 70 195 .359 102 118 .864 136 55 191 33 18 8 43 42 610 65