Sam Cassell | Player Stats 2007-08
Jersey No. :
28
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
185
D.O.B :
Nov. 18, 1969
Experience :
14
Country :
US
College :
Florida State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 02 Nov LAC |H| GS W 23 3 7 .429 0 2 .000 4 4 1.00 3 0 3 3 0 0 1 0 10 3
2. 04 Nov LAC |H| SEA W 23 4 12 .333 1 4 .250 2 2 1.00 4 1 5 5 1 0 1 1 11 7
3. 11 Nov LAC |H| CLE L 39 10 19 .526 1 2 .500 7 9 .778 3 0 3 5 1 0 3 1 28 -16
4. 14 Nov LAC |H| NY W 28 4 16 .250 1 4 .250 4 4 1.00 2 2 4 5 0 0 1 2 13 6
5. 17 Nov LAC |H| CHI L 23 3 6 .500 0 0 .000 4 6 .667 3 0 3 3 0 0 3 0 10 -5
6. 21 Nov LAC |H| DEN W 14 1 4 .250 0 0 .000 2 2 1.00 1 0 1 2 0 0 2 2 4 0
7. 24 Nov LAC |H| NOH L 31 3 10 .300 1 4 .250 3 3 1.00 4 0 4 6 0 0 5 2 10 -4
8. 26 Nov LAC |H| HOU L 4 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 4
9. 02 Dec LAC |H| IND L Player Did Not Play
10. 04 Dec LAC |H| MIL L Player Did Not Play
11. 09 Dec LAC |H| MIA L Player Did Not Play
12. 18 Dec LAC |H| TOR L Player Did Not Play
13. 27 Dec LAC |H| PHO L 20 2 7 .286 0 0 .000 1 2 .500 0 0 0 5 0 1 0 1 5 3
14. 31 Dec LAC |H| MIN W 28 7 14 .500 0 1 .000 0 0 .000 2 0 2 3 2 1 1 3 14 -6
15. 02 Jan LAC |H| NOH L 20 1 8 .125 0 2 .000 0 0 .000 0 0 0 2 0 0 2 2 2 -14
16. 06 Jan LAC |H| SA L 24 1 4 .250 0 1 .000 0 0 .000 4 0 4 4 0 0 4 1 2 -3
17. 09 Jan LAC |H| ORL L 27 1 11 .091 0 1 .000 7 7 1.00 2 0 2 8 2 1 1 4 9 -20
18. 12 Jan LAC |H| DAL L 23 4 8 .500 0 1 .000 0 0 .000 2 1 3 4 0 0 0 3 8 9
19. 15 Jan LAC |H| PHO W 32 15 21 .714 0 1 .000 2 2 1.00 5 1 6 7 1 0 4 3 32 15
20. 19 Jan LAC |H| NJ W 39 9 16 .562 1 2 .500 3 4 .750 4 0 4 6 2 0 2 3 22 20
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 21 Jan LAC |H| UTA L 29 4 8 .500 0 0 .000 1 2 .500 0 0 0 5 0 0 5 1 9 -20
22. 23 Jan LAC |H| SAC W 28 4 10 .400 0 0 .000 4 4 1.00 2 0 2 7 0 0 1 2 12 15
23. 28 Jan LAC |H| CHA L 38 7 12 .583 0 0 .000 3 3 1.00 4 0 4 7 1 0 5 1 17 -14
24. 30 Jan LAC |H| ATL W 30 5 12 .417 0 0 .000 4 4 1.00 3 1 4 5 1 0 3 5 14 -9
25. 13 Feb LAC |H| WAS L 30 4 9 .444 1 2 .500 0 2 .000 1 0 1 7 0 0 3 2 9 11
26. 20 Feb LAC |H| MEM W 14 3 7 .429 0 0 .000 0 0 .000 2 0 2 3 0 0 1 0 6 -8
27. 12 Mar BOS |H| SEA W 14 3 8 .375 0 0 .000 0 0 .000 1 0 1 2 0 1 0 0 6 3
28. 14 Mar BOS |H| UTA L Player Did Not Play
29. 24 Mar BOS |H| PHI L 19 2 6 .333 0 1 .000 1 1 1.00 1 0 1 3 1 0 2 2 5 -4
30. 26 Mar BOS |H| PHO W 6 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2 -8
31. 28 Mar BOS |H| NOH W 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
32. 30 Mar BOS |H| MIA W 19 3 8 .375 1 2 .500 2 2 1.00 0 2 2 2 1 0 0 3 9 2
33. 02 Apr BOS |H| IND W Player Did Not Play
34. 11 Apr BOS |H| MIL W 17 5 10 .500 0 0 .000 0 0 .000 3 1 4 4 0 0 2 3 10 -3
35. 16 Apr BOS |H| NJ W 19 4 7 .571 1 1 1.00 0 0 .000 0 0 0 4 0 0 0 1 9 -1
36. 20 Apr BOS |H| ATL W 16 3 6 .500 2 2 1.00 2 2 1.00 1 1 2 1 0 0 1 1 10 8
37. 23 Apr BOS |H| ATL W 12 4 9 .444 0 1 .000 2 2 1.00 0 1 1 2 1 0 0 2 10 -1
38. 30 Apr BOS |H| ATL W 15 6 8 .750 1 3 .333 0 0 .000 1 0 1 1 0 1 0 2 13 11
39. 04 May BOS |H| ATL W 8 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2 0 0 2 2 6
40. 06 May BOS |H| CLE W 18 4 8 .500 2 4 .500 3 4 .750 2 0 2 0 0 0 0 2 13 3
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 08 May BOS |H| CLE W 26 4 12 .333 0 2 .000 1 2 .500 0 0 0 3 0 0 0 3 9 16
42. 14 May BOS |H| CLE W 6 0 2 .000 0 1 .000 0 0 .000 0 0 0 2 2 0 2 0 0 -3
43. 18 May BOS |H| CLE W Player Did Not Play
44. 20 May BOS |H| DET W Player Did Not Play
45. 22 May BOS |H| DET L Player Did Not Play
46. 28 May BOS |H| DET W 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -5
47. 05 Jun BOS |H| LAL W 13 4 9 .444 0 2 .000 0 0 .000 0 0 0 1 1 0 0 1 8 1
48. 08 Jun BOS |H| LAL W 6 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 0 0 0 11
Regular Season Stats
LA Clippers W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 9 10 19 26.7 4.7 10.8 .439 0.3 1.4 .222 2.3 2.6 .880 2.5 0.3 2.8 4.8 0.6 0.1 2.3 1.9 12.1 -1.3
Starter Total 9 10 19 507 90 205 .439 6 27 .222 44 50 .880 47 6 53 92 11 2 43 36 230 -24
Bench Average 1 2 3 18.8 2.0 5.7 .353 0.0 0.0 .000 2.3 3.3 .700 1.3 0.0 1.3 3.3 0.0 0.3 1.7 1.0 6.3 -0.7
Bench Total 1 2 3 57 6 17 .353 0 0 .000 7 10 .700 4 0 4 10 0 1 5 3 19 -2
Starter|Bench Average 10 12 22 25.6 4.4 10.1 .432 0.3 1.2 .222 2.3 2.7 .850 2.3 0.3 2.6 4.6 0.5 0.1 2.2 1.8 11.3 -1.2
Starter|Bench Total 10 12 22 564 96 222 .432 6 27 .222 51 60 .850 51 6 57 102 11 3 48 39 249 -26
Regular Season Stats
Boston W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 0 1 18.9 4.0 7.0 .571 1.0 1.0 1.00 0.0 0.0 .000 0.0 0.0 0.0 4.0 0.0 0.0 0.0 1.0 9.0 -1.0
Starter Total 1 0 1 19 4 7 .571 1 1 1.00 0 0 .000 0 0 0 4 0 0 0 1 9 -1
Bench Average 5 1 6 12.5 2.3 6.0 .389 0.2 0.5 .333 0.5 0.5 1.00 0.8 0.5 1.3 1.8 0.3 0.2 0.8 1.3 5.3 -1.7
Bench Total 5 1 6 75 14 36 .389 1 3 .333 3 3 1.00 5 3 8 11 2 1 5 8 32 -10
Starter|Bench Average 6 1 7 13.4 2.6 6.1 .419 0.3 0.6 .500 0.4 0.4 1.00 0.7 0.4 1.1 2.1 0.3 0.1 0.7 1.3 5.9 -1.6
Starter|Bench Total 6 1 7 94 18 43 .419 2 4 .500 3 3 1.00 5 3 8 15 2 1 5 9 41 -11
Playoff Stats
Boston W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 10 0 10 12.1 2.6 5.9 .441 0.5 1.6 .313 0.8 1.0 .800 0.4 0.2 0.6 1.1 0.7 0.1 0.4 1.3 6.5 4.7
Bench Total 10 0 10 121 26 59 .441 5 16 .313 8 10 .800 4 2 6 11 7 1 4 13 65 47
Regular|Playoff Stats
Boston W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 0 1 18.9 4.0 7.0 .571 1.0 1.0 1.00 0.0 0.0 .000 0.0 0.0 0.0 4.0 0.0 0.0 0.0 1.0 9.0 -1.0
Starter Total 1 0 1 19 4 7 .571 1 1 1.00 0 0 .000 0 0 0 4 0 0 0 1 9 -1
Bench Average 15 1 16 12.3 2.5 5.9 .421 0.4 1.2 .316 0.7 0.8 .846 0.6 0.3 0.9 1.4 0.6 0.1 0.6 1.3 6.1 2.3
Bench Total 15 1 16 196 40 95 .421 6 19 .316 11 13 .846 9 5 14 22 9 2 9 21 97 37
Starter|Bench Average 16 1 17 12.7 2.6 6.0 .431 0.4 1.2 .350 0.6 0.8 .846 0.5 0.3 0.8 1.5 0.5 0.1 0.5 1.3 6.2 2.1
Starter|Bench Total 16 1 17 215 44 102 .431 7 20 .350 11 13 .846 9 5 14 26 9 2 9 22 106 36
Regular Season Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 10 10 20 26.3 4.7 10.6 .443 0.4 1.4 .250 2.2 2.5 .880 2.4 0.3 2.7 4.8 0.6 0.1 2.2 1.9 12.0 -1.3
Starter Total 10 10 20 526 94 212 .443 7 28 .250 44 50 .880 47 6 53 96 11 2 43 37 239 -25
Bench Average 6 3 9 14.6 2.2 5.9 .377 0.1 0.3 .333 1.1 1.4 .769 1.0 0.3 1.3 2.3 0.2 0.2 1.1 1.2 5.7 -1.3
Bench Total 6 3 9 132 20 53 .377 1 3 .333 10 13 .769 9 3 12 21 2 2 10 11 51 -12
Starter|Bench Average 16 13 29 22.7 3.9 9.1 .430 0.3 1.1 .258 1.9 2.2 .857 1.9 0.3 2.2 4.0 0.4 0.1 1.8 1.7 10.0 -1.3
Starter|Bench Total 16 13 29 658 114 265 .430 8 31 .258 54 63 .857 56 9 65 117 13 4 53 48 290 -37
Playoff Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 10 0 10 12.1 2.6 5.9 .441 0.5 1.6 .313 0.8 1.0 .800 0.4 0.2 0.6 1.1 0.7 0.1 0.4 1.3 6.5 4.7
Bench Total 10 0 10 121 26 59 .441 5 16 .313 8 10 .800 4 2 6 11 7 1 4 13 65 47
Regular|Playoff Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 10 10 20 26.3 4.7 10.6 .443 0.4 1.4 .250 2.2 2.5 .880 2.4 0.3 2.7 4.8 0.6 0.1 2.2 1.9 12.0 -1.3
Starter Total 10 10 20 526 94 212 .443 7 28 .250 44 50 .880 47 6 53 96 11 2 43 37 239 -25
Bench Average 16 3 19 13.3 2.4 5.9 .411 0.3 1.0 .316 0.9 1.2 .783 0.7 0.3 0.9 1.7 0.5 0.2 0.7 1.3 6.1 1.8
Bench Total 16 3 19 253 46 112 .411 6 19 .316 18 23 .783 13 5 18 32 9 3 14 24 116 35
Starter|Bench Average 26 13 39 20.0 3.6 8.3 .432 0.3 1.2 .277 1.6 1.9 .849 1.5 0.3 1.8 3.3 0.5 0.1 1.5 1.6 9.1 0.3
Starter|Bench Total 26 13 39 779 140 324 .432 13 47 .277 62 73 .849 60 11 71 128 20 5 57 61 355 10