Scottie Pippen | Player Stats 1997-98
• Jersey No. :
33
• Position :
SF
• Height :
6-8 (203.2 cm)
• Weight :
210
• D.O.B :
Sept. 25, 1965
• Experience :
10
• Country :
US
• College :
University of Central Arkansas
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 Jan | CHI | |H| | GS | W | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.00 | 3 |
2. | 13 Jan | CHI | |H| | SEA | D | 1 | 0 | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .500 | 2 |
3. | 18 Jan | CHI | |H| | HOU | L | 1 | 0 | 17 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .375 | .250 | 15 |
4. | 21 Jan | CHI | |H| | CHA | W | 1 | 0 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.00 | .600 | .000 | 5 |
5. | 25 Jan | CHI | |H| | UTA | L | 1 | 0 | 12 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.33 | .600 | .000 | 2 |
6. | 10 Feb | CHI | |H| | TOR | W | 1 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .500 | .500 | 1 |
7. | 13 Feb | CHI | |H| | ATL | L | 1 | 0 | 14 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .182 | .091 | 15 |
8. | 15 Feb | CHI | |H| | DET | W | 1 | 0 | 16 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | .500 | .000 | 12 |
9. | 17 Feb | CHI | |H| | IND | L | 1 | 0 | 15 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | .200 | .000 | 11 |
10. | 23 Feb | CHI | |H| | CLE | W | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
11. | 25 Feb | CHI | |H| | POR | L | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .667 | .000 | 2 |
12. | 28 Feb | CHI | |H| | SAC | W | 1 | 0 | 19 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | .429 | .071 | 16 |
13. | 03 Mar | CHI | |H| | DEN | W | 1 | 0 | 14 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .400 | .800 | 8 |
14. | 10 Mar | CHI | |H| | MIA | W | 1 | 0 | 19 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | .167 | .667 | 9 |
15. | 16 Mar | CHI | |H| | NJ | W | 1 | 0 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 | .500 | 6 |
16. | 20 Mar | CHI | |H| | VAN | L | 1 | 0 | 13 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.50 | .000 | 2.00 | 5 |
17. | 23 Mar | CHI | |H| | BOS | W | 1 | 0 | 11 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 6 |
18. | 31 Mar | CHI | |H| | DET | L | 1 | 0 | 18 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.75 | .000 | .600 | 7 |
19. | 03 Apr | CHI | |H| | MIN | W | 1 | 0 | 17 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.00 | .000 | .800 | 10 |
20. | 07 Apr | CHI | |H| | WAS | W | 1 | 0 | 16 | 19 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.67 | .250 | .000 | 9 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 11 Apr | CHI | |H| | ORL | L | 1 | 0 | 13 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .500 | .333 | 8 |
22. | 13 Apr | CHI | |H| | IND | L | 1 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | .333 | .667 | 9 |
23. | 18 Apr | CHI | |H| | NY | L | 1 | 0 | 19 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.50 | .300 | .300 | 16 |
24. | 24 Apr | CHI | |H| | NJ | L | 1 | 0 | 13 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | .000 | .400 | 7 |
25. | 26 Apr | CHI | |H| | NJ | L | 1 | 0 | 21 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.50 | .500 | 1.00 | 9 |
26. | 03 May | CHI | |H| | CHA | W | 1 | 0 | 19 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | .250 | .875 | 18 |
27. | 06 May | CHI | |H| | CHA | L | 1 | 0 | 25 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.50 | .273 | .182 | 7 |
28. | 13 May | CHI | |H| | CHA | W | 1 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .667 | 1.00 | 7 |
29. | 17 May | CHI | |H| | IND | W | 1 | 0 | 10 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4.00 | .000 | .000 | 0 |
30. | 19 May | CHI | |H| | IND | W | 1 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .429 | .571 | 10 |
31. | 27 May | CHI | |H| | IND | L | 1 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.50 | .000 | 2.00 | 3 |
32. | 31 May | CHI | |H| | IND | W | 1 | 0 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.00 | .333 | .167 | 6 |
33. | 07 Jun | CHI | |H| | UTA | W | 1 | 0 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | .000 | .000 | 0 |
34. | 10 Jun | CHI | |H| | UTA | W | 1 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .500 | 1.00 | 12 |
35. | 12 Jun | CHI | |H| | UTA | L | 1 | 0 | 20 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.00 | .444 | .000 | 2 |
Regular Season Stats
Chicago | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 23 | 12 | 10 | 1 | 13.9 | 17.8 | 0.5 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 1.6 | 0.0 | 2.62 | .359 | .303 | 7.7 |
Starter | Total | 23 | 12 | 10 | 1 | 319 | 409 | 11 | 14 | 5 | 2 | 1 | 0 | 37 | 0 | 2.62 | .359 | .303 | 177 |
Playoff Stats
Chicago | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 12 | 7 | 5 | 0 | 15.8 | 19.8 | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 2.3 | 0.0 | 2.31 | .357 | .543 | 6.8 |
Starter | Total | 12 | 7 | 5 | 0 | 190 | 238 | 1 | 7 | 2 | 1 | 1 | 1 | 27 | 0 | 2.31 | .357 | .543 | 81 |
Regular|Playoff Stats
Chicago | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 35 | 19 | 15 | 1 | 14.5 | 18.5 | 0.3 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 | 1.8 | 0.0 | 2.51 | .358 | .381 | 7.4 |
Starter | Total | 35 | 19 | 15 | 1 | 509 | 647 | 12 | 21 | 7 | 3 | 2 | 1 | 64 | 0 | 2.51 | .358 | .381 | 258 |