Semih Erden | Player Stats 2010-11
Jersey No. :
86
Position :
C
Height :
7-0 (213.4 cm)
Weight :
240
D.O.B :
July 28, 1986
Experience :
R
Country :
TR
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 02 Nov BOS @|| DET W 0 1 2 3 0 0 0 0 0 0 1 0 0.00 .000 .000 0
2. 07 Nov BOS @|| OKC W 0 1 3 2 0 0 0 0 0 0 0 1 0.00 .000 1.00 3
3. 08 Nov BOS @|| DAL L 0 1 3 2 0 0 0 0 0 0 0 1 0.00 .000 .000 2
4. 11 Nov BOS @|| MIA W 0 1 3 3 0 0 0 0 0 0 0 1 0.00 .000 1.00 2
5. 13 Nov BOS @|| MEM D 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
6. 21 Nov BOS @|| TOR W 0 1 2 2 0 0 0 0 0 0 1 0 0.00 .000 .000 0
7. 22 Nov BOS @|| ATL W 0 1 4 3 0 0 0 0 0 0 0 0 0.00 .000 .000 2
8. 30 Nov BOS @|| CLE L 0 1 4 2 0 0 0 0 0 0 1 0 0.00 .000 .000 0
9. 05 Dec BOS @|| NJ W 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
10. 09 Dec BOS @|| PHI L 1 0 5 5 1 0 0 0 0 0 2 1 0.00 .000 2.00 3
11. 11 Dec BOS @|| CHA W 1 0 9 10 1 0 0 0 0 0 0 0 0.00 .000 .667 4
12. 15 Dec BOS @|| NY L 1 0 8 7 1 0 0 0 0 0 1 0 0.00 .000 .000 4
13. 25 Dec BOS @|| ORL W Player Did Not Play
14. 28 Dec BOS @|| IND L Player Did Not Play
15. 29 Dec BOS @|| DET L Player Did Not Play
16. 02 Jan BOS @|| TOR W Player Did Not Play
17. 08 Jan BOS @|| CHI L Player Did Not Play
18. 22 Jan BOS @|| WAS W 1 0 8 9 1 0 0 0 0 1 1 1 0.00 .000 .000 4
19. 27 Jan BOS @|| POR W 1 0 4 5 0 1 0 0 0 0 0 0 0.00 .000 .000 0
20. 28 Jan BOS @|| PHO L 0 1 4 4 0 0 0 0 0 0 1 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 30 Jan BOS @|| LAL W Player Did Not Play
22. 01 Feb BOS @|| SAC W Player Did Not Play
23. 07 Feb BOS @|| CHA W Player Did Not Play
24. 22 Feb BOS @|| GS W 0 1 3 3 0 0 0 0 0 0 1 0 0.00 .000 .000 0
25. 09 Apr CLE @|| MIL L 0 1 4 7 0 0 0 0 0 0 0 0 0.00 .000 .000 4
26. 11 Apr CLE @|| DET L 1 0 6 7 0 0 0 1 0 0 0 1 1.00 .000 .667 3
Regular Season Stats
Boston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 5 3 2 0 6.8 7.0 0.8 0.2 0.0 0.0 0.0 0.2 0.8 0.4 1.00 .000 .444 3.0
Starter Total 5 3 2 0 34 35 4 1 0 0 0 1 4 2 1.00 .000 .444 15
Bench Average 11 7 3 1 3.1 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.3 2.00 .000 .800 1.0
Bench Total 11 7 3 1 34 31 0 0 0 0 0 0 5 3 2.00 .000 .800 11
Starter|Bench Average 16 10 5 1 4.3 4.1 0.3 0.1 0.0 0.0 0.0 0.1 0.6 0.3 1.50 .000 .571 1.6
Starter|Bench Total 16 10 5 1 68 66 4 1 0 0 0 1 9 5 1.50 .000 .571 26
Regular Season Stats
Cleveland GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 0 1 0 6.0 7.3 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.00 .000 .667 3.0
Starter Total 1 0 1 0 6 7 0 0 0 1 0 0 0 1 1.00 .000 .667 3
Bench Average 1 0 1 0 4.0 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 4.0
Bench Total 1 0 1 0 4 7 0 0 0 0 0 0 0 0 0.00 .000 .000 4
Starter|Bench Average 2 0 2 0 5.0 7.3 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 1.00 .000 .333 3.5
Starter|Bench Total 2 0 2 0 10 15 0 0 0 1 0 0 0 1 1.00 .000 .333 7
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 6 3 3 0 6.7 7.1 0.7 0.2 0.0 0.2 0.0 0.2 0.7 0.5 1.00 .000 .500 3.0
Starter Total 6 3 3 0 40 42 4 1 0 1 0 1 4 3 1.00 .000 .500 18
Bench Average 12 7 4 1 3.2 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.3 2.00 .000 .500 1.3
Bench Total 12 7 4 1 38 38 0 0 0 0 0 0 5 3 2.00 .000 .500 15
Starter|Bench Average 18 10 7 1 4.3 4.4 0.2 0.1 0.0 0.1 0.0 0.1 0.5 0.3 1.33 .000 .500 1.8
Starter|Bench Total 18 10 7 1 78 80 4 1 0 1 0 1 9 6 1.33 .000 .500 33