Seth Curry | Player Stats 2022-23
• Jersey No. :
30
• Position :
SG
• Height :
6-1 (185.4 cm)
• Weight :
185
• D.O.B :
Aug. 23, 1990
• Experience :
8
• Country :
US
• College :
Liberty, Duke
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29 Oct | BRK | |H| | IND | L | 18 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | -13 |
2. | 31 Oct | BRK | |H| | IND | W | Player Did Not Play | |||||||||||||||||||
3. | 01 Nov | BRK | |H| | CHI | L | Player Did Not Play | |||||||||||||||||||
4. | 09 Nov | BRK | |H| | NY | W | 23 | 7 | 13 | .538 | 6 | 11 | .545 | 3 | 3 | 1.00 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 23 | 11 |
5. | 20 Nov | BRK | |H| | MEM | W | 25 | 5 | 10 | .500 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 10 | 12 |
6. | 27 Nov | BRK | |H| | POR | W | 29 | 11 | 15 | .733 | 7 | 10 | .700 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 29 | 14 |
7. | 28 Nov | BRK | |H| | ORL | W | 25 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 9 |
8. | 30 Nov | BRK | |H| | WAS | W | 23 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | 5 | 2 | 4 |
9. | 02 Dec | BRK | |H| | TOR | W | 21 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 4 | 16 |
10. | 04 Dec | BRK | |H| | BOS | L | 14 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
11. | 07 Dec | BRK | |H| | CHA | W | 28 | 8 | 11 | .727 | 3 | 6 | .500 | 1 | 1 | 1.00 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 20 | 5 |
12. | 09 Dec | BRK | |H| | ATL | W | 33 | 3 | 8 | .375 | 2 | 5 | .400 | 3 | 3 | 1.00 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 11 | -4 |
13. | 21 Dec | BRK | |H| | GS | W | 19 | 4 | 6 | .667 | 1 | 3 | .333 | 3 | 3 | 1.00 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 12 | -3 |
14. | 23 Dec | BRK | |H| | MIL | W | 25 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
15. | 02 Jan | BRK | |H| | SA | W | 22 | 6 | 12 | .500 | 4 | 7 | .571 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 24 |
16. | 12 Jan | BRK | |H| | BOS | L | 25 | 4 | 9 | .444 | 1 | 3 | .333 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | -6 |
17. | 15 Jan | BRK | |H| | OKC | L | 27 | 9 | 15 | .600 | 3 | 8 | .375 | 2 | 2 | 1.00 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 23 | -11 |
18. | 26 Jan | BRK | |H| | DET | L | Player Did Not Play | |||||||||||||||||||
19. | 28 Jan | BRK | |H| | NY | W | 33 | 5 | 9 | .556 | 2 | 3 | .667 | 2 | 2 | 1.00 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | -6 |
20. | 30 Jan | BRK | |H| | LAL | W | 22 | 3 | 11 | .273 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -9 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 04 Feb | BRK | |H| | WAS | W | 20 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | -21 |
22. | 06 Feb | BRK | |H| | LAC | L | Player Did Not Play | |||||||||||||||||||
23. | 07 Feb | BRK | |H| | PHO | L | Player Did Not Play | |||||||||||||||||||
24. | 09 Feb | BRK | |H| | CHI | W | Player Did Not Play | |||||||||||||||||||
25. | 11 Feb | BRK | |H| | PHI | L | Player Did Not Play | |||||||||||||||||||
26. | 15 Feb | BRK | |H| | MIA | W | 10 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
27. | 28 Feb | BRK | |H| | MIL | L | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
28. | 05 Mar | BRK | |H| | CHA | W | 16 | 0 | 8 | .000 | 0 | 5 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
29. | 16 Mar | BRK | |H| | SAC | L | 22 | 5 | 10 | .500 | 3 | 5 | .600 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 1 |
30. | 19 Mar | BRK | |H| | DEN | L | 18 | 4 | 8 | .500 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 13 |
31. | 21 Mar | BRK | |H| | CLE | L | 10 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -18 |
32. | 23 Mar | BRK | |H| | CLE | L | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -11 |
33. | 29 Mar | BRK | |H| | HOU | W | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
34. | 31 Mar | BRK | |H| | ATL | W | 10 | 4 | 7 | .571 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | -2 |
35. | 02 Apr | BRK | |H| | UTA | W | 17 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -7 |
36. | 04 Apr | BRK | |H| | MIN | L | 4 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 |
37. | 07 Apr | BRK | |H| | ORL | W | 15 | 4 | 6 | .667 | 3 | 4 | .750 | 2 | 2 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 3 |
38. | 09 Apr | BRK | |H| | PHI | L | Player Did Not Play | |||||||||||||||||||
39. | 20 Apr | BRK | |H| | PHI | L | Player Did Not Play | |||||||||||||||||||
40. | 22 Apr | BRK | |H| | PHI | L | 22 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -6 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
Regular Season Stats
Brooklyn | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 4 | 0 | 4 | 24.1 | 4.3 | 9.5 | .447 | 2.3 | 4.8 | .474 | 0.5 | 0.5 | 1.00 | 1.5 | 0.3 | 1.8 | 1.3 | 0.8 | 0.0 | 0.0 | 1.0 | 11.3 | -3.0 |
Starter | Total | 4 | 0 | 4 | 96 | 17 | 38 | .447 | 9 | 19 | .474 | 2 | 2 | 1.00 | 6 | 1 | 7 | 5 | 3 | 0 | 0 | 4 | 45 | -12 |
Bench | Average | 16 | 10 | 26 | 18.5 | 3.0 | 6.6 | .450 | 1.4 | 3.6 | .387 | 0.9 | 1.0 | .885 | 1.3 | 0.2 | 1.5 | 1.7 | 0.6 | 0.1 | 0.8 | 1.4 | 8.2 | 0.0 |
Bench | Total | 16 | 10 | 26 | 480 | 77 | 171 | .450 | 36 | 93 | .387 | 23 | 26 | .885 | 34 | 6 | 40 | 43 | 15 | 2 | 21 | 37 | 213 | 0 |
Starter|Bench | Average | 20 | 10 | 30 | 19.2 | 3.1 | 7.0 | .450 | 1.5 | 3.7 | .402 | 0.8 | 0.9 | .893 | 1.3 | 0.2 | 1.6 | 1.6 | 0.6 | 0.1 | 0.7 | 1.4 | 8.6 | -0.4 |
Starter|Bench | Total | 20 | 10 | 30 | 576 | 94 | 209 | .450 | 45 | 112 | .402 | 25 | 28 | .893 | 40 | 7 | 47 | 48 | 18 | 2 | 21 | 41 | 258 | -12 |
Playoff Stats
Brooklyn | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 0 | 1 | 1 | 21.5 | 3.0 | 6.0 | .500 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | .000 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | -6.0 |
Bench | Total | 0 | 1 | 1 | 22 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -6 |
Regular|Playoff Stats
Brooklyn | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 4 | 0 | 4 | 24.1 | 4.3 | 9.5 | .447 | 2.3 | 4.8 | .474 | 0.5 | 0.5 | 1.00 | 1.5 | 0.3 | 1.8 | 1.3 | 0.8 | 0.0 | 0.0 | 1.0 | 11.3 | -3.0 |
Starter | Total | 4 | 0 | 4 | 96 | 17 | 38 | .447 | 9 | 19 | .474 | 2 | 2 | 1.00 | 6 | 1 | 7 | 5 | 3 | 0 | 0 | 4 | 45 | -12 |
Bench | Average | 16 | 11 | 27 | 18.6 | 3.0 | 6.6 | .452 | 1.3 | 3.6 | .375 | 0.9 | 1.0 | .885 | 1.4 | 0.2 | 1.6 | 1.6 | 0.6 | 0.1 | 0.8 | 1.4 | 8.1 | -0.2 |
Bench | Total | 16 | 11 | 27 | 502 | 80 | 177 | .452 | 36 | 96 | .375 | 23 | 26 | .885 | 37 | 6 | 43 | 44 | 15 | 2 | 21 | 37 | 219 | -6 |
Starter|Bench | Average | 20 | 11 | 31 | 19.3 | 3.1 | 6.9 | .451 | 1.5 | 3.7 | .391 | 0.8 | 0.9 | .893 | 1.4 | 0.2 | 1.6 | 1.6 | 0.6 | 0.1 | 0.7 | 1.3 | 8.5 | -0.6 |
Starter|Bench | Total | 20 | 11 | 31 | 598 | 97 | 215 | .451 | 45 | 115 | .391 | 25 | 28 | .893 | 43 | 7 | 50 | 49 | 18 | 2 | 21 | 41 | 264 | -18 |