Shandon Anderson | Player Career
Jersey No. :
49
Position :
SF
Height :
6-6 (198.1 cm)
Weight :
208
D.O.B :
Dec. 31, 1973
Experience :
9
Country :
US
College :
Georgia
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1999 Utah 1 0 1 0 1 0 8.0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .400 2.0
2000 Houston 41 14 25 2 41 0 7.6 10.8 0.0 0.4 0.2 0.1 0.0 0.0 0.5 0.0 0.94 .254 .515 4.3
2001 Houston 41 18 21 2 41 0 7.0 10.5 0.1 0.2 0.1 0.0 0.0 0.0 0.7 0.0 1.79 .328 .379 3.5
2002 New York 3 2 1 0 3 0 8.0 12.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 3.00 .313 .000 5.7
2003 New York 3 2 0 1 3 0 5.3 9.3 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 1.00 .000 .000 2.0
2004 New York 21 10 11 0 21 0 6.9 10.5 0.0 0.2 0.2 0.0 0.0 0.0 0.4 0.0 1.36 .268 .310 4.8
2005 Miami 5 3 2 0 5 0 5.6 8.3 0.2 0.2 0.2 0.0 0.0 0.0 0.6 0.0 1.00 .000 .500 3.4
Seasons(7) Career 115 49 61 5 115 0 6.9 10.4 0.1 0.2 0.1 0.0 0.0 0.0 0.5 0.0 1.34 .230 .293 3.7
Seasons(1) Utah 1 0 1 0 1 0 8.0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .400 2.0
Seasons(2) Houston 82 32 46 4 82 0 7.3 10.7 0.1 0.3 0.2 0.0 0.0 0.0 0.6 0.0 1.25 .289 .451 3.9
Seasons(3) New York 27 14 12 1 27 0 6.7 10.6 0.1 0.2 0.1 0.0 0.0 0.0 0.7 0.0 0.91 .256 .104 4.1
Seasons(1) Miami 5 3 2 0 5 0 5.6 8.3 0.2 0.2 0.2 0.0 0.0 0.0 0.6 0.0 1.00 .000 .500 3.4
Regular Season
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1999 Utah 1 0 1 0 1 0 8 11 0 0 0 0 0 0 0 0 1.00 .200 .400 2
2000 Houston 41 14 25 2 41 0 312 444 2 15 9 3 1 1 19 1 0.94 .254 .515 177
2001 Houston 41 18 21 2 41 0 286 432 3 9 5 1 2 0 29 0 1.79 .328 .379 144
2002 New York 3 2 1 0 3 0 24 36 1 1 0 0 0 0 0 0 1.00 .313 .000 17
2003 New York 3 2 0 1 3 0 16 28 0 0 0 0 0 0 5 0 1.00 .000 .000 6
2004 New York 21 10 11 0 21 0 144 220 1 5 4 1 0 0 8 0 1.36 .268 .310 100
2005 Miami 5 3 2 0 5 0 28 42 1 1 1 0 0 0 3 0 1.00 .000 .500 17
Seasons(7) Career 115 49 61 5 115 0 818 1212 8 31 19 5 3 1 64 1 1.24 .273 .398 463
Seasons(1) Utah 1 0 1 0 1 0 8 11 0 0 0 0 0 0 0 0 1.00 .200 .400 2
Seasons(2) Houston 82 32 46 4 82 0 598 876 5 24 14 4 3 1 48 1 1.25 .289 .451 321
Seasons(3) New York 27 14 12 1 27 0 184 284 2 6 4 1 0 0 13 0 1.21 .264 .242 123
Seasons(1) Miami 5 3 2 0 5 0 28 42 1 1 1 0 0 0 3 0 1.00 .000 .500 17
Regular Season
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 9 7 2 0 0 9 2.7 1.8 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.00 .000 .400 0.8
1998 Utah 7 3 4 0 0 7 3.9 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.00 .125 .875 2.1
1999 Utah 7 2 5 0 0 7 3.6 3.7 0.0 0.0 0.4 0.0 0.0 0.0 0.1 0.0 0.33 .125 .250 1.1
2002 New York 27 9 17 1 0 27 3.0 2.9 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.50 .550 .800 1.3
2003 New York 21 8 12 1 0 21 2.5 2.8 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.67 .417 .583 1.0
2004 New York 8 3 5 0 0 8 3.3 3.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 4.00 .125 .500 1.3
2005 Miami 19 11 8 0 0 19 3.1 3.6 0.0 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.60 .133 .133 0.8
2006 Miami 12 5 6 1 0 12 2.6 4.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 1.00 .286 .000 0.3
Seasons(8) Career 110 48 59 3 0 110 3.1 3.1 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.42 .204 .466 1.1
Seasons(3) Utah 23 12 11 0 0 23 3.4 2.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.37 .101 .531 1.4
Seasons(3) New York 56 20 34 2 0 56 2.9 3.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.31 .333 .617 1.2
Seasons(2) Miami 31 16 14 1 0 31 2.8 3.8 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.70 .198 .077 0.5
Regular Season
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 9 7 2 0 0 9 24 17 0 0 1 0 0 0 0 0 1.00 .000 .400 7
1998 Utah 7 3 4 0 0 7 27 21 0 0 0 0 0 0 0 0 1.00 .125 .875 15
1999 Utah 7 2 5 0 0 7 25 26 0 0 3 0 0 0 1 0 0.33 .125 .250 8
2002 New York 27 9 17 1 0 27 81 79 1 3 0 1 0 0 0 0 0.50 .550 .800 36
2003 New York 21 8 12 1 0 21 52 60 0 0 3 0 0 0 2 0 0.67 .417 .583 21
2004 New York 8 3 5 0 0 8 26 25 0 1 1 0 0 0 0 0 0.50 .125 .500 10
2005 Miami 19 11 8 0 0 19 59 69 0 4 0 0 0 0 5 0 0.60 .133 .133 15
2006 Miami 12 5 6 1 0 12 31 48 0 1 0 0 0 0 1 1 1.00 .286 .000 3
Seasons(8) Career 110 48 59 3 0 110 325 344 1 9 8 1 0 0 9 1 0.50 .277 .482 115
Seasons(3) Utah 23 12 11 0 0 23 76 64 0 0 4 0 0 0 1 0 0.40 .095 .524 30
Seasons(3) New York 56 20 34 2 0 56 159 163 1 4 4 1 0 0 2 0 0.44 .425 .675 67
Seasons(2) Miami 31 16 14 1 0 31 90 117 0 5 0 0 0 0 6 1 0.67 .182 .091 18
Regular Season
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 9 7 2 0 0 9 2.7 1.8 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.00 .000 .400 0.8
1998 Utah 7 3 4 0 0 7 3.9 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.00 .125 .875 2.1
1999 Utah 8 2 6 0 1 7 4.1 4.7 0.0 0.0 0.4 0.0 0.0 0.0 0.1 0.0 0.67 .154 .308 1.3
2000 Houston 41 14 25 2 41 0 7.6 10.8 0.0 0.4 0.2 0.1 0.0 0.0 0.5 0.0 0.94 .254 .515 4.3
2001 Houston 41 18 21 2 41 0 7.0 10.5 0.1 0.2 0.1 0.0 0.0 0.0 0.7 0.0 1.79 .328 .379 3.5
2002 New York 30 11 18 1 3 27 3.5 3.8 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.40 .444 .444 1.8
2003 New York 24 10 12 2 3 21 2.8 3.6 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.80 .313 .438 1.1
2004 New York 29 13 16 0 21 8 5.9 8.5 0.0 0.2 0.2 0.0 0.0 0.0 0.3 0.0 1.15 .253 .329 3.8
2005 Miami 24 14 10 0 5 19 3.6 4.6 0.0 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.75 .080 .280 1.3
2006 Miami 12 5 6 1 0 12 2.6 4.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 1.00 .286 .000 0.3
Seasons(10) Career 225 97 120 8 115 110 4.4 5.5 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0 0.97 .245 .415 2.0
Seasons(3) Utah 24 12 12 0 1 23 3.5 3.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.57 .118 .518 1.4
Seasons(2) Houston 82 32 46 4 82 0 7.3 10.7 0.1 0.3 0.2 0.0 0.0 0.0 0.6 0.0 1.25 .289 .451 3.9
Seasons(3) New York 83 34 46 3 27 56 4.1 5.3 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0 0.91 .312 .375 2.2
Seasons(2) Miami 36 19 16 1 5 31 3.1 4.3 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.80 .154 .179 0.8
Regular Season
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 9 7 2 0 0 9 24 17 0 0 1 0 0 0 0 0 1.00 .000 .400 7
1998 Utah 7 3 4 0 0 7 27 21 0 0 0 0 0 0 0 0 1.00 .125 .875 15
1999 Utah 8 2 6 0 1 7 33 37 0 0 3 0 0 0 1 0 0.67 .154 .308 10
2000 Houston 41 14 25 2 41 0 312 444 2 15 9 3 1 1 19 1 0.94 .254 .515 177
2001 Houston 41 18 21 2 41 0 286 432 3 9 5 1 2 0 29 0 1.79 .328 .379 144
2002 New York 30 11 18 1 3 27 105 115 2 4 0 1 0 0 0 0 0.40 .444 .444 53
2003 New York 24 10 12 2 3 21 68 88 0 0 3 0 0 0 7 0 0.80 .313 .438 27
2004 New York 29 13 16 0 21 8 170 245 1 6 5 1 0 0 8 0 1.15 .253 .329 110
2005 Miami 24 14 10 0 5 19 87 110 1 5 1 0 0 0 8 0 0.75 .080 .280 32
2006 Miami 12 5 6 1 0 12 31 48 0 1 0 0 0 0 1 1 1.00 .286 .000 3
Seasons(10) Career 225 97 120 8 115 110 1143 1556 9 40 27 6 3 1 73 2 1.08 .274 .414 578
Seasons(3) Utah 24 12 12 0 1 23 84 75 0 0 4 0 0 0 1 0 0.60 .115 .500 32
Seasons(2) Houston 82 32 46 4 82 0 598 876 5 24 14 4 3 1 48 1 1.25 .289 .451 321
Seasons(3) New York 83 34 46 3 27 56 343 447 3 10 8 2 0 0 15 0 0.91 .313 .374 190
Seasons(2) Miami 36 19 16 1 5 31 118 158 1 6 1 0 0 0 9 1 0.78 .125 .219 35
Player Career Stats
Playoff
Playoff
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2004 New York 2 0 1 1 2 0 9.0 11.5 0.0 0.5 0.5 0.0 0.0 0.0 2.0 0.0 2.00 .333 .333 2.5
Playoff
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2004 New York 2 0 1 1 2 0 18 23 0 1 1 0 0 0 4 0 2.00 .333 .333 5
Playoff
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 3 1 2 0 0 3 2.3 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 2.00 1.0
1998 Utah 4 1 3 0 0 4 1.8 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.00 .000 0.8
1999 Utah 3 1 0 2 0 3 4.7 4.5 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0 1.00 .167 .500 3.0
2005 Miami 1 1 0 0 0 1 2.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00 .000 .000 0.0
2006 Miami 3 1 2 0 0 3 1.7 1.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 3.00 .000 .000 0.0
Seasons(5) Career 14 5 7 2 0 14 2.5 2.7 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 1.40 .226 .645 1.0
Seasons(3) Utah 10 3 5 2 0 10 2.9 2.9 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 1.00 .226 .645 1.6
Seasons(2) Miami 4 2 2 0 0 4 1.8 2.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.50 .000 .000 0.0
Playoff
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 3 1 2 0 0 3 7 7 0 0 0 0 0 0 0 0 0.00 .000 2.00 3
1998 Utah 4 1 3 0 0 4 7 7 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
1999 Utah 3 1 0 2 0 3 14 14 0 0 0 1 0 0 1 0 1.00 .167 .500 9
2005 Miami 1 1 0 0 0 1 2 4 0 0 0 0 0 0 0 0 2.00 .000 .000 0
2006 Miami 3 1 2 0 0 3 5 3 0 1 0 0 0 0 0 0 1.00 .000 .000 0
Seasons(5) Career 14 5 7 2 0 14 35 35 0 1 0 1 0 0 1 0 1.00 .250 .625 15
Seasons(3) Utah 10 3 5 2 0 10 28 28 0 0 0 1 0 0 1 0 1.00 .250 .625 15
Seasons(2) Miami 4 2 2 0 0 4 7 7 0 1 0 0 0 0 0 0 1.00 .000 .000 0
Playoff
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 3 2 2 0 0 3 2.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 2.00 0.8
1998 Utah 4 1 3 0 0 4 1.8 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.00 .000 0.8
1999 Utah 3 1 0 2 0 3 4.7 4.5 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0 1.00 .167 .500 3.0
2004 New York 2 0 1 1 2 0 9.0 11.5 0.0 0.5 0.5 0.0 0.0 0.0 2.0 0.0 2.00 .333 .333 2.5
2005 Miami 1 1 0 0 0 1 2.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00 .000 .000 0.0
2006 Miami 3 1 2 0 0 3 1.7 1.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 3.00 .000 .000 0.0
Seasons(6) Career 16 6 8 3 2 14 3.5 4.0 0.0 0.1 0.1 0.1 0.0 0.0 0.4 0.0 1.63 .288 .455 1.2
Seasons(3) Utah 10 4 5 2 0 10 2.8 2.7 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 1.00 .233 .600 1.5
Seasons(1) New York 2 0 1 1 2 0 9.0 11.5 0.0 0.5 0.5 0.0 0.0 0.0 2.0 0.0 2.00 .333 .333 2.5
Seasons(2) Miami 4 2 2 0 0 4 1.8 2.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.50 .000 .000 0.0
Playoff
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 3 2 2 0 0 3 8 7 0 0 0 0 0 0 0 0 0.00 .000 2.00 3
1998 Utah 4 1 3 0 0 4 7 7 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
1999 Utah 3 1 0 2 0 3 14 14 0 0 0 1 0 0 1 0 1.00 .167 .500 9
2004 New York 2 0 1 1 2 0 18 23 0 1 1 0 0 0 4 0 2.00 .333 .333 5
2005 Miami 1 1 0 0 0 1 2 4 0 0 0 0 0 0 0 0 2.00 .000 .000 0
2006 Miami 3 1 2 0 0 3 5 3 0 1 0 0 0 0 0 0 1.00 .000 .000 0
Seasons(6) Career 16 6 8 3 2 14 54 58 0 2 1 1 0 0 5 0 1.40 .286 .500 20
Seasons(3) Utah 10 4 5 2 0 10 29 28 0 0 0 1 0 0 1 0 1.00 .250 .625 15
Seasons(1) New York 2 0 1 1 2 0 18 23 0 1 1 0 0 0 4 0 2.00 .333 .333 5
Seasons(2) Miami 4 2 2 0 0 4 7 7 0 1 0 0 0 0 0 0 1.00 .000 .000 0
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1999 Utah 1 0 1 0 1 0 8.0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .400 2.0
2000 Houston 41 14 25 2 41 0 7.6 10.8 0.0 0.4 0.2 0.1 0.0 0.0 0.5 0.0 0.94 .254 .515 4.3
2001 Houston 41 18 21 2 41 0 7.0 10.5 0.1 0.2 0.1 0.0 0.0 0.0 0.7 0.0 1.79 .328 .379 3.5
2002 New York 3 2 1 0 3 0 8.0 12.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 3.00 .313 .000 5.7
2003 New York 3 2 0 1 3 0 5.3 9.3 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 1.00 .000 .000 2.0
2004 New York 23 10 12 1 23 0 7.0 10.6 0.0 0.3 0.2 0.0 0.0 0.0 0.5 0.0 1.46 .273 .312 4.6
2005 Miami 5 3 2 0 5 0 5.6 8.3 0.2 0.2 0.2 0.0 0.0 0.0 0.6 0.0 1.00 .000 .500 3.4
Seasons(7) Career 117 49 62 6 117 0 6.9 10.4 0.1 0.2 0.1 0.0 0.0 0.0 0.6 0.0 1.36 .231 .293 3.6
Seasons(1) Utah 1 0 1 0 1 0 8.0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00 .200 .400 2.0
Seasons(2) Houston 82 32 46 4 82 0 7.3 10.7 0.1 0.3 0.2 0.0 0.0 0.0 0.6 0.0 1.25 .289 .451 3.9
Seasons(3) New York 29 14 13 2 29 0 6.8 10.6 0.1 0.2 0.1 0.0 0.0 0.0 0.7 0.0 0.95 .258 .104 4.1
Seasons(1) Miami 5 3 2 0 5 0 5.6 8.3 0.2 0.2 0.2 0.0 0.0 0.0 0.6 0.0 1.00 .000 .500 3.4
Regular|Playoff
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1999 Utah 1 0 1 0 1 0 8 11 0 0 0 0 0 0 0 0 1.00 .200 .400 2
2000 Houston 41 14 25 2 41 0 312 444 2 15 9 3 1 1 19 1 0.94 .254 .515 177
2001 Houston 41 18 21 2 41 0 286 432 3 9 5 1 2 0 29 0 1.79 .328 .379 144
2002 New York 3 2 1 0 3 0 24 36 1 1 0 0 0 0 0 0 1.00 .313 .000 17
2003 New York 3 2 0 1 3 0 16 28 0 0 0 0 0 0 5 0 1.00 .000 .000 6
2004 New York 23 10 12 1 23 0 162 243 1 6 5 1 0 0 12 0 1.46 .273 .312 105
2005 Miami 5 3 2 0 5 0 28 42 1 1 1 0 0 0 3 0 1.00 .000 .500 17
Seasons(7) Career 117 49 62 6 117 0 836 1235 8 32 20 5 3 1 68 1 1.26 .274 .397 468
Seasons(1) Utah 1 0 1 0 1 0 8 11 0 0 0 0 0 0 0 0 1.00 .200 .400 2
Seasons(2) Houston 82 32 46 4 82 0 598 876 5 24 14 4 3 1 48 1 1.25 .289 .451 321
Seasons(3) New York 29 14 13 2 29 0 202 307 2 7 5 1 0 0 17 0 1.31 .268 .247 128
Seasons(1) Miami 5 3 2 0 5 0 28 42 1 1 1 0 0 0 3 0 1.00 .000 .500 17
Regular|Playoff
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 12 8 4 0 0 12 2.6 2.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.00 .000 .667 0.8
1998 Utah 11 4 7 0 0 11 3.1 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.00 .222 .778 1.6
1999 Utah 10 3 5 2 0 10 3.9 3.9 0.0 0.0 0.3 0.1 0.0 0.0 0.2 0.0 0.50 .143 .357 1.7
2002 New York 27 9 17 1 0 27 3.0 2.9 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.50 .550 .800 1.3
2003 New York 21 8 12 1 0 21 2.5 2.8 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.67 .417 .583 1.0
2004 New York 8 3 5 0 0 8 3.3 3.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 4.00 .125 .500 1.3
2005 Miami 20 12 8 0 0 20 3.1 3.6 0.0 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.83 .133 .133 0.8
2006 Miami 15 6 8 1 0 15 2.4 3.4 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.50 .286 .000 0.2
Seasons(8) Career 124 53 66 5 0 124 3.0 3.1 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.50 .222 .480 1.1
Seasons(3) Utah 33 15 16 2 0 33 3.2 2.8 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.49 .140 .541 1.4
Seasons(3) New York 56 20 34 2 0 56 2.9 3.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.31 .333 .617 1.2
Seasons(2) Miami 35 18 16 1 0 35 2.7 3.5 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.73 .192 .082 0.5
Regular|Playoff
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 12 8 4 0 0 12 31 24 0 0 1 0 0 0 0 0 1.00 .000 .667 10
1998 Utah 11 4 7 0 0 11 34 28 0 0 0 0 0 0 0 0 1.00 .222 .778 18
1999 Utah 10 3 5 2 0 10 39 39 0 0 3 1 0 0 2 0 0.50 .143 .357 17
2002 New York 27 9 17 1 0 27 81 79 1 3 0 1 0 0 0 0 0.50 .550 .800 36
2003 New York 21 8 12 1 0 21 52 60 0 0 3 0 0 0 2 0 0.67 .417 .583 21
2004 New York 8 3 5 0 0 8 26 25 0 1 1 0 0 0 0 0 0.50 .125 .500 10
2005 Miami 20 12 8 0 0 20 61 72 0 4 0 0 0 0 5 0 0.83 .133 .133 15
2006 Miami 15 6 8 1 0 15 36 51 0 2 0 0 0 0 1 1 0.50 .286 .000 3
Seasons(8) Career 124 53 66 5 0 124 360 378 1 10 8 2 0 0 10 1 0.57 .275 .495 130
Seasons(3) Utah 33 15 16 2 0 33 104 92 0 0 4 1 0 0 2 0 0.50 .138 .552 45
Seasons(3) New York 56 20 34 2 0 56 159 163 1 4 4 1 0 0 2 0 0.44 .425 .675 67
Seasons(2) Miami 35 18 16 1 0 35 97 123 0 6 0 0 0 0 6 1 0.75 .182 .091 18
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 12 9 4 0 0 12 2.5 1.8 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.00 .000 .667 0.8
1998 Utah 11 4 7 0 0 11 3.1 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.00 .222 .778 1.6
1999 Utah 11 3 6 2 1 10 4.3 4.6 0.0 0.0 0.3 0.1 0.0 0.0 0.2 0.0 0.75 .158 .368 1.7
2000 Houston 41 14 25 2 41 0 7.6 10.8 0.0 0.4 0.2 0.1 0.0 0.0 0.5 0.0 0.94 .254 .515 4.3
2001 Houston 41 18 21 2 41 0 7.0 10.5 0.1 0.2 0.1 0.0 0.0 0.0 0.7 0.0 1.79 .328 .379 3.5
2002 New York 30 11 18 1 3 27 3.5 3.8 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.40 .444 .444 1.8
2003 New York 24 10 12 2 3 21 2.8 3.6 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.80 .313 .438 1.1
2004 New York 31 13 17 1 23 8 6.1 8.6 0.0 0.2 0.2 0.0 0.0 0.0 0.4 0.0 1.27 .259 .329 3.7
2005 Miami 25 15 10 0 5 20 3.6 4.6 0.0 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.89 .080 .280 1.3
2006 Miami 15 6 8 1 0 15 2.4 3.4 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.50 .286 .000 0.2
Seasons(10) Career 241 103 128 11 117 124 4.3 5.4 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0 1.01 .255 .417 2.0
Seasons(3) Utah 34 16 17 2 1 33 3.3 3.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.66 .151 .526 1.4
Seasons(2) Houston 82 32 46 4 82 0 7.3 10.7 0.1 0.3 0.2 0.0 0.0 0.0 0.6 0.0 1.25 .289 .451 3.9
Seasons(3) New York 85 34 47 4 29 56 4.1 5.4 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0 0.99 .315 .375 2.2
Seasons(2) Miami 40 21 18 1 5 35 3.0 4.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.78 .145 .191 0.7
Regular|Playoff
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1997 Utah 12 9 4 0 0 12 32 24 0 0 1 0 0 0 0 0 1.00 .000 .667 10
1998 Utah 11 4 7 0 0 11 34 28 0 0 0 0 0 0 0 0 1.00 .222 .778 18
1999 Utah 11 3 6 2 1 10 47 51 0 0 3 1 0 0 2 0 0.75 .158 .368 19
2000 Houston 41 14 25 2 41 0 312 444 2 15 9 3 1 1 19 1 0.94 .254 .515 177
2001 Houston 41 18 21 2 41 0 286 432 3 9 5 1 2 0 29 0 1.79 .328 .379 144
2002 New York 30 11 18 1 3 27 105 115 2 4 0 1 0 0 0 0 0.40 .444 .444 53
2003 New York 24 10 12 2 3 21 68 88 0 0 3 0 0 0 7 0 0.80 .313 .438 27
2004 New York 31 13 17 1 23 8 188 268 1 7 6 1 0 0 12 0 1.27 .259 .329 115
2005 Miami 25 15 10 0 5 20 89 114 1 5 1 0 0 0 8 0 0.89 .080 .280 32
2006 Miami 15 6 8 1 0 15 36 51 0 2 0 0 0 0 1 1 0.50 .286 .000 3
Seasons(10) Career 241 103 128 11 117 124 1197 1613 9 42 28 7 3 1 78 2 1.09 .274 .416 598
Seasons(3) Utah 34 16 17 2 1 33 113 103 0 0 4 1 0 0 2 0 0.67 .147 .529 47
Seasons(2) Houston 82 32 46 4 82 0 598 876 5 24 14 4 3 1 48 1 1.25 .289 .451 321
Seasons(3) New York 85 34 47 4 29 56 361 470 3 11 9 2 0 0 19 0 1.00 .314 .372 195
Seasons(2) Miami 40 21 18 1 5 35 125 165 1 7 1 0 0 0 9 1 0.82 .125 .219 35