Sharone Wright | Player Career
• Jersey No. :
4
• Position :
C
• Height :
6-11 (210.8 cm)
• Weight :
260
• D.O.B :
Jan. 30, 1973
• Experience :
3
• Country :
US
• College :
Clemson
Player Career Stats
Regular Season
Regular Season
Starter
Average
Regular Season
Starter
Total
Regular Season
Bench
Average
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Toronto | 17 | 8 | 8 | 1 | 7.3 | 1.1 | 3.6 | .311 | 0.0 | 0.0 | .000 | 0.6 | 1.5 | .400 | 0.6 | 0.8 | 1.4 | 0.2 | 0.1 | 0.5 | 0.5 | 0.8 | 2.8 | -1.9 |
1998 | Toronto | 2 | 0 | 2 | 0 | 5.9 | 1.5 | 2.0 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 |
Seasons(2) | Career | 19 | 8 | 10 | 1 | 6.6 | 1.3 | 2.8 | .468 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .400 | 0.8 | 0.6 | 1.5 | 0.8 | 0.1 | 0.2 | 0.2 | 0.9 | 2.9 | 1.5 |
Regular Season
Bench
Total
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Toronto | 17 | 8 | 8 | 1 | 124 | 19 | 61 | .311 | 0 | 0 | .000 | 10 | 25 | .400 | 11 | 13 | 24 | 3 | 2 | 8 | 8 | 13 | 48 | -33 |
1998 | Toronto | 2 | 0 | 2 | 0 | 12 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 10 |
Seasons(2) | Career | 19 | 8 | 10 | 1 | 136 | 22 | 65 | .338 | 0 | 0 | .000 | 10 | 25 | .400 | 13 | 14 | 27 | 6 | 2 | 8 | 8 | 15 | 54 | -23 |
Regular Season
Starter|Bench
Average
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Toronto | 31 | 13 | 15 | 3 | 10.3 | 1.7 | 4.7 | .359 | 0.0 | 0.0 | .000 | 0.7 | 1.6 | .451 | 0.9 | 1.1 | 2.0 | 0.2 | 0.1 | 0.5 | 0.9 | 1.0 | 4.1 | -2.1 |
1998 | Toronto | 2 | 0 | 2 | 0 | 5.9 | 1.5 | 2.0 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 |
Seasons(2) | Career | 33 | 13 | 17 | 3 | 8.1 | 1.6 | 3.3 | .476 | 0.0 | 0.0 | .000 | 0.4 | 0.8 | .451 | 1.0 | 0.8 | 1.8 | 0.8 | 0.1 | 0.2 | 0.5 | 1.0 | 3.5 | 1.4 |
Regular Season
Starter|Bench
Total
Season | TEAM | GP | W | L | D | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Toronto | 31 | 13 | 15 | 3 | 320 | 52 | 145 | .359 | 0 | 0 | .000 | 23 | 51 | .451 | 29 | 34 | 63 | 6 | 4 | 15 | 29 | 31 | 127 | -66 |
1998 | Toronto | 2 | 0 | 2 | 0 | 12 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 10 |
Seasons(2) | Career | 33 | 13 | 17 | 3 | 331 | 55 | 149 | .369 | 0 | 0 | .000 | 23 | 51 | .451 | 31 | 35 | 66 | 9 | 4 | 15 | 29 | 33 | 133 | -56 |