Solomon Hill | Player Stats 2017-18
Jersey No. :
44
Position :
SF
Height :
6-6 (198.1 cm)
Weight :
226
D.O.B :
March 18, 1991
Experience :
4
Country :
US
College :
Arizona
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 18 Mar NOP |H| BOS L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. 20 Mar NOP |H| DAL W 17 26 43 17 0 17 0 26 26 1 1 1.00 .500 .500 2
3. 21 Mar NOP |H| IND W Player Did Not Play
4. 22 Mar NOP |H| LAL L 27 48 75 0 0 0 27 48 75 0 0 .000 .500 .500 3
5. 27 Mar NOP |H| POR W 27 71 98 0 14 14 27 57 84 0 2 .000 .375 .375 3
6. 01 Apr NOP |H| OKC L 0 27 27 0 0 0 0 27 27 0 0 .000 .000 .000 0
7. 04 Apr NOP |H| MEM W 0 74 74 0 0 0 0 74 74 0 0 .000 .000 .000 0
8. 11 Apr NOP |H| SA W 2 8 10 2 8 10 0 0 0 1 2 .500 .500 .500 2
9. 19 Apr NOP |H| POR W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 4
10. 21 Apr NOP |H| POR W 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .543 3
11. 04 May NOP |H| GS W 72 51 123 0 0 0 72 51 123 0 0 .000 .900 .900 9
12. 06 May NOP |H| GS L 25 25 50 0 0 0 25 25 50 0 0 .000 .750 .750 3
Regular Season Stats
New Orleans GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 17.0 26.0 43.0 17.0 0.0 17.0 0.0 26.0 26.0 1.0 1.0 1.00 .500 .500 2.0
Starter Total 1 1 0 0 17 26 43 17 0 17 0 26 26 1 1 1.00 .500 .500 2
Bench Average 6 3 3 0 9.3 38.0 47.3 0.3 3.7 4.0 9.0 34.3 43.3 0.2 0.7 .250 .308 .308 1.3
Bench Total 6 3 3 0 56 228 284 2 22 24 54 206 260 1 4 .250 .308 .308 8
Starter|Bench Average 7 4 3 0 10.4 36.3 46.7 2.7 3.1 5.9 7.7 33.1 40.9 0.3 0.7 .400 .333 .333 1.4
Starter|Bench Total 7 4 3 0 73 254 327 19 22 41 54 232 286 2 5 .400 .333 .333 10
Playoff Stats
New Orleans GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 4 3 1 0 24.3 25.0 49.3 0.0 0.0 0.0 24.3 25.0 49.3 0.0 0.0 .000 .750 .825 4.8
Bench Total 4 3 1 0 97 100 197 0 0 0 97 100 197 0 0 .000 .750 .825 19
Regular|Playoff Stats
New Orleans GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 17.0 26.0 43.0 17.0 0.0 17.0 0.0 26.0 26.0 1.0 1.0 1.00 .500 .500 2.0
Starter Total 1 1 0 0 17 26 43 17 0 17 0 26 26 1 1 1.00 .500 .500 2
Bench Average 10 6 4 0 15.3 32.8 48.1 0.2 2.2 2.4 15.1 30.6 45.7 0.1 0.4 .250 .476 .551 2.7
Bench Total 10 6 4 0 153 328 481 2 22 24 151 306 457 1 4 .250 .476 .551 27
Starter|Bench Average 11 7 4 0 15.5 32.2 47.6 1.7 2.0 3.7 13.7 30.2 43.9 0.2 0.5 .400 .478 .547 2.6
Starter|Bench Total 11 7 4 0 170 354 524 19 22 41 151 332 483 2 5 .400 .478 .547 29