Speedy Claxton | Player Stats 2001-02
Jersey No. :
12
Position :
PG
Height :
5-11 (180.3 cm)
Weight :
166
D.O.B :
May 8, 1978
Experience :
R
Country :
US
College :
Hofstra
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 30 Oct PHI @|| MIN L 1 0 29 40 0 2 0 0 1 0 3 0 2.00 .067 .333 20
2. 03 Nov PHI @|| WAS L 1 0 35 40 0 1 1 0 0 0 4 0 1.00 .000 .294 22
3. 08 Nov PHI @|| HOU L 1 0 22 43 0 4 0 0 0 0 3 0 1.50 .091 .182 12
4. 10 Nov PHI @|| DAL W Player Did Not Play
5. 13 Nov PHI @|| MIA W 0 1 18 21 0 1 1 0 0 0 4 0 1.50 .250 .500 4
6. 17 Nov PHI @|| NJ W 0 1 20 17 0 0 0 0 0 0 3 0 0.00 .000 1.20 5
7. 25 Nov PHI @|| TOR L 0 1 13 28 0 1 0 0 0 0 2 0 1.00 .000 .667 4
8. 01 Dec PHI @|| CHI W 0 1 19 32 0 1 0 0 0 0 4 0 7.00 .000 .000 0
9. 04 Dec PHI @|| SAC L 1 0 6 10 0 1 0 0 0 0 1 0 0.00 .000 2.00 2
10. 05 Dec PHI @|| GS L 0 1 12 17 0 1 0 0 0 0 3 0 0.50 .250 .000 4
11. 07 Dec PHI @|| SA L 1 0 28 38 0 2 1 0 0 0 2 0 0.75 .067 .267 19
12. 08 Dec PHI @|| MEM L 1 0 12 11 0 0 1 0 0 0 0 0 2.00 .000 .000 6
13. 11 Dec PHI @|| ATL L Player Did Not Play
14. 15 Dec PHI @|| CLE W Player Did Not Play
15. 25 Dec PHI @|| LAL L Player Did Not Play
16. 26 Dec PHI @|| LAC W Player Did Not Play
17. 28 Dec PHI @|| DEN L 0 1 5 9 0 0 2 0 0 0 0 0 1.50 .000 .000 2
18. 29 Dec PHI @|| UTA L 0 1 17 17 0 0 0 0 0 0 3 0 2.00 .000 1.33 1
19. 02 Jan PHI @|| PHO W 0 1 21 18 0 1 1 0 0 0 3 0 1.00 .000 .800 7
20. 04 Jan PHI @|| SEA W 0 1 16 21 0 1 0 0 0 0 2 0 2.50 .000 .667 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 05 Jan PHI @|| POR L 0 1 19 20 0 1 0 0 0 0 2 0 0.50 .000 .000 4
22. 17 Jan PHI @|| CHA W 0 1 18 19 0 0 0 1 0 0 1 0 5.00 .000 .286 6
23. 22 Jan PHI @|| WAS W 0 1 15 20 0 0 1 0 0 0 0 0 1.00 .000 .000 4
24. 25 Jan PHI @|| BOS W 0 1 20 20 0 0 0 0 0 0 4 0 0.00 .143 .429 10
25. 29 Jan PHI @|| NY L 0 1 19 17 0 1 1 0 0 0 2 0 0.00 .000 .000 8
26. 02 Feb PHI @|| MIL W 0 1 15 13 0 0 1 0 0 0 3 0 2.00 .000 .400 2
27. 05 Feb PHI @|| DET L 0 1 14 17 0 1 1 0 0 0 1 0 0.50 .000 .000 2
28. 07 Feb PHI @|| CHA W 0 1 23 15 0 1 1 0 0 0 5 0 0.50 .000 .571 6
29. 17 Feb PHI @|| IND L 0 1 29 31 1 0 0 0 0 0 0 0 0.00 .176 .353 11
30. 23 Feb PHI @|| ORL L 0 1 15 18 0 3 0 0 0 0 3 0 0.33 .200 .000 4
31. 03 Mar PHI @|| TOR W 0 1 17 17 0 0 2 0 0 0 2 0 1.00 .000 .600 8
32. 09 Mar PHI @|| ATL W 0 1 22 21 0 2 0 0 0 0 1 0 0.50 .200 .300 18
33. 12 Mar PHI @|| NY W 0 1 5 12 0 0 0 0 0 0 0 0 0.00 .000 .000 4
34. 19 Mar PHI @|| MIA W 0 1 4 6 0 1 0 0 0 0 1 0 1.00 .000 .000 0
35. 22 Mar PHI @|| BOS W 0 1 21 27 0 2 0 0 0 0 3 0 2.50 .143 .143 11
36. 28 Mar PHI @|| CHI W 1 0 32 28 0 0 1 0 0 0 3 0 3.00 .067 .333 17
37. 30 Mar PHI @|| NJ L 1 0 16 24 0 0 0 0 0 0 2 0 0.00 .000 .286 3
38. 09 Apr PHI @|| MIL W Player Did Not Play
39. 10 Apr PHI @|| WAS L Player Did Not Play
40. 14 Apr PHI @|| ORL W 1 0 26 43 1 0 0 0 0 0 2 0 0.00 .000 .214 19
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 17 Apr PHI @|| IND L 0 1 18 22 0 0 0 0 0 0 3 0 0.00 .000 .286 6
42. 21 Apr PHI @|| BOS L 0 1 13 14 0 1 1 0 0 0 3 0 2.00 .000 .000 4
43. 25 Apr PHI @|| BOS L 0 1 11 14 0 0 0 0 0 0 2 0 0.00 .200 .000 2
44. 03 May PHI @|| BOS L 0 1 2 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Philadelphia GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 9 2 7 22.9 30.9 0.1 1.1 0.4 0.0 0.1 0.0 2.2 0.0 2.27 .039 .275 13.3
Starter Total 9 2 7 206 278 1 10 4 0 1 0 20 0 2.27 .039 .275 120
Bench Average 25 15 10 16.6 19.1 0.0 0.7 0.4 0.0 0.0 0.0 2.2 0.0 1.69 .069 .317 5.5
Bench Total 25 15 10 415 477 1 18 11 1 0 0 55 0 1.69 .069 .317 137
Starter|Bench Average 34 17 17 18.3 22.2 0.1 0.8 0.4 0.0 0.0 0.0 2.2 0.0 1.86 .057 .300 7.6
Starter|Bench Total 34 17 17 621 754 2 28 15 1 1 0 75 0 1.86 .057 .300 257
Playoff Stats
Philadelphia GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 3 0 3 8.7 10.8 0.0 0.3 0.3 0.0 0.0 0.0 1.7 0.0 4.50 .100 .000 2.0
Bench Total 3 0 3 26 33 0 1 1 0 0 0 5 0 4.50 .100 .000 6
Regular|Playoff Stats
Philadelphia GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 9 2 7 22.9 30.9 0.1 1.1 0.4 0.0 0.1 0.0 2.2 0.0 2.27 .039 .275 13.3
Starter Total 9 2 7 206 278 1 10 4 0 1 0 20 0 2.27 .039 .275 120
Bench Average 28 15 13 15.8 18.2 0.0 0.7 0.4 0.0 0.0 0.0 2.1 0.0 1.84 .071 .297 5.1
Bench Total 28 15 13 441 509 1 19 12 1 0 0 60 0 1.84 .071 .297 143
Starter|Bench Average 37 17 20 17.5 21.3 0.1 0.8 0.4 0.0 0.0 0.0 2.2 0.0 1.96 .058 .288 7.1
Starter|Bench Total 37 17 20 647 787 2 29 16 1 1 0 80 0 1.96 .058 .288 263