Steve Blake | Player Stats 2006-07
Jersey No. :
25
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
172
D.O.B :
Feb. 26, 1980
Experience :
3
Country :
US
College :
Maryland
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 04 Nov MIL |H| SAC W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 08 Nov MIL |H| HOU L 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. 11 Nov MIL |H| UTA W 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 18 Nov MIL |H| IND L 0 1 5 5 0 0 0 0 0 0 0 0 0.00 .333 .000 2
5. 22 Nov MIL |H| PHI L 1 0 3 5 0 1 0 0 0 0 1 0 1.00 .000 .000 0
6. 25 Nov MIL |H| BOS L Player Did Not Play
7. 06 Dec MIL |H| POR W 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
8. 08 Dec MIL |H| MEM W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
9. 12 Dec MIL |H| SEA D 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
10. 16 Dec MIL |H| MIN W Player Did Not Play
11. 20 Dec MIL |H| MIA W Player Did Not Play
12. 23 Dec MIL |H| NJ W Player Did Not Play
13. 30 Dec MIL |H| WAS D 0 1 5 4 0 0 0 0 0 0 0 0 0.00 .500 .000 0
14. 05 Jan MIL |H| CLE W Player Did Not Play
15. 10 Jan MIL |H| TOR L 1 0 11 12 0 1 0 0 0 0 0 2 1.00 .500 .333 3
16. 12 Jan DEN |H| HOU D 0 1 5 7 0 0 0 0 0 0 0 0 0.00 .333 .000 7
17. 19 Jan DEN |H| CLE L 1 0 2 8 0 0 0 0 0 0 0 0 0.00 .000 .000 0
18. 22 Jan DEN |H| MEM W 1 0 2 7 0 1 0 0 0 0 0 1 2.00 .000 .000 0
19. 27 Jan DEN |H| NJ L 1 0 4 10 0 0 0 0 0 0 0 0 0.00 .000 .000 4
20. 29 Jan DEN |H| CHA W 1 0 1 7 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 02 Feb DEN |H| POR W 1 0 3 12 0 0 1 0 0 0 0 1 3.00 .000 .000 2
22. 05 Feb DEN |H| PHO L 1 0 1 8 0 0 0 0 0 0 0 0 1.00 .000 .000 0
23. 07 Feb DEN |H| NOK L 1 0 9 12 0 1 0 0 0 0 1 0 2.00 .400 .000 7
24. 12 Feb DEN |H| GS W 1 0 4 12 0 0 0 0 0 0 0 0 0.00 .000 .000 4
25. 23 Feb DEN |H| UTA L 0 1 3 5 0 0 0 0 0 0 0 0 0.00 .000 .000 4
26. 28 Feb DEN |H| ORL W 0 1 2 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
27. 02 Mar DEN |H| HOU L 0 1 7 9 0 1 0 1 0 0 0 0 0.00 .333 .000 4
28. 06 Mar DEN |H| NOK W 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .500 .000 5
29. 09 Mar DEN |H| DET L 0 1 8 6 0 2 0 0 0 0 0 0 0.00 .667 .000 0
30. 13 Mar DEN |H| POR L 1 0 6 10 0 0 0 1 0 0 1 0 2.00 .333 .000 4
31. 15 Mar DEN |H| LAL W 1 0 5 7 0 0 0 0 0 0 0 1 0.00 1.00 1.00 8
32. 17 Mar DEN |H| PHO W 1 0 2 8 0 0 0 0 0 0 1 0 0.00 .000 .000 0
33. 28 Mar DEN |H| SEA D 1 0 1 7 0 0 0 0 0 0 0 1 0.00 .000 .000 2
34. 04 Apr DEN |H| SAC L 1 0 2 7 0 0 0 0 0 0 0 0 0.00 .500 .000 0
35. 06 Apr DEN |H| DAL W 1 0 3 7 0 0 1 0 0 0 0 0 1.00 .000 .000 2
36. 09 Apr DEN |H| LAL W 1 0 3 8 0 0 0 0 0 0 0 0 0.00 .333 .000 0
37. 16 Apr DEN |H| MIN W 1 0 1 7 0 1 0 0 0 0 0 1 0.00 .000 .000 0
38. 28 Apr DEN |H| SA L 1 0 4 10 0 1 0 0 0 0 1 0 2.00 .500 .000 5
39. 30 Apr DEN |H| SA L 1 0 3 9 0 1 0 0 0 0 0 1 2.00 .000 .000 0
Regular Season Stats
Milwaukee GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 0 7.0 8.5 0.0 1.0 0.0 0.0 0.0 0.0 0.5 1.0 1.00 .500 .333 1.5
Starter Total 2 0 2 0 14 17 0 2 0 0 0 0 1 2 1.00 .500 .333 3
Bench Average 8 4 2 2 2.4 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .333 .000 0.3
Bench Total 8 4 2 2 19 19 0 0 0 0 0 0 0 0 0.00 .333 .000 2
Starter|Bench Average 10 4 4 2 3.3 3.6 0.0 0.2 0.0 0.0 0.0 0.0 0.1 0.2 1.00 .417 .167 0.5
Starter|Bench Total 10 4 4 2 33 36 0 2 0 0 0 0 1 2 1.00 .417 .167 5
Regular Season Stats
Denver GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 16 9 6 1 3.1 8.6 0.0 0.2 0.1 0.1 0.0 0.0 0.2 0.3 3.29 .296 .148 2.1
Starter Total 16 9 6 1 49 138 0 3 2 1 0 0 3 5 3.29 .296 .148 33
Bench Average 6 2 3 1 4.7 5.2 0.0 0.5 0.0 0.2 0.0 0.0 0.0 0.0 0.20 .357 .000 3.3
Bench Total 6 2 3 1 28 31 0 3 0 1 0 0 0 0 0.20 .357 .000 20
Starter|Bench Average 22 11 9 2 3.5 7.7 0.0 0.3 0.1 0.1 0.0 0.0 0.1 0.2 2.00 .317 .098 2.4
Starter|Bench Total 22 11 9 2 77 169 0 6 2 2 0 0 3 5 2.00 .317 .098 53
Playoff Stats
Denver GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 0 3.5 9.6 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.5 2.00 .500 .000 2.5
Starter Total 2 0 2 0 7 19 0 2 0 0 0 0 1 1 2.00 .500 .000 5
Regular|Playoff Stats
Denver GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 18 9 8 1 3.1 8.7 0.0 0.3 0.1 0.1 0.0 0.0 0.2 0.3 3.00 .310 .138 2.1
Starter Total 18 9 8 1 56 157 0 5 2 1 0 0 4 6 3.00 .310 .138 38
Bench Average 6 2 3 1 4.7 5.2 0.0 0.5 0.0 0.2 0.0 0.0 0.0 0.0 0.20 .357 .000 3.3
Bench Total 6 2 3 1 28 31 0 3 0 1 0 0 0 0 0.20 .357 .000 20
Starter|Bench Average 24 11 11 2 3.5 7.9 0.0 0.3 0.1 0.1 0.0 0.0 0.2 0.3 2.00 .326 .093 2.4
Starter|Bench Total 24 11 11 2 84 188 0 8 2 2 0 0 4 6 2.00 .326 .093 58
Regular Season Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 18 9 8 1 3.5 8.6 0.0 0.3 0.1 0.1 0.0 0.0 0.2 0.4 2.78 .333 .182 2.0
Starter Total 18 9 8 1 63 155 0 5 2 1 0 0 4 7 2.78 .333 .182 36
Bench Average 14 6 5 3 3.4 3.6 0.0 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.20 .350 .000 1.6
Bench Total 14 6 5 3 47 50 0 3 0 1 0 0 0 0 0.20 .350 .000 22
Starter|Bench Average 32 15 13 4 3.4 6.4 0.0 0.3 0.1 0.1 0.0 0.0 0.1 0.2 1.86 .340 .113 1.8
Starter|Bench Total 32 15 13 4 110 205 0 8 2 2 0 0 4 7 1.86 .340 .113 58
Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 0 3.5 9.6 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.5 2.00 .500 .000 2.5
Starter Total 2 0 2 0 7 19 0 2 0 0 0 0 1 1 2.00 .500 .000 5
Regular|Playoff Stats
All-Teams GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 20 9 10 1 3.5 8.7 0.0 0.4 0.1 0.1 0.0 0.0 0.3 0.4 2.64 .343 .171 2.1
Starter Total 20 9 10 1 70 174 0 7 2 1 0 0 5 8 2.64 .343 .171 41
Bench Average 14 6 5 3 3.4 3.6 0.0 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.20 .350 .000 1.6
Bench Total 14 6 5 3 47 50 0 3 0 1 0 0 0 0 0.20 .350 .000 22
Starter|Bench Average 34 15 15 4 3.4 6.6 0.0 0.3 0.1 0.1 0.0 0.0 0.1 0.2 1.88 .345 .109 1.9
Starter|Bench Total 34 15 15 4 117 224 0 10 2 2 0 0 5 8 1.88 .345 .109 63