Steve Francis | Player Stats 1999-00
Jersey No. :
3
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
195
D.O.B :
Feb. 21, 1977
Experience :
R
Country :
US
College :
Maryland
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 02 Nov HOU |H| MIL W 1 0 17 17 0 1 0 0 0 0 0 0 0.00 .200 .800 10
2. 04 Nov HOU @|| UTA L 1 0 12 15 1 1 0 0 0 0 2 1 1.00 .000 .000 2
3. 05 Nov HOU |H| SA L 1 0 16 20 0 2 0 0 0 0 1 0 0.75 .200 .800 9
4. 08 Nov HOU |H| ORL W 1 0 13 15 0 0 0 0 0 0 2 0 1.00 .200 .400 6
5. 10 Nov HOU |H| LAL L 1 0 21 18 1 0 2 0 0 0 0 0 1.00 .417 .333 16
6. 12 Nov HOU @|| LAL W 1 0 16 15 0 1 0 1 0 0 2 0 0.50 .600 .400 10
7. 13 Nov HOU @|| GS W 1 0 17 18 0 1 0 0 1 0 2 0 4.00 .571 .571 14
8. 15 Nov HOU |H| IND W 1 0 13 17 0 1 0 0 0 0 2 0 2.00 .167 .000 7
9. 16 Nov HOU @|| DAL L 1 0 14 15 0 1 0 0 0 0 2 0 6.00 .000 .400 3
10. 18 Nov HOU |H| SAC W 1 0 15 16 0 1 0 0 0 0 1 0 3.50 .111 .222 9
11. 20 Nov HOU @|| SEA L 1 0 18 18 0 1 1 1 0 0 2 0 0.20 .500 .000 12
12. 21 Nov HOU @|| SAC L 1 0 21 18 0 1 2 0 0 0 0 0 0.60 .222 .000 7
13. 23 Nov HOU |H| DAL W 1 0 14 16 0 0 1 0 0 0 2 0 2.00 .250 .000 6
14. 26 Nov HOU @|| POR L 1 0 22 18 1 0 2 1 0 0 0 0 0.00 .300 .400 7
15. 29 Nov HOU @|| VAN D 1 0 18 17 0 0 0 0 0 1 1 0 0.00 .111 .222 10
16. 01 Dec HOU @|| PHO W 1 0 19 20 1 1 2 0 0 0 1 0 1.50 .200 .000 14
17. 02 Dec HOU @|| LAC W Player Did Not Play
18. 04 Dec HOU |H| PHO W Player Did Not Play
19. 06 Dec HOU |H| VAN L Player Did Not Play
20. 08 Dec HOU @|| PHI L 1 0 14 17 0 0 1 0 0 0 0 0 2.00 .250 .250 9
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 10 Dec HOU @|| BOS L 1 0 14 18 1 3 1 0 0 0 1 0 0.20 .167 .000 6
22. 11 Dec HOU @|| NJ L 1 0 15 17 2 1 0 0 1 0 0 0 0.00 .444 .222 13
23. 14 Dec HOU |H| NY L 1 0 12 17 0 0 0 0 1 0 0 0 0.00 .333 .333 9
24. 15 Dec HOU @|| SA L 1 0 16 15 1 0 0 1 0 0 2 0 2.00 .286 .286 10
25. 18 Dec HOU |H| BOS W 1 0 13 15 1 3 0 0 0 0 2 0 0.50 .000 .000 4
26. 21 Dec HOU |H| POR L 1 0 11 17 1 1 0 1 0 0 1 0 2.50 .000 .333 6
27. 23 Dec HOU |H| WAS W 1 0 19 22 1 0 0 0 0 0 1 0 0.00 .111 .444 5
28. 26 Dec HOU @|| WAS L 1 0 16 17 3 0 0 0 0 0 2 0 2.00 .222 .222 8
29. 28 Dec HOU |H| TOR L 1 0 15 22 1 1 0 0 0 0 1 0 8.00 .333 .333 5
30. 30 Dec HOU |H| LAC W 1 0 11 21 1 0 0 0 0 0 0 1 8.00 .286 .000 9
31. 04 Jan HOU |H| SEA L 1 0 12 17 1 0 1 0 0 0 2 0 6.00 .143 .000 11
32. 06 Jan HOU @|| MIA L 1 0 15 19 1 0 0 0 0 0 0 0 2.00 .100 .000 8
33. 08 Jan HOU |H| UTA L 1 0 17 18 0 4 0 1 0 0 2 0 0.60 .167 .000 4
34. 11 Jan HOU @|| SAC L 1 0 15 15 1 1 3 0 0 0 0 0 0.50 .250 .125 7
35. 13 Jan HOU @|| GS D 1 0 16 19 0 1 0 0 0 0 1 0 8.00 .250 .250 4
36. 15 Jan HOU @|| CHI W 1 0 20 18 4 0 0 0 1 0 1 0 0.00 .286 .000 23
37. 17 Jan HOU @|| DAL W 1 0 24 21 1 3 0 1 0 0 1 0 2.00 .364 .364 13
38. 18 Jan HOU |H| POR L 1 0 10 18 1 0 0 0 0 0 2 0 0.00 .200 .000 9
39. 20 Jan HOU |H| DEN W 1 0 17 17 1 1 0 0 0 0 1 0 2.00 .200 .800 9
40. 23 Jan HOU |H| MIA W 1 0 9 19 0 0 0 0 0 0 1 0 4.00 .667 .667 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 25 Jan HOU |H| MIN L 1 0 20 18 0 1 1 0 0 0 2 0 0.67 .333 .222 9
42. 27 Jan HOU |H| GS D 1 0 24 19 0 0 0 1 0 0 1 0 9.00 .111 .667 16
43. 28 Jan HOU @|| DEN L 1 0 17 15 0 0 0 2 0 0 0 0 2.50 .100 .000 6
44. 30 Jan HOU |H| LAL W 1 0 20 18 1 1 0 0 0 0 2 0 1.00 .286 .571 15
45. 01 Feb HOU |H| CHA W 1 0 17 18 1 0 0 0 0 0 1 0 0.00 .250 .000 7
46. 03 Feb HOU |H| PHI W 1 0 13 17 0 0 1 0 0 0 1 0 3.00 .333 .000 6
47. 04 Feb HOU @|| MIN L Player Did Not Play
48. 06 Feb HOU @|| DET L Player Did Not Play
49. 08 Feb HOU |H| CLE W 1 0 8 12 0 0 1 0 0 0 1 0 4.00 .200 .000 2
50. 09 Feb HOU @|| ATL L 1 0 7 12 0 1 0 0 1 0 0 0 0.00 .200 .000 4
51. 15 Feb HOU |H| DET W 1 0 12 16 1 0 1 1 0 0 2 1 1.25 .500 .000 4
52. 18 Feb HOU @|| SA L 1 0 20 17 1 2 0 1 0 0 1 0 0.67 .100 .100 11
53. 20 Feb HOU |H| SA W 1 0 15 22 0 1 0 0 0 0 1 0 9.00 .333 .222 12
54. 22 Feb HOU @|| CHA L 1 0 15 21 2 2 0 0 0 0 0 0 1.00 .500 .375 13
55. 24 Feb HOU |H| DEN L 1 0 14 15 0 2 0 1 1 0 2 0 0.25 .250 .000 0
56. 27 Feb HOU @|| LAL L 1 0 15 18 0 1 3 0 0 0 1 0 0.33 .400 .000 0
57. 28 Feb HOU @|| LAC W 1 0 13 14 1 1 0 1 0 0 0 0 0.50 .375 .250 4
58. 02 Mar HOU |H| SAC W 1 0 18 16 2 2 1 1 0 0 0 0 1.20 .125 .000 10
59. 04 Mar HOU |H| NJ W 1 0 14 20 1 1 1 0 0 0 1 0 0.67 .167 .000 9
60. 07 Mar HOU |H| PHO W 1 0 13 20 0 1 0 1 0 0 1 0 1.33 .833 .000 9
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 09 Mar HOU @|| UTA L 1 0 12 19 1 0 0 0 0 0 2 0 0.00 .222 .000 6
62. 11 Mar HOU |H| MIN L 1 0 21 19 0 0 1 1 0 0 2 1 0.67 .429 .571 9
63. 14 Mar HOU @|| NY L 1 0 15 17 1 0 0 0 0 0 2 0 1.00 .167 .000 11
64. 16 Mar HOU @|| MIL W 1 0 14 17 0 0 0 0 0 1 1 0 3.00 .800 .400 10
65. 17 Mar HOU @|| IND L 1 0 13 17 1 0 1 0 0 0 0 0 0.00 .429 .143 5
66. 19 Mar HOU @|| TOR L 1 0 14 21 2 0 0 0 0 0 2 0 4.00 .500 .333 12
67. 20 Mar HOU @|| CLE D 1 0 15 12 0 1 0 0 0 0 2 0 0.67 .400 .000 7
68. 23 Mar HOU |H| LAC W 1 0 19 19 1 0 1 0 0 0 1 1 7.00 .143 .286 11
69. 24 Mar HOU @|| ORL L 1 0 15 18 0 0 1 1 0 0 0 0 1.33 .600 .800 6
70. 26 Mar HOU |H| CHI W 1 0 13 11 2 0 1 0 0 1 2 1 1.00 .333 .333 5
71. 28 Mar HOU |H| GS W 1 0 13 16 2 1 0 0 0 1 0 0 4.00 .167 .000 10
72. 30 Mar HOU @|| MIN L 1 0 16 17 0 0 2 0 0 0 1 0 2.00 .600 1.20 8
73. 01 Apr HOU |H| ATL W 1 0 16 18 3 0 0 0 0 0 2 0 2.00 .286 .143 10
74. 04 Apr HOU @|| VAN W 1 0 11 16 0 1 0 1 0 0 1 1 0.33 .167 .000 7
75. 05 Apr HOU @|| POR L 1 0 14 17 0 1 0 0 0 0 1 0 2.00 .500 .500 7
76. 07 Apr HOU @|| SEA L 1 0 21 19 2 1 0 0 0 0 2 0 1.50 .273 .182 20
77. 09 Apr HOU |H| UTA W 1 0 17 18 0 0 0 0 1 0 2 0 0.00 .143 .286 6
78. 11 Apr HOU @|| DEN W 1 0 15 18 1 0 0 0 0 0 0 0 0.00 .111 .000 9
79. 13 Apr HOU |H| DAL W 1 0 16 18 3 0 0 0 0 0 2 1 0.00 .000 .000 10
80. 16 Apr HOU |H| SEA L 1 0 18 20 1 1 2 1 0 1 0 0 1.50 .400 .400 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 18 Apr HOU @|| PHO W 1 0 17 18 2 2 0 1 0 0 1 0 1.50 .000 .600 10
82. 19 Apr HOU |H| VAN L 1 0 10 17 0 1 0 0 0 0 1 1 3.00 .250 .500 4
Regular Season Stats
Houston GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 77 35 38 4 15.4 17.4 0.8 0.7 0.4 0.3 0.1 0.1 1.1 0.1 1.76 .271 .218 8.4
Starter Total 77 35 38 4 1187 1340 58 56 34 21 7 5 85 9 1.76 .271 .218 644