Steve Novak | Player Stats 2013-14
• Jersey No. :
16
• Position :
PF
• Height :
6-10 (208.3 cm)
• Weight :
225
• D.O.B :
June 13, 1983
• Experience :
7
• Country :
US
• College :
Marquette
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 22 Nov | TOR | |H| | WAS | L | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
2. | 26 Nov | TOR | |H| | BRK | L | 4 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
3. | 29 Nov | TOR | |H| | MIA | W | 7 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
4. | 01 Dec | TOR | |H| | DEN | L | 2 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 |
5. | 10 Dec | TOR | |H| | SA | L | 6 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
6. | 13 Dec | TOR | |H| | PHI | L | Player Did Not Play | |||||||||||||||||||
7. | 18 Dec | TOR | |H| | CHA | L | Player Did Not Play | |||||||||||||||||||
8. | 28 Dec | TOR | |H| | NY | W | Player Did Not Play | |||||||||||||||||||
9. | 01 Jan | TOR | |H| | IND | W | Player Did Not Play | |||||||||||||||||||
10. | 08 Jan | TOR | |H| | DET | W | Player Did Not Play | |||||||||||||||||||
11. | 11 Jan | TOR | |H| | BRK | L | Player Did Not Play | |||||||||||||||||||
12. | 13 Jan | TOR | |H| | MIL | W | Player Did Not Play | |||||||||||||||||||
13. | 17 Jan | TOR | |H| | MIN | W | Player Did Not Play | |||||||||||||||||||
14. | 19 Jan | TOR | |H| | LAL | L | Player Did Not Play | |||||||||||||||||||
15. | 22 Jan | TOR | |H| | DAL | D | Player Did Not Play | |||||||||||||||||||
16. | 25 Jan | TOR | |H| | LAC | W | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17. | 29 Jan | TOR | |H| | ORL | D | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
18. | 10 Feb | TOR | |H| | NOP | W | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
19. | 12 Feb | TOR | |H| | ATL | W | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20. | 19 Feb | TOR | |H| | CHI | L | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 21 Feb | TOR | |H| | CLE | W | Player Did Not Play | |||||||||||||||||||
22. | 23 Feb | TOR | |H| | ORL | W | Player Did Not Play | |||||||||||||||||||
23. | 27 Feb | TOR | |H| | WAS | L | Player Did Not Play | |||||||||||||||||||
24. | 02 Mar | TOR | |H| | GS | L | Player Did Not Play | |||||||||||||||||||
25. | 07 Mar | TOR | |H| | SAC | W | Player Did Not Play | |||||||||||||||||||
26. | 12 Mar | TOR | |H| | DET | L | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. | 14 Mar | TOR | |H| | MEM | W | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
28. | 16 Mar | TOR | |H| | PHO | L | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
29. | 21 Mar | TOR | |H| | OKC | L | Player Did Not Play | |||||||||||||||||||
30. | 23 Mar | TOR | |H| | ATL | L | Player Did Not Play | |||||||||||||||||||
31. | 28 Mar | TOR | |H| | BOS | W | Player Did Not Play | |||||||||||||||||||
32. | 02 Apr | TOR | |H| | HOU | W | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 |
Regular Season Stats
Toronto | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 6 | 6 | 1 | 13 | 2.7 | 0.3 | 0.5 | .667 | 0.3 | 0.5 | .667 | 0.0 | 0.0 | .000 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.9 | -0.2 |
Bench | Total | 6 | 6 | 1 | 13 | 35 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 12 | -3 |