Steve Smith | Player Stats 2001-02
• Jersey No. :
8
• Position :
SG
• Height :
6-8 (203.2 cm)
• Weight :
200
• D.O.B :
March 31, 1969
• Experience :
10
• Country :
US
• College :
Michigan State
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01 Nov | SA | @|| | SEA | L | 34 | 51 | 85 | 8 | 0 | 8 | 26 | 51 | 77 | 1 | 1 | 1.00 | .625 | .676 | 6 |
2. | 03 Nov | SA | @|| | POR | L | 96 | 16 | 112 | 0 | 16 | 16 | 96 | 0 | 96 | 0 | 2 | .000 | 1.00 | 1.01 | 13 |
3. | 04 Nov | SA | @|| | SAC | L | 65 | 47 | 112 | 16 | 22 | 38 | 49 | 25 | 74 | 1 | 3 | .333 | .667 | .667 | 8 |
4. | 08 Nov | SA | @|| | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
5. | 23 Nov | SA | @|| | IND | W | 0 | 26 | 26 | 0 | 3 | 3 | 0 | 23 | 23 | 0 | 1 | .000 | .000 | .347 | 2 |
6. | 24 Nov | SA | @|| | MIN | L | 54 | 24 | 78 | 54 | 0 | 54 | 0 | 24 | 24 | 3 | 3 | 1.00 | .750 | .676 | 6 |
7. | 01 Dec | SA | @|| | HOU | W | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .205 | 1 |
8. | 05 Dec | SA | @|| | ATL | L | 46 | 78 | 124 | 20 | 29 | 49 | 26 | 49 | 75 | 3 | 5 | .600 | .563 | .536 | 10 |
9. | 14 Dec | SA | @|| | PHO | W | 24 | 67 | 91 | 0 | 44 | 44 | 24 | 23 | 47 | 1 | 5 | .200 | .357 | .357 | 5 |
10. | 18 Dec | SA | @|| | DEN | W | 20 | 48 | 68 | 20 | 0 | 20 | 0 | 48 | 48 | 1 | 1 | 1.00 | .333 | .333 | 2 |
11. | 29 Dec | SA | @|| | MIL | W | 21 | 36 | 57 | 21 | 12 | 33 | 0 | 24 | 24 | 3 | 5 | .600 | .500 | .500 | 6 |
12. | 30 Dec | SA | @|| | MEM | W | 0 | 19 | 19 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
13. | 05 Jan | SA | @|| | DAL | L | 53 | 60 | 113 | 28 | 12 | 40 | 25 | 48 | 73 | 4 | 5 | .800 | .688 | .688 | 11 |
14. | 09 Jan | SA | @|| | BOS | W | 113 | 19 | 132 | 17 | 19 | 36 | 96 | 0 | 96 | 1 | 2 | .500 | 1.17 | 1.16 | 16 |
15. | 11 Jan | SA | @|| | PHI | L | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 0 | .000 | .000 | .000 | 0 |
16. | 14 Jan | SA | @|| | NJ | W | 54 | 19 | 73 | 30 | 19 | 49 | 24 | 0 | 24 | 2 | 5 | .400 | .583 | .583 | 7 |
17. | 15 Jan | SA | @|| | WAS | L | 89 | 32 | 121 | 14 | 32 | 46 | 75 | 0 | 75 | 1 | 3 | .333 | .917 | .917 | 11 |
18. | 23 Jan | SA | @|| | UTA | D | 26 | 22 | 48 | 0 | 22 | 22 | 26 | 0 | 26 | 0 | 1 | .000 | .750 | .970 | 9 |
19. | 25 Jan | SA | @|| | LAL | W | 0 | 61 | 61 | 0 | 12 | 12 | 0 | 49 | 49 | 0 | 1 | .000 | .000 | .145 | 1 |
20. | 26 Jan | SA | @|| | GS | W | 20 | 76 | 96 | 20 | 50 | 70 | 0 | 26 | 26 | 1 | 4 | .250 | .200 | .276 | 3 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 01 Feb | SA | @|| | MIA | W | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
22. | 03 Feb | SA | @|| | ORL | L | 50 | 16 | 66 | 0 | 16 | 16 | 50 | 0 | 50 | 1 | 3 | .333 | .800 | .800 | 8 |
23. | 07 Feb | SA | @|| | TOR | L | 0 | 113 | 113 | 0 | 17 | 17 | 0 | 96 | 96 | 1 | 3 | .333 | .143 | .143 | 2 |
24. | 12 Feb | SA | @|| | SAC | W | 16 | 13 | 29 | 16 | 13 | 29 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
25. | 14 Feb | SA | @|| | LAC | W | 24 | 19 | 43 | 0 | 19 | 19 | 24 | 0 | 24 | 1 | 3 | .333 | .625 | .676 | 6 |
26. | 15 Feb | SA | @|| | GS | W | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
27. | 24 Feb | SA | @|| | PHO | W | 24 | 62 | 86 | 0 | 16 | 16 | 24 | 46 | 70 | 2 | 3 | .667 | .583 | .709 | 11 |
28. | 28 Feb | SA | @|| | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.14 | 2 |
29. | 01 Mar | SA | @|| | MIN | L | 46 | 75 | 121 | 24 | 50 | 74 | 22 | 25 | 47 | 2 | 6 | .333 | .438 | .474 | 8 |
30. | 03 Mar | SA | @|| | NY | W | 51 | 27 | 78 | 27 | 27 | 54 | 24 | 0 | 24 | 3 | 5 | .600 | .750 | .750 | 9 |
31. | 09 Mar | SA | @|| | CHI | W | 20 | 36 | 56 | 20 | 36 | 56 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | 2 |
32. | 11 Mar | SA | @|| | DEN | W | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
33. | 21 Mar | SA | @|| | DAL | L | Player Did Not Play | ||||||||||||||
34. | 25 Mar | SA | @|| | LAC | W | Player Did Not Play | ||||||||||||||
35. | 27 Mar | SA | @|| | POR | L | 0 | 72 | 72 | 0 | 0 | 0 | 0 | 72 | 72 | 1 | 1 | 1.00 | .250 | .410 | 4 |
36. | 29 Mar | SA | @|| | SEA | L | 33 | 98 | 131 | 9 | 18 | 27 | 24 | 80 | 104 | 1 | 2 | .500 | .417 | .509 | 7 |
37. | 31 Mar | SA | @|| | LAL | L | 28 | 56 | 84 | 0 | 6 | 6 | 28 | 50 | 78 | 1 | 3 | .333 | .417 | .388 | 5 |
38. | 04 Apr | SA | @|| | HOU | W | 23 | 33 | 56 | 0 | 33 | 33 | 23 | 0 | 23 | 0 | 2 | .000 | .500 | .500 | 3 |
39. | 12 Apr | SA | @|| | DET | W | 23 | 28 | 51 | 0 | 0 | 0 | 23 | 28 | 51 | 3 | 3 | 1.00 | .900 | .900 | 9 |
40. | 13 Apr | SA | @|| | MEM | W | 0 | 40 | 40 | 0 | 17 | 17 | 0 | 23 | 23 | 0 | 1 | .000 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 17 Apr | SA | @|| | UTA | L | 42 | 33 | 75 | 42 | 33 | 75 | 0 | 0 | 0 | 3 | 5 | .600 | .600 | .600 | 6 |
42. | 27 Apr | SA | @|| | SEA | W | 18 | 40 | 58 | 18 | 15 | 33 | 0 | 25 | 25 | 1 | 2 | .500 | .333 | .333 | 2 |
43. | 01 May | SA | @|| | SEA | W | 26 | 101 | 127 | 0 | 22 | 22 | 26 | 79 | 105 | 1 | 3 | .333 | .357 | .357 | 5 |
44. | 05 May | SA | @|| | LAL | L | 40 | 74 | 114 | 15 | 0 | 15 | 25 | 74 | 99 | 1 | 1 | 1.00 | .500 | .500 | 5 |
45. | 07 May | SA | @|| | LAL | L | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
46. | 14 May | SA | @|| | LAL | L | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | .000 | .000 | .000 | 0 |
Regular Season Stats
San Antonio | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 38 | 23 | 14 | 1 | 28.8 | 39.1 | 67.9 | 10.2 | 18.2 | 28.4 | 18.7 | 20.8 | 39.5 | 1.1 | 2.6 | .433 | .541 | .574 | 5.2 |
Starter | Total | 38 | 23 | 14 | 1 | 1095 | 1484 | 2579 | 386 | 692 | 1078 | 709 | 792 | 1501 | 42 | 97 | .433 | .541 | .574 | 197 |
Bench | Average | 1 | 0 | 1 | 0 | 0.0 | 72.0 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 72.0 | 1.0 | 1.0 | 1.00 | .250 | .410 | 4.0 |
Bench | Total | 1 | 0 | 1 | 0 | 0 | 72 | 72 | 0 | 0 | 0 | 0 | 72 | 72 | 1 | 1 | 1.00 | .250 | .410 | 4 |
Starter|Bench | Average | 39 | 23 | 15 | 1 | 28.1 | 39.9 | 68.0 | 9.9 | 17.7 | 27.6 | 18.2 | 22.2 | 40.3 | 1.1 | 2.5 | .439 | .534 | .569 | 5.2 |
Starter|Bench | Total | 39 | 23 | 15 | 1 | 1095 | 1556 | 2651 | 386 | 692 | 1078 | 709 | 864 | 1573 | 43 | 98 | .439 | .534 | .569 | 201 |
Playoff Stats
San Antonio | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 2 | 3 | 0 | 16.8 | 51.2 | 68.0 | 6.6 | 10.4 | 17.0 | 10.2 | 40.8 | 51.0 | 0.6 | 1.4 | .429 | .353 | .353 | 2.4 |
Starter | Total | 5 | 2 | 3 | 0 | 84 | 256 | 340 | 33 | 52 | 85 | 51 | 204 | 255 | 3 | 7 | .429 | .353 | .353 | 12 |
Regular|Playoff Stats
San Antonio | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 43 | 25 | 17 | 1 | 27.4 | 40.5 | 67.9 | 9.7 | 17.3 | 27.0 | 17.7 | 23.2 | 40.8 | 1.0 | 2.4 | .433 | .523 | .554 | 4.9 |
Starter | Total | 43 | 25 | 17 | 1 | 1179 | 1740 | 2919 | 419 | 744 | 1163 | 760 | 996 | 1756 | 45 | 104 | .433 | .523 | .554 | 209 |
Bench | Average | 1 | 0 | 1 | 0 | 0.0 | 72.0 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 72.0 | 1.0 | 1.0 | 1.00 | .250 | .410 | 4.0 |
Bench | Total | 1 | 0 | 1 | 0 | 0 | 72 | 72 | 0 | 0 | 0 | 0 | 72 | 72 | 1 | 1 | 1.00 | .250 | .410 | 4 |
Starter|Bench | Average | 44 | 25 | 18 | 1 | 26.8 | 41.2 | 68.0 | 9.5 | 16.9 | 26.4 | 17.3 | 24.3 | 41.5 | 1.0 | 2.4 | .438 | .517 | .550 | 4.8 |
Starter|Bench | Total | 44 | 25 | 18 | 1 | 1179 | 1812 | 2991 | 419 | 744 | 1163 | 760 | 1068 | 1828 | 46 | 105 | .438 | .517 | .550 | 213 |