Terrence Ross | Player Stats 2012-13
Jersey No. :
31
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
206
D.O.B :
Feb. 5, 1991
Experience :
R
Country :
US
College :
Washington
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 31 Oct TOR |H| IND W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 03 Nov TOR @|| BRK L Player Did Not Play
3. 04 Nov TOR |H| MIN W 0 1 4 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 06 Nov TOR @|| OKC L Player Did Not Play
5. 07 Nov TOR @|| DAL W 0 1 5 6 0 0 0 0 0 0 0 0 0.00 .667 .000 2
6. 10 Nov TOR |H| PHI L 0 1 2 4 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
7. 12 Nov TOR |H| UTA W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
8. 13 Nov TOR @|| IND W 0 1 4 8 0 0 0 0 0 0 0 1 0.00 .333 .000 7
9. 17 Nov TOR @|| BOS W 0 1 4 6 0 2 0 0 0 0 0 0 0.00 .000 .000 0
10. 18 Nov TOR |H| ORL L 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
11. 20 Nov TOR @|| PHI L Player Did Not Play
12. 21 Nov TOR @|| CHA L 0 1 4 3 1 0 0 0 0 0 0 0 0.00 .000 .000 2
13. 23 Nov TOR @|| DET L 0 1 5 7 0 0 0 0 0 0 1 1 0.00 .333 .000 0
14. 25 Nov TOR |H| SA L 0 1 4 7 0 0 0 0 0 0 0 0 0.00 .333 .000 3
15. 27 Nov TOR @|| HOU L 0 1 8 12 1 0 1 0 0 0 0 0 1.00 .400 .000 6
16. 28 Nov TOR @|| MEM L 0 1 7 9 0 0 0 0 0 0 0 1 0.00 .250 .500 2
17. 30 Nov TOR |H| PHO W 0 1 7 9 1 0 0 0 0 0 2 0 0.00 .200 .000 7
18. 03 Dec TOR @|| DEN L 0 1 3 7 0 0 0 0 0 0 0 0 0.00 .000 .000 2
19. 05 Dec TOR @|| SAC L 0 1 4 6 0 0 0 0 0 0 0 0 0.00 .333 .000 0
20. 07 Dec TOR @|| UTA L 0 1 1 5 0 0 0 0 0 0 0 0 0.00 .000 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 09 Dec TOR @|| LAC W 0 1 5 7 0 0 0 0 0 0 1 0 0.00 .750 .000 0
22. 10 Dec TOR @|| POR L 0 1 3 3 0 0 0 0 0 0 0 0 0.00 .333 .000 0
23. 12 Dec TOR |H| BRK W 0 1 5 6 1 0 0 0 0 0 0 0 0.00 .250 .000 2
24. 14 Dec TOR |H| DAL W 0 1 14 9 1 0 0 0 0 0 2 2 2.00 .500 .250 11
25. 16 Dec TOR |H| HOU W 0 1 9 12 0 1 1 0 0 0 0 0 0.50 .400 .000 5
26. 18 Dec TOR @|| CLE W 0 1 2 6 0 0 0 0 0 0 0 1 0.00 1.00 .000 3
27. 19 Dec TOR |H| DET L 0 1 7 7 0 0 0 0 0 0 2 0 0.00 .250 .000 7
28. 21 Dec TOR |H| ORL L 0 1 4 7 0 0 0 0 0 0 0 0 0.00 .667 .000 6
29. 26 Dec TOR @|| SA L 0 1 4 12 0 1 0 0 0 0 0 0 0.50 .000 .000 4
30. 28 Dec TOR @|| NOH W 0 1 8 10 0 0 0 0 0 0 0 1 0.00 1.00 .500 2
31. 29 Dec TOR @|| ORL W 0 1 6 9 0 0 0 0 0 0 0 0 0.00 .500 .000 6
32. 02 Jan TOR |H| POR W 0 1 11 10 0 0 0 0 0 0 2 1 0.00 1.00 .400 13
33. 04 Jan TOR |H| SAC D 0 1 7 12 0 0 0 0 0 0 1 0 0.00 .800 .000 3
34. 06 Jan TOR |H| OKC W 0 1 5 7 0 0 0 0 0 0 2 1 0.00 .500 .000 0
35. 09 Jan TOR |H| PHI L Player Did Not Play
36. 11 Jan TOR |H| CHA W 0 1 6 9 1 0 0 0 0 0 1 1 0.00 .500 .000 7
37. 13 Jan TOR |H| MIL L 0 1 4 3 0 0 1 1 0 0 0 1 0.00 .000 .000 0
38. 15 Jan TOR @|| BRK L 0 1 9 7 0 0 0 0 0 0 0 0 0.00 .500 .000 0
39. 16 Jan TOR |H| CHI L 0 1 5 9 0 1 0 0 0 0 0 0 0.00 .000 .000 0
40. 18 Jan TOR @|| PHI W 0 1 11 12 0 0 0 0 0 0 1 0 0.00 .500 .000 12
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 20 Jan TOR |H| LAL L 0 1 7 8 0 0 0 0 0 1 1 1 0.00 .500 .000 2
42. 23 Jan TOR @|| MIA W 0 1 10 9 2 0 0 0 0 0 1 2 0.00 .375 .000 6
43. 24 Jan TOR @|| ORL L 0 1 4 7 0 0 0 0 0 0 2 0 0.00 1.00 .000 3
44. 26 Jan TOR |H| CLE L 0 1 1 7 0 1 0 0 0 0 0 1 0.00 .000 .000 0
45. 28 Jan TOR |H| GS L 0 1 2 7 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
46. 30 Jan TOR @|| ATL W 0 1 6 9 0 0 0 0 0 0 0 1 0.00 .500 1.00 2
47. 01 Feb TOR |H| LAC W 0 1 4 7 0 0 0 0 0 0 0 0 0.00 .250 .000 0
48. 03 Feb TOR |H| MIA W 0 1 4 7 0 0 0 0 0 0 1 0 0.00 .000 .000 0
49. 06 Feb TOR |H| BOS L 0 1 2 5 0 1 0 0 0 0 1 0 1.00 .000 .000 0
50. 08 Feb TOR @|| IND L 0 1 4 5 0 0 0 0 0 0 1 0 0.00 .333 .000 3
51. 10 Feb TOR |H| NOH L 0 1 2 5 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
52. 12 Feb TOR |H| DEN L 0 1 11 9 1 1 0 0 0 0 0 0 0.00 .400 .000 7
53. 13 Feb TOR @|| NY L 0 1 5 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
54. 19 Feb TOR @|| WAS W 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
55. 20 Feb TOR |H| MEM L 0 1 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 2
56. 22 Feb TOR |H| NY L Player Did Not Play
57. 25 Feb TOR |H| WAS L Player Did Not Play
58. 27 Feb TOR @|| CLE L Player Did Not Play
59. 01 Mar TOR |H| IND L 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .500 .000 0
60. 02 Mar TOR @|| MIL L 0 1 1 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 04 Mar TOR @|| GS L 0 1 2 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
62. 06 Mar TOR @|| PHO W 0 1 13 12 0 0 0 0 0 0 2 2 2.00 .333 .333 7
63. 08 Mar TOR @|| LAL L Player Did Not Play
64. 10 Mar TOR |H| CLE L 1 0 3 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
65. 13 Mar TOR @|| BOS L 0 1 4 6 0 0 0 0 0 0 2 0 0.00 1.00 .000 3
66. 15 Mar TOR |H| CHA W 0 1 3 10 0 0 0 0 0 0 0 0 0.00 .000 .000 4
67. 17 Mar TOR |H| MIA L 0 1 9 9 1 0 0 0 0 0 0 0 0.00 .250 .000 4
68. 20 Mar TOR @|| CHA L 0 1 4 3 0 0 0 0 0 0 0 0 0.00 .000 .000 2
69. 22 Mar TOR |H| NY L 0 1 8 6 0 1 0 0 0 0 2 1 0.00 .500 1.00 1
70. 23 Mar TOR @|| NY L 1 0 1 7 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
71. 27 Mar TOR |H| ATL W 0 1 5 12 2 0 0 0 0 0 0 0 0.00 .250 .000 9
72. 29 Mar TOR @|| DET W 0 1 1 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
73. 31 Mar TOR @|| WAS L 0 1 4 2 0 0 0 0 0 0 0 0 0.00 .500 .000 0
74. 01 Apr TOR |H| DET W 0 1 5 8 0 0 0 0 0 0 1 0 1.00 .000 .000 0
75. 03 Apr TOR |H| WAS L 0 1 3 8 0 0 0 0 0 0 0 0 0.00 .000 .000 2
76. 05 Apr TOR @|| MIN W 0 1 3 7 0 0 0 0 0 0 0 0 0.00 .333 .000 5
77. 06 Apr TOR @|| MIL L 0 1 5 7 1 0 0 0 0 0 0 1 0.00 .000 1.00 5
78. 09 Apr TOR @|| CHI L 0 1 5 5 0 0 0 0 0 0 0 1 0.00 .000 .333 5
79. 12 Apr TOR |H| CHI W Player Did Not Play
80. 14 Apr TOR |H| BRK W Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 16 Apr TOR @|| ATL W 0 1 3 3 1 0 0 0 0 0 0 0 0.00 .000 .000 2
Regular Season Stats
Toronto GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 0 2.0 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .333 .000 1.5
Starter Total 2 0 2 0 4 14 0 0 0 0 0 0 0 0 0.00 .333 .000 3
Bench Average 69 30 38 1 4.9 6.8 0.2 0.1 0.0 0.0 0.0 0.0 0.4 0.3 1.37 .398 .094 2.7
Bench Total 69 30 38 1 339 471 14 9 3 1 0 1 29 21 1.37 .398 .094 188
Starter|Bench Average 71 30 40 1 4.8 6.8 0.2 0.1 0.0 0.0 0.0 0.0 0.4 0.3 1.37 .397 .092 2.7
Starter|Bench Total 71 30 40 1 343 484 14 9 3 1 0 1 29 21 1.37 .397 .092 191