Thaddeus Young | Player Stats 2014-15
Jersey No. :
30
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
235
D.O.B :
June 21, 1988
Experience :
7
Country :
US
College :
Georgia Tech
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 29 Oct MIN @|| MEM L 50 76 126 26 52 78 24 24 48 5 10 .500 .542 .542 13
2. 05 Nov MIN @|| BRK L 2 31 33 2 31 33 0 0 0 1 4 .250 .250 .250 2
3. 07 Nov MIN @|| ORL W 27 52 79 1 52 53 26 0 26 1 4 .250 .500 .425 5
4. 08 Nov MIN @|| MIA L 8 46 54 8 22 30 0 24 24 5 8 .625 .556 .530 10
5. 14 Nov MIN @|| NOP L Player Did Not Play
6. 15 Nov MIN @|| DAL L Player Did Not Play
7. 28 Nov MIN @|| LAL L 2 57 59 2 33 35 0 24 24 3 7 .429 .375 .394 7
8. 30 Nov MIN @|| POR L 9 52 61 9 26 35 0 26 26 2 5 .400 .333 .333 4
9. 01 Dec MIN @|| LAC L 2 30 32 2 6 8 0 24 24 2 4 .500 .400 .400 4
10. 06 Dec MIN @|| SA L 24 6 30 24 6 30 0 0 0 2 3 .667 .667 .735 7
11. 16 Dec MIN @|| WAS L 37 32 69 37 32 69 0 0 0 3 8 .375 .375 .329 7
12. 19 Dec MIN @|| BOS L 26 62 88 26 62 88 0 0 0 2 7 .286 .286 .286 4
13. 23 Dec MIN @|| CLE L 20 71 91 20 71 91 0 0 0 5 15 .333 .333 .333 10
14. 26 Dec MIN @|| DEN L 27 61 88 27 61 88 0 0 0 5 10 .500 .500 .551 12
15. 27 Dec MIN @|| GS L 28 49 77 28 24 52 0 25 25 3 5 .600 .500 .515 8
16. 30 Dec MIN @|| UTA L 28 60 88 5 36 41 23 24 47 2 5 .400 .500 .500 7
17. 09 Jan MIN @|| MIL L 25 0 25 25 0 25 0 0 0 2 3 .667 .667 .667 4
18. 13 Jan MIN @|| IND L 28 36 64 1 36 37 27 0 27 2 6 .333 .500 .500 7
19. 16 Jan MIN @|| PHO L 6 72 78 6 23 29 0 49 49 4 9 .444 .364 .364 8
20. 17 Jan MIN @|| DEN L 7 46 53 7 22 29 0 24 24 4 7 .571 .500 .563 10
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 19 Jan MIN @|| CHA L 21 5 26 21 5 26 0 0 0 4 7 .571 .571 .571 8
22. 25 Jan MIN @|| ATL L 2 96 98 2 5 7 0 91 91 3 5 .600 .375 .355 6
23. 26 Jan MIN @|| OKC L 11 35 46 11 13 24 0 22 22 3 9 .333 .300 .425 10
24. 30 Jan MIN @|| PHI L 29 3 32 4 3 7 25 0 25 2 4 .500 .700 .700 7
25. 02 Feb MIN @|| DAL L 27 26 53 27 2 29 0 24 24 4 5 .800 .667 .654 9
26. 08 Feb MIN @|| DET W 68 15 83 41 15 56 27 0 27 4 5 .800 .917 .917 11
27. 20 Feb BRK @|| LAL L 12 23 35 12 23 35 0 0 0 3 6 .500 .500 .500 6
28. 23 Feb BRK @|| DEN W 29 53 82 4 27 31 25 26 51 3 5 .600 .643 .643 9
29. 25 Feb BRK @|| NOP L 28 7 35 2 7 9 26 0 26 4 6 .667 .786 .825 13
30. 27 Feb BRK @|| HOU W 41 39 80 17 17 34 24 22 46 3 4 .750 .750 .750 9
31. 28 Feb BRK @|| DAL L 8 29 37 8 29 37 0 0 0 2 5 .400 .400 .425 5
32. 11 Mar BRK @|| MIA L 33 22 55 10 22 32 23 0 23 3 6 .500 .643 .635 10
33. 14 Mar BRK @|| PHI L 8 30 38 8 7 15 0 23 23 4 6 .667 .571 .601 10
34. 16 Mar BRK @|| MIN W 8 41 49 8 41 49 0 0 0 4 9 .444 .444 .506 10
35. 18 Mar BRK @|| CLE L 30 34 64 5 8 13 25 26 51 3 5 .600 .643 .643 9
36. 21 Mar BRK @|| IND W 2 6 8 2 6 8 0 0 0 3 4 .750 .750 .750 6
37. 25 Mar BRK @|| CHA L 9 52 61 9 28 37 0 24 24 4 8 .500 .444 .444 8
38. 01 Apr BRK @|| NY W 0 3 3 0 3 3 0 0 0 1 3 .333 .333 .387 3
39. 04 Apr BRK @|| ATL L 23 35 58 23 11 34 0 24 24 4 8 .500 .444 .444 8
40. 12 Apr BRK @|| MIL L 1 21 22 1 21 22 0 0 0 2 6 .333 .333 .333 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 19 Apr BRK @|| ATL L 4 34 38 4 10 14 0 24 24 3 5 .600 .500 .509 7
42. 22 Apr BRK @|| ATL L 0 22 22 0 22 22 0 0 0 0 2 .000 .000 .000 0
43. 29 Apr BRK @|| ATL L 41 47 88 41 22 63 0 25 25 3 5 .600 .500 .500 6
Regular Season Stats
Minnesota GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 24 2 22 0 21.4 42.5 63.9 15.1 26.6 41.7 6.3 15.9 22.2 3.0 6.5 .471 .466 .476 7.5
Starter Total 24 2 22 0 514 1019 1533 362 638 1000 152 381 533 73 155 .471 .466 .476 180
Regular Season Stats
Brooklyn GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 9 3 6 0 12.7 27.1 39.8 7.3 16.3 23.7 5.3 10.8 16.1 3.1 6.1 .509 .508 .523 7.6
Starter Total 9 3 6 0 114 244 358 66 147 213 48 97 145 28 55 .509 .508 .523 68
Bench Average 5 2 3 0 23.6 30.2 53.8 8.6 20.6 29.2 15.0 9.6 24.6 3.0 5.2 .577 .629 .641 8.4
Bench Total 5 2 3 0 118 151 269 43 103 146 75 48 123 15 26 .577 .629 .641 42
Starter|Bench Average 14 5 9 0 16.6 28.2 44.8 7.8 17.9 25.6 8.8 10.4 19.1 3.1 5.8 .531 .549 .563 7.9
Starter|Bench Total 14 5 9 0 232 395 627 109 250 359 123 145 268 43 81 .531 .549 .563 110
Playoff Stats
Brooklyn GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 3 0 3 0 15.0 34.3 49.3 15.0 18.0 33.0 0.0 16.3 16.3 2.0 4.0 .500 .429 .437 4.3
Starter Total 3 0 3 0 45 103 148 45 54 99 0 49 49 6 12 .500 .429 .437 13
Regular|Playoff Stats
Brooklyn GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 12 3 9 0 13.3 28.9 42.2 9.3 16.8 26.0 4.0 12.2 16.2 2.8 5.6 .507 .493 .507 6.8
Starter Total 12 3 9 0 159 347 506 111 201 312 48 146 194 34 67 .507 .493 .507 81
Bench Average 5 2 3 0 23.6 30.2 53.8 8.6 20.6 29.2 15.0 9.6 24.6 3.0 5.2 .577 .629 .641 8.4
Bench Total 5 2 3 0 118 151 269 43 103 146 75 48 123 15 26 .577 .629 .641 42
Starter|Bench Average 17 5 12 0 16.3 29.3 45.6 9.1 17.9 26.9 7.2 11.4 18.6 2.9 5.5 .527 .533 .546 7.2
Starter|Bench Total 17 5 12 0 277 498 775 154 304 458 123 194 317 49 93 .527 .533 .546 123
Regular Season Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 33 5 28 0 19.0 38.3 57.3 13.0 23.8 36.8 6.1 14.5 20.5 3.1 6.4 .481 .477 .488 7.5
Starter Total 33 5 28 0 628 1263 1891 428 785 1213 200 478 678 101 210 .481 .477 .488 248
Bench Average 5 2 3 0 23.6 30.2 53.8 8.6 20.6 29.2 15.0 9.6 24.6 3.0 5.2 .577 .629 .641 8.4
Bench Total 5 2 3 0 118 151 269 43 103 146 75 48 123 15 26 .577 .629 .641 42
Starter|Bench Average 38 7 31 0 19.6 37.2 56.8 12.4 23.4 35.8 7.2 13.8 21.1 3.1 6.2 .492 .494 .505 7.6
Starter|Bench Total 38 7 31 0 746 1414 2160 471 888 1359 275 526 801 116 236 .492 .494 .505 290
Playoff Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 3 0 3 0 15.0 34.3 49.3 15.0 18.0 33.0 0.0 16.3 16.3 2.0 4.0 .500 .429 .437 4.3
Starter Total 3 0 3 0 45 103 148 45 54 99 0 49 49 6 12 .500 .429 .437 13
Regular|Playoff Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 36 5 31 0 18.7 37.9 56.6 13.1 23.3 36.4 5.6 14.6 20.2 3.0 6.2 .482 .474 .485 7.3
Starter Total 36 5 31 0 673 1366 2039 473 839 1312 200 527 727 107 222 .482 .474 .485 261
Bench Average 5 2 3 0 23.6 30.2 53.8 8.6 20.6 29.2 15.0 9.6 24.6 3.0 5.2 .577 .629 .641 8.4
Bench Total 5 2 3 0 118 151 269 43 103 146 75 48 123 15 26 .577 .629 .641 42
Starter|Bench Average 41 7 34 0 19.3 37.0 56.3 12.6 23.0 35.6 6.7 14.0 20.7 3.0 6.0 .492 .491 .502 7.4
Starter|Bench Total 41 7 34 0 791 1517 2308 516 942 1458 275 575 850 122 248 .492 .491 .502 303