Thaddeus Young | Player Stats 2023-24
• Jersey No. :
30
• Position :
PF
• Height :
6-8 (203.2 cm)
• Weight :
235
• D.O.B :
June 21, 1988
• Experience :
16
• Country :
US
• College :
Georgia Tech
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 Jan | TOR | |H| | BOS | L | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .500 | .000 | 0 |
2. | 17 Jan | TOR | |H| | MIA | L | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
3. | 18 Jan | TOR | |H| | CHI | W | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
4. | 22 Jan | TOR | |H| | MEM | L | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
5. | 26 Jan | TOR | |H| | LAC | D | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 4 |
6. | 02 Mar | PHO | |H| | HOU | D | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
Regular Season Stats
Toronto | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 0 | 1 | 3.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | .000 | .000 | 4.0 |
Starter | Total | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | .000 | .000 | 4 |
Bench | Average | 4 | 1 | 3 | 0 | 5.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 1.50 | .000 | .000 | 0.0 |
Bench | Total | 4 | 1 | 3 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 | .167 | .000 | 0 |
Starter|Bench | Average | 5 | 1 | 3 | 1 | 4.6 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 1.40 | .000 | .000 | 0.8 |
Starter|Bench | Total | 5 | 1 | 3 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7.00 | .125 | .000 | 4 |
Regular Season Stats
Phoenix | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 1 | 0 | 0 | 1 | 2.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | .000 | .000 | 2.0 |
Bench | Total | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
Regular Season Stats
All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 0 | 1 | 3.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | .000 | .000 | 4.0 |
Starter | Total | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | .000 | .000 | 4 |
Bench | Average | 5 | 1 | 3 | 1 | 4.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 1.20 | .143 | .000 | 0.4 |
Bench | Total | 5 | 1 | 3 | 1 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 | .143 | .000 | 2 |
Starter|Bench | Average | 6 | 1 | 3 | 2 | 4.2 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 1.17 | .111 | .000 | 1.0 |
Starter|Bench | Total | 6 | 1 | 3 | 2 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7.00 | .111 | .000 | 6 |