Tobias Harris | Player Stats 2012-13
• Jersey No. :
15
• Position :
SF
• Height :
6-8 (203.2 cm)
• Weight :
226
• D.O.B :
July 15, 1992
• Experience :
1
• Country :
US
• College :
Tennessee
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 Nov | MIL | @|| | BOS | W | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 2 |
2. | 03 Nov | MIL | |H| | CLE | W | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
3. | 07 Nov | MIL | |H| | MEM | L | 1 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | .000 | 4 |
4. | 09 Nov | MIL | @|| | WAS | W | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
5. | 10 Nov | MIL | |H| | BOS | W | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
6. | 12 Nov | MIL | @|| | PHI | W | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
7. | 14 Nov | MIL | |H| | IND | W | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
8. | 17 Nov | MIL | |H| | NOH | W | Player Did Not Play | |||||||||||||||
9. | 19 Nov | MIL | @|| | CHA | W | Player Did Not Play | |||||||||||||||
10. | 21 Nov | MIL | @|| | MIA | W | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
11. | 24 Nov | MIL | |H| | CHI | L | Player Did Not Play | |||||||||||||||
12. | 26 Nov | MIL | @|| | CHI | L | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 2 |
13. | 28 Nov | MIL | |H| | NY | L | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 2 |
14. | 30 Nov | MIL | @|| | MIN | L | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 0 |
15. | 01 Dec | MIL | |H| | BOS | W | Player Did Not Play | |||||||||||||||
16. | 03 Dec | MIL | @|| | NOH | L | Player Did Not Play | |||||||||||||||
17. | 05 Dec | MIL | @|| | SA | W | Player Did Not Play | |||||||||||||||
18. | 07 Dec | MIL | |H| | CHA | W | Player Did Not Play | |||||||||||||||
19. | 09 Dec | MIL | @|| | BRK | W | Player Did Not Play | |||||||||||||||
20. | 12 Dec | MIL | |H| | SAC | D | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | .250 | .500 | 5 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 14 Dec | MIL | @|| | CLE | W | Player Did Not Play | |||||||||||||||
22. | 15 Dec | MIL | |H| | LAC | L | Player Did Not Play | |||||||||||||||
23. | 18 Dec | MIL | |H| | IND | W | Player Did Not Play | |||||||||||||||
24. | 19 Dec | MIL | @|| | MEM | L | Player Did Not Play | |||||||||||||||
25. | 21 Dec | MIL | @|| | BOS | W | Player Did Not Play | |||||||||||||||
26. | 22 Dec | MIL | |H| | CLE | L | Player Did Not Play | |||||||||||||||
27. | 26 Dec | MIL | |H| | BRK | W | Player Did Not Play | |||||||||||||||
28. | 29 Dec | MIL | |H| | MIA | W | Player Did Not Play | |||||||||||||||
29. | 30 Dec | MIL | @|| | DET | L | Player Did Not Play | |||||||||||||||
30. | 02 Jan | MIL | |H| | SA | L | Player Did Not Play | |||||||||||||||
31. | 04 Jan | MIL | |H| | HOU | W | Player Did Not Play | |||||||||||||||
32. | 05 Jan | MIL | @|| | IND | L | Player Did Not Play | |||||||||||||||
33. | 08 Jan | MIL | |H| | PHO | W | Player Did Not Play | |||||||||||||||
34. | 09 Jan | MIL | @|| | CHI | W | Player Did Not Play | |||||||||||||||
35. | 11 Jan | MIL | |H| | DET | W | Player Did Not Play | |||||||||||||||
36. | 13 Jan | MIL | @|| | TOR | W | Player Did Not Play | |||||||||||||||
37. | 15 Jan | MIL | @|| | LAL | L | Player Did Not Play | |||||||||||||||
38. | 17 Jan | MIL | @|| | PHO | L | Player Did Not Play | |||||||||||||||
39. | 19 Jan | MIL | @|| | POR | W | Player Did Not Play | |||||||||||||||
40. | 22 Jan | MIL | |H| | PHI | L | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 25 Jan | MIL | @|| | CLE | W | Player Did Not Play | |||||||||||||||
42. | 26 Jan | MIL | |H| | GS | L | Player Did Not Play | |||||||||||||||
43. | 29 Jan | MIL | @|| | DET | W | Player Did Not Play | |||||||||||||||
44. | 30 Jan | MIL | |H| | CHI | L | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
45. | 23 Feb | ORL | |H| | CLE | W | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
46. | 26 Feb | ORL | @|| | PHI | W | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | 2.00 | 3 |
47. | 27 Feb | ORL | |H| | SAC | L | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .200 | 7 |
48. | 01 Mar | ORL | |H| | HOU | L | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .500 | .000 | 7 |
49. | 03 Mar | ORL | |H| | MEM | L | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .286 | .000 | 2 |
50. | 04 Mar | ORL | @|| | NOH | L | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 | .000 | 7 |
51. | 06 Mar | ORL | @|| | MIA | L | 0 | 1 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .200 | .000 | 6 |
52. | 08 Mar | ORL | |H| | IND | L | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | 1.00 | 4 |
53. | 10 Mar | ORL | |H| | PHI | W | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 8 |
54. | 12 Mar | ORL | |H| | LAL | L | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .250 | .250 | 7 |
55. | 15 Mar | ORL | @|| | OKC | L | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | .000 | 6.00 | 8 |
56. | 17 Mar | ORL | @|| | MIL | W | Player Did Not Play | |||||||||||||||
57. | 19 Mar | ORL | @|| | IND | L | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | .333 | .667 | 2 |
58. | 20 Mar | ORL | @|| | NY | W | 1 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | .333 | .000 | 4 |
59. | 22 Mar | ORL | |H| | OKC | L | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
60. | 25 Mar | ORL | |H| | MIA | L | 1 | 0 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 | .000 | 5 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
61. | 27 Mar | ORL | @|| | CHA | L | 1 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .250 | .500 | 5 |
62. | 29 Mar | ORL | |H| | WAS | W | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .500 | 6 |
63. | 30 Mar | ORL | @|| | ATL | L | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 5 |
64. | 01 Apr | ORL | @|| | HOU | L | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 2 |
65. | 03 Apr | ORL | @|| | SA | D | 1 | 0 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 4 |
66. | 05 Apr | ORL | @|| | CHI | L | 1 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
67. | 07 Apr | ORL | @|| | CLE | W | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .500 | 1.00 | 4 |
68. | 10 Apr | ORL | |H| | MIL | L | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
69. | 13 Apr | ORL | |H| | BOS | L | 1 | 0 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 5 |
70. | 15 Apr | ORL | |H| | CHI | L | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 0 |
71. | 17 Apr | ORL | @|| | MIA | W | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .200 | .200 | 4 |
Regular Season Stats
Milwaukee | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 11 | 7 | 4 | 0 | 3.9 | 4.3 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.75 | .077 | .000 | 1.1 |
Starter | Total | 11 | 7 | 4 | 0 | 43 | 48 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0.75 | .077 | .000 | 12 |
Bench | Average | 2 | 0 | 1 | 1 | 6.5 | 5.1 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.00 | .200 | .400 | 2.5 |
Bench | Total | 2 | 0 | 1 | 1 | 13 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.50 | .200 | .400 | 5 |
Starter|Bench | Average | 13 | 7 | 5 | 1 | 4.3 | 4.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.50 | .111 | .111 | 1.3 |
Starter|Bench | Total | 13 | 7 | 5 | 1 | 56 | 58 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 0.50 | .111 | .111 | 17 |
Regular Season Stats
Orlando | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 19 | 5 | 13 | 1 | 8.3 | 8.4 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 1.57 | .169 | .277 | 3.9 |
Starter | Total | 19 | 5 | 13 | 1 | 157 | 159 | 1 | 3 | 3 | 0 | 0 | 0 | 9 | 14 | 1.57 | .169 | .277 | 75 |
Bench | Average | 7 | 2 | 5 | 0 | 7.7 | 7.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 2.00 | .214 | .107 | 4.6 |
Bench | Total | 7 | 2 | 5 | 0 | 54 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2.00 | .214 | .107 | 32 |
Starter|Bench | Average | 26 | 7 | 18 | 1 | 8.1 | 8.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 1.63 | .183 | .226 | 4.1 |
Starter|Bench | Total | 26 | 7 | 18 | 1 | 211 | 212 | 1 | 4 | 3 | 0 | 0 | 0 | 16 | 17 | 1.63 | .183 | .226 | 107 |
Regular Season Stats
All-Teams | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 30 | 12 | 17 | 1 | 6.7 | 6.9 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 1.27 | .154 | .231 | 2.9 |
Starter | Total | 30 | 12 | 17 | 1 | 200 | 207 | 3 | 6 | 4 | 0 | 0 | 0 | 12 | 15 | 1.27 | .154 | .231 | 87 |
Bench | Average | 9 | 2 | 6 | 1 | 7.4 | 7.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.8 | 0.4 | 0.67 | .212 | .152 | 4.1 |
Bench | Total | 9 | 2 | 6 | 1 | 67 | 63 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 4 | 0.67 | .212 | .152 | 37 |
Starter|Bench | Average | 39 | 14 | 23 | 2 | 6.8 | 6.9 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.14 | .171 | .207 | 3.2 |
Starter|Bench | Total | 39 | 14 | 23 | 2 | 267 | 269 | 3 | 8 | 4 | 1 | 0 | 1 | 19 | 19 | 1.14 | .171 | .207 | 124 |