Tony Parker | Player Stats 2006-07
Jersey No. :
9
Position :
PG
Height :
6-2 (188.0 cm)
Weight :
185
D.O.B :
May 17, 1982
Experience :
5
Country :
BE
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 02 Nov SA @|| DAL W 34 5 11 .455 0 1 .000 9 12 .750 2 0 2 3 1 0 1 3 19 1
2. 03 Nov SA |H| CLE L 35 8 16 .500 0 0 .000 5 8 .625 5 0 5 5 0 0 3 0 21 2
3. 05 Nov SA @|| TOR W 33 8 17 .471 0 0 .000 3 4 .750 3 1 4 2 1 1 2 2 19 6
4. 06 Nov SA @|| NY W 35 11 16 .688 2 2 1.00 0 2 .000 3 0 3 10 0 0 3 3 24 6
5. 08 Nov SA |H| PHO W 41 11 22 .500 2 3 .667 5 5 1.00 2 0 2 6 4 0 1 2 29 14
6. 11 Nov SA |H| NY W 36 12 17 .706 0 0 .000 9 12 .750 0 0 0 6 0 0 2 1 33 12
7. 14 Nov SA @|| HOU W 30 4 13 .308 0 1 .000 0 0 .000 4 0 4 5 0 0 1 0 8 -5
8. 15 Nov SA |H| CHA L 40 11 22 .500 1 1 1.00 2 2 1.00 3 2 5 3 2 0 6 2 25 -7
9. 17 Nov SA |H| CHI W 25 3 6 .500 0 0 .000 7 7 1.00 2 0 2 8 0 0 4 1 13 6
10. 19 Nov SA @|| SAC W 32 6 14 .429 1 1 1.00 4 5 .800 2 0 2 4 2 0 0 4 17 19
11. 20 Nov SA @|| POR W 32 5 15 .333 0 1 .000 4 4 1.00 2 1 3 3 2 0 4 1 14 4
12. 22 Nov SA |H| MIA W 23 8 13 .615 0 0 .000 1 1 1.00 4 1 5 4 1 0 3 3 17 12
13. 24 Nov SA |H| DAL L 36 7 13 .538 0 0 .000 2 3 .667 3 1 4 2 1 1 5 3 16 -14
14. 26 Nov SA @|| SEA W 33 10 18 .556 0 0 .000 0 0 .000 2 0 2 5 1 0 2 1 20 16
15. 27 Nov SA @|| GS L 38 11 23 .478 0 0 .000 6 6 1.00 2 1 3 7 2 0 4 2 28 -4
16. 29 Nov SA @|| UTA L 36 7 15 .467 0 1 .000 0 2 .000 2 0 2 5 0 0 3 1 14 -11
17. 02 Dec SA |H| SAC W 37 9 13 .692 0 0 .000 2 2 1.00 2 0 2 8 1 0 5 1 20 1
18. 04 Dec SA |H| GS W 28 6 9 .667 0 1 .000 2 2 1.00 3 0 3 7 1 0 0 1 14 18
19. 06 Dec SA @|| CHA W 26 4 10 .400 0 0 .000 2 2 1.00 3 0 3 5 0 0 3 0 10 -5
20. 08 Dec SA |H| LAC W 30 4 10 .400 0 1 .000 1 2 .500 3 0 3 15 0 0 1 1 9 32
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 10 Dec SA @|| LAL L 33 9 16 .562 0 0 .000 3 6 .500 3 1 4 9 1 0 5 2 21 -12
22. 11 Dec SA @|| LAC W 29 9 16 .562 0 0 .000 3 4 .750 3 0 3 4 1 0 3 2 21 10
23. 13 Dec SA |H| MIN W 35 10 20 .500 1 1 1.00 2 2 1.00 3 1 4 6 1 0 1 2 23 27
24. 14 Dec SA @|| NOK W 31 9 15 .600 0 0 .000 1 2 .500 3 0 3 8 1 0 2 2 19 27
25. 16 Dec SA |H| PHI W 35 10 17 .588 2 3 .667 2 4 .500 4 0 4 8 0 0 2 2 24 7
26. 20 Dec SA |H| MEM W 38 7 14 .500 0 0 .000 4 5 .800 1 1 2 10 0 0 3 1 18 11
27. 22 Dec SA |H| HOU L 36 10 17 .588 0 0 .000 1 1 1.00 2 1 3 3 0 0 3 2 21 -13
28. 23 Dec SA @|| NOK W 28 8 11 .727 1 1 1.00 2 3 .667 4 1 5 9 1 0 4 1 19 26
29. 26 Dec SA |H| MIL L 40 9 20 .450 1 3 .333 5 5 1.00 5 2 7 10 0 0 1 2 24 -1
30. 28 Dec SA |H| UTA W 25 9 15 .600 0 1 .000 4 7 .571 2 0 2 3 1 0 1 0 22 32
31. 31 Dec SA |H| ATL W 34 10 19 .526 0 0 .000 7 9 .778 2 0 2 5 1 0 3 4 27 10
32. 02 Jan SA @|| CLE L 36 11 18 .611 0 1 .000 4 4 1.00 2 1 3 3 2 1 6 2 26 0
33. 03 Jan SA @|| MIN L 40 7 15 .467 0 0 .000 5 6 .833 4 0 4 4 1 0 0 0 19 -2
34. 05 Jan SA |H| DAL L 36 6 13 .462 0 0 .000 3 3 1.00 2 1 3 4 0 0 1 3 15 -14
35. 07 Jan SA @|| MEM W Player Did Not Play
36. 09 Jan SA |H| POR W 21 6 9 .667 0 0 .000 2 2 1.00 0 1 1 0 2 0 1 1 14 17
37. 10 Jan SA @|| DEN W 38 12 21 .571 0 0 .000 2 5 .400 1 0 1 7 2 0 3 3 26 13
38. 13 Jan SA |H| WAS W 30 6 12 .500 0 0 .000 1 1 1.00 9 1 10 6 1 0 5 2 13 29
39. 15 Jan SA @|| CHI L 27 3 9 .333 0 0 .000 0 0 .000 1 0 1 2 1 0 3 4 6 -4
40. 17 Jan SA |H| LAL L 40 9 17 .529 0 0 .000 7 8 .875 4 0 4 5 3 0 5 2 25 1
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 19 Jan SA |H| NOK W 35 7 15 .467 0 1 .000 9 10 .900 5 1 6 4 3 0 0 1 23 3
42. 21 Jan SA @|| PHI W 34 4 8 .500 0 0 .000 0 0 .000 4 0 4 8 1 0 1 2 8 11
43. 22 Jan SA @|| BOS W 35 6 9 .667 0 0 .000 3 4 .750 1 0 1 5 1 0 5 1 15 0
44. 24 Jan SA |H| HOU L 35 5 13 .385 0 0 .000 0 0 .000 2 0 2 6 0 0 1 1 10 10
45. 26 Jan SA |H| MEM W 33 8 12 .667 0 0 .000 2 3 .667 5 0 5 8 2 1 1 1 18 4
46. 28 Jan SA @|| LAL W 42 6 17 .353 0 0 .000 7 7 1.00 4 0 4 2 0 0 2 1 19 0
47. 31 Jan SA @|| UTA L 34 11 15 .733 2 2 1.00 3 4 .750 2 0 2 6 0 0 5 5 27 4
48. 01 Feb SA @|| PHO L 36 9 18 .500 0 1 .000 2 2 1.00 5 0 5 2 2 0 3 5 20 -7
49. 07 Feb SA @|| WAS W 28 9 15 .600 0 0 .000 2 2 1.00 3 2 5 6 1 0 3 1 20 15
50. 09 Feb SA @|| ORL L 37 7 15 .467 0 1 .000 3 6 .500 2 1 3 7 1 0 1 2 17 3
51. 11 Feb SA @|| MIA L 40 8 19 .421 0 0 .000 4 6 .667 1 1 2 5 1 0 2 2 20 -16
52. 13 Feb SA @|| NJ W 29 6 12 .500 0 2 .000 7 7 1.00 3 1 4 2 2 0 1 2 19 3
53. 14 Feb SA @|| DET W 38 8 14 .571 0 0 .000 0 0 .000 2 0 2 8 2 0 5 3 16 5
54. 20 Feb SA |H| DEN W 24 7 11 .636 0 0 .000 3 4 .750 3 0 3 5 2 0 4 0 17 12
55. 21 Feb SA @|| ATL W 24 3 14 .214 0 0 .000 0 0 .000 0 1 1 4 1 0 1 4 6 -1
56. 24 Feb SA |H| SEA W 25 10 15 .667 1 1 1.00 0 0 .000 2 0 2 4 3 0 3 2 21 23
57. 26 Feb SA |H| TOR W 35 11 19 .579 0 1 .000 5 7 .714 5 0 5 9 0 0 2 1 27 17
58. 02 Mar SA |H| ORL W 30 4 11 .364 0 0 .000 0 0 .000 3 2 5 4 1 0 4 4 8 -2
59. 03 Mar SA @|| HOU W Player Did Not Play
60. 05 Mar SA @|| LAC W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 06 Mar SA @|| POR W 18 2 5 .400 0 0 .000 0 0 .000 1 0 1 3 0 0 1 0 4 -6
62. 08 Mar SA @|| SAC W 32 5 17 .294 0 0 .000 5 7 .714 3 1 4 5 1 0 2 1 15 1
63. 10 Mar SA |H| NJ W 31 8 14 .571 0 0 .000 3 4 .750 4 0 4 6 2 0 4 1 19 21
64. 13 Mar SA |H| LAC W 37 8 16 .500 0 0 .000 9 12 .750 5 0 5 4 1 0 1 0 25 14
65. 15 Mar SA @|| MIL L 35 6 15 .400 0 0 .000 3 4 .750 1 0 1 8 1 0 1 2 15 7
66. 17 Mar SA |H| BOS L 39 8 14 .571 0 0 .000 14 14 1.00 2 2 4 4 3 0 2 3 30 -8
67. 21 Mar SA |H| IND W 29 3 7 .429 0 0 .000 4 7 .571 4 0 4 4 0 0 4 1 10 12
68. 23 Mar SA |H| DET W 38 10 19 .526 0 0 .000 2 4 .500 2 1 3 7 2 0 4 3 22 10
69. 25 Mar SA @|| SEA W 26 6 9 .667 1 2 .500 5 5 1.00 1 0 1 7 0 0 1 3 18 13
70. 26 Mar SA @|| GS W 29 6 10 .600 0 1 .000 8 10 .800 2 0 2 9 3 0 3 1 20 30
71. 28 Mar SA |H| NOK W 28 3 8 .375 0 0 .000 0 0 .000 1 0 1 3 0 0 2 1 6 1
72. 30 Mar SA |H| UTA W 36 9 17 .529 0 0 .000 5 6 .833 4 0 4 11 2 0 0 0 23 15
73. 01 Apr SA @|| IND L 36 9 16 .562 0 1 .000 4 6 .667 5 2 7 7 1 1 3 2 22 1
74. 03 Apr SA |H| SEA W 26 5 8 .625 0 0 .000 6 6 1.00 6 0 6 4 1 0 1 2 16 28
75. 05 Apr SA |H| PHO W 41 12 22 .545 0 0 .000 11 14 .786 1 0 1 3 1 0 1 1 35 14
76. 07 Apr SA |H| GS W 35 5 10 .500 0 0 .000 8 10 .800 2 0 2 7 2 0 3 2 18 5
77. 09 Apr SA |H| POR W 30 12 16 .750 0 0 .000 6 12 .500 5 0 5 4 1 1 2 1 30 1
78. 11 Apr SA |H| SAC W 34 5 13 .385 0 0 .000 4 4 1.00 5 1 6 8 0 0 2 4 14 1
79. 13 Apr SA @|| MIN W 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
80. 15 Apr SA @|| DAL L 38 9 21 .429 0 2 .000 5 5 1.00 3 0 3 2 0 0 5 0 23 2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 16 Apr SA @|| MEM L Player Did Not Play
82. 18 Apr SA |H| DEN L Player Did Not Play
83. 22 Apr SA |H| DEN L 37 8 20 .400 0 1 .000 3 4 .750 3 3 6 8 2 0 2 2 19 -10
84. 25 Apr SA |H| DEN W 38 6 15 .400 0 0 .000 8 8 1.00 2 0 2 6 0 0 6 3 20 9
85. 28 Apr SA @|| DEN W 40 10 23 .435 1 2 .500 0 0 .000 2 2 4 6 1 0 1 1 21 5
86. 30 Apr SA @|| DEN W 38 7 11 .636 0 0 .000 1 1 1.00 1 0 1 4 1 0 4 2 15 9
87. 02 May SA |H| DEN W 35 7 17 .412 0 0 .000 2 3 .667 3 0 3 10 0 0 2 1 16 11
88. 06 May SA @|| PHO W 38 14 22 .636 0 1 .000 4 5 .800 1 0 1 8 2 0 6 2 32 10
89. 08 May SA @|| PHO L 36 5 14 .357 0 1 .000 3 6 .500 2 0 2 3 0 0 4 0 13 -26
90. 12 May SA |H| PHO W 41 7 18 .389 0 2 .000 2 4 .500 3 1 4 5 0 0 2 0 16 5
91. 14 May SA |H| PHO L 42 9 19 .474 0 1 .000 5 5 1.00 5 1 6 7 2 0 5 4 23 -2
92. 16 May SA @|| PHO W 40 5 13 .385 0 0 .000 1 2 .500 2 0 2 5 1 0 3 3 11 22
93. 18 May SA |H| PHO W 41 11 27 .407 0 3 .000 8 11 .727 2 0 2 6 0 0 1 0 30 6
94. 20 May SA |H| UTA W 38 8 15 .533 0 0 .000 5 10 .500 1 1 2 6 3 0 6 3 21 6
95. 22 May SA |H| UTA W 40 7 12 .583 1 1 1.00 2 4 .500 3 0 3 14 2 0 7 2 17 9
96. 26 May SA @|| UTA L 32 9 18 .500 1 2 .500 6 6 1.00 1 0 1 7 1 0 2 4 25 -9
97. 28 May SA @|| UTA W 37 6 19 .316 0 0 .000 5 7 .714 2 1 3 2 2 0 3 2 17 3
98. 30 May SA |H| UTA W 27 7 13 .538 0 0 .000 7 11 .636 3 2 5 5 0 0 0 0 21 20
99. 07 Jun SA |H| CLE W 38 12 23 .522 0 0 .000 3 6 .500 3 1 4 7 2 0 4 1 27 3
100. 10 Jun SA |H| CLE W 36 13 20 .650 1 1 1.00 3 4 .750 3 1 4 2 1 0 2 2 30 10
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
101. 12 Jun SA @|| CLE W 39 7 17 .412 1 3 .333 2 4 .500 4 1 5 3 0 0 3 0 17 1
102. 14 Jun SA @|| CLE W 39 10 14 .714 2 3 .667 2 5 .400 7 0 7 1 0 0 3 2 24 2
Regular Season Stats
San Antonio W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 55 22 77 32.5 7.4 14.2 .520 0.2 0.5 .395 3.6 4.5 .783 2.8 0.4 3.2 5.5 1.1 0.1 2.5 1.8 18.6 6.7
Starter Total 55 22 77 2500 570 1096 .520 15 38 .395 274 350 .783 216 34 250 420 82 6 191 135 1429 513
Playoff Stats
San Antonio W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 16 4 20 37.6 8.4 17.5 .480 0.4 1.1 .333 3.6 5.3 .679 2.7 0.7 3.4 5.8 1.0 0.0 3.3 1.7 20.8 4.2
Starter Total 16 4 20 751 168 350 .480 7 21 .333 72 106 .679 53 14 67 115 20 0 66 34 415 84
Regular|Playoff Stats
San Antonio W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 71 26 97 33.5 7.6 14.9 .510 0.2 0.6 .373 3.6 4.7 .759 2.8 0.5 3.3 5.5 1.1 0.1 2.6 1.7 19.0 6.2
Starter Total 71 26 97 3251 738 1446 .510 22 59 .373 346 456 .759 269 48 317 535 102 6 257 169 1844 597