Travis Diener | Player Stats 2007-08
• Jersey No. :
12
• Position :
PG
• Height :
6-1 (185.4 cm)
• Weight :
175
• D.O.B :
March 1, 1982
• Experience :
2
• Country :
US
• College :
Marquette
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 31 Oct | IND | |H| | WAS | W | 8 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 1 |
2. | 02 Nov | IND | |H| | MIA | W | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
3. | 07 Nov | IND | |H| | LAC | W | 8 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 10 |
4. | 10 Nov | IND | |H| | DEN | W | 5 | 1 | 2 | .500 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
5. | 13 Nov | IND | |H| | BOS | L | 10 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
6. | 17 Nov | IND | |H| | UTA | W | Player Did Not Play | |||||||||||||||||||
7. | 20 Nov | IND | |H| | LAL | L | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
8. | 23 Nov | IND | |H| | DAL | W | 3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
9. | 25 Nov | IND | |H| | CLE | L | Player Did Not Play | |||||||||||||||||||
10. | 04 Dec | IND | |H| | PHO | L | Player Did Not Play | |||||||||||||||||||
11. | 12 Dec | IND | |H| | CHI | W | Player Did Not Play | |||||||||||||||||||
12. | 14 Dec | IND | |H| | TOR | W | Player Did Not Play | |||||||||||||||||||
13. | 19 Dec | IND | |H| | PHI | W | Player Did Not Play | |||||||||||||||||||
14. | 22 Dec | IND | |H| | WAS | W | Player Did Not Play | |||||||||||||||||||
15. | 29 Dec | IND | |H| | DET | L | Player Did Not Play | |||||||||||||||||||
16. | 02 Jan | IND | |H| | MEM | W | Player Did Not Play | |||||||||||||||||||
17. | 04 Jan | IND | |H| | ATL | W | Player Did Not Play | |||||||||||||||||||
18. | 16 Jan | IND | |H| | GS | L | 14 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 5 |
19. | 19 Jan | IND | |H| | SAC | L | 6 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
20. | 29 Jan | IND | |H| | DET | L | 15 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 01 Feb | IND | |H| | HOU | L | 16 | 2 | 4 | .500 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | 5 |
22. | 02 Feb | IND | |H| | ORL | W | 12 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | -4 |
23. | 05 Feb | IND | |H| | SA | D | 15 | 5 | 9 | .556 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 11 | 8 |
24. | 09 Feb | IND | |H| | POR | W | 17 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 2 |
25. | 12 Feb | IND | |H| | BOS | L | 17 | 2 | 6 | .333 | 2 | 2 | 1.00 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | -2 |
26. | 20 Feb | IND | |H| | CLE | L | 14 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
27. | 22 Feb | IND | |H| | NJ | W | 22 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 6 | 6 |
28. | 25 Feb | IND | |H| | TOR | L | 19 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | -3 |
29. | 27 Feb | IND | |H| | CHI | W | 18 | 1 | 1 | 1.00 | 0 | 0 | .000 | 6 | 6 | 1.00 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 8 | 0 |
30. | 02 Mar | IND | |H| | MIL | W | 20 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 3 | 1.00 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 15 |
31. | 11 Mar | IND | |H| | SEA | W | 17 | 1 | 7 | .143 | 0 | 4 | .000 | 2 | 2 | 1.00 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 5 |
32. | 17 Mar | IND | |H| | NY | W | 8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
33. | 19 Mar | IND | |H| | CHA | L | 9 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -5 |
34. | 21 Mar | IND | |H| | MIN | W | 15 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 4 | 18 |
35. | 25 Mar | IND | |H| | NOH | L | 10 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 |
36. | 28 Mar | IND | |H| | NJ | L | 10 | 1 | 2 | .500 | 1 | 1 | 1.00 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
37. | 31 Mar | IND | |H| | MIA | W | 9 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
38. | 06 Apr | IND | |H| | MIL | L | 9 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
39. | 08 Apr | IND | |H| | ATL | W | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
40. | 12 Apr | IND | |H| | CHA | L | 9 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- |
Regular Season Stats
Indiana | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 6 | 5 | 1 | 12 | 16.7 | 1.9 | 5.1 | .377 | 0.8 | 1.9 | .391 | 1.1 | 1.2 | .929 | 1.0 | 0.7 | 1.7 | 4.1 | 0.8 | 0.1 | 0.3 | 0.9 | 5.7 | 3.7 |
Starter | Total | 6 | 5 | 1 | 12 | 200 | 23 | 61 | .377 | 9 | 23 | .391 | 13 | 14 | .929 | 12 | 8 | 20 | 49 | 9 | 1 | 4 | 11 | 68 | 44 |
Bench | Average | 9 | 9 | 0 | 18 | 8.2 | 0.7 | 2.5 | .267 | 0.3 | 1.3 | .261 | 0.1 | 0.1 | 1.00 | 0.6 | 0.1 | 0.6 | 1.8 | 0.3 | 0.1 | 0.4 | 0.6 | 1.8 | 1.9 |
Bench | Total | 9 | 9 | 0 | 18 | 147 | 12 | 45 | .267 | 6 | 23 | .261 | 2 | 2 | 1.00 | 10 | 1 | 11 | 32 | 6 | 1 | 8 | 10 | 32 | 34 |
Starter|Bench | Average | 15 | 14 | 1 | 30 | 11.6 | 1.2 | 3.5 | .330 | 0.5 | 1.5 | .326 | 0.5 | 0.5 | .938 | 0.7 | 0.3 | 1.0 | 2.7 | 0.5 | 0.1 | 0.4 | 0.7 | 3.3 | 2.6 |
Starter|Bench | Total | 15 | 14 | 1 | 30 | 347 | 35 | 106 | .330 | 15 | 46 | .326 | 15 | 16 | .938 | 22 | 9 | 31 | 81 | 15 | 2 | 12 | 21 | 100 | 78 |