Travis Knight | Player Stats 1998-99
Jersey No. :
40
Position :
C
Height :
7-0 (213.4 cm)
Weight :
235
D.O.B :
Sept. 13, 1974
Experience :
2
Country :
US
College :
UConn
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 11 Feb LAL @|| MIN D 0 1 6 4 0 0 0 0 0 0 0 0 0.00 .000 .000 2
2. 21 Feb LAL @|| SEA L 1 0 6 6 0 1 0 0 0 0 1 0 0.00 .000 .000 0
3. 22 Feb LAL @|| DEN W 1 0 5 4 0 0 1 0 0 0 0 0 0.00 .000 .000 0
4. 23 Feb LAL @|| VAN W 1 0 4 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. 25 Feb LAL @|| LAC W 1 0 7 7 0 0 0 0 0 0 2 0 0.00 .000 .000 2
6. 01 Mar LAL @|| PHO W Player Did Not Play
7. 07 Mar LAL @|| UTA L Player Did Not Play
8. 09 Mar LAL @|| LAC W 1 0 2 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
9. 14 Mar LAL @|| SAC L 1 0 7 6 0 1 0 0 0 0 0 0 0.00 .000 .333 3
10. 16 Mar LAL @|| MIN L 1 0 3 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
11. 18 Mar LAL @|| CLE L Player Did Not Play
12. 19 Mar LAL @|| PHI L 1 0 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
13. 21 Mar LAL @|| ORL L 1 0 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
14. 22 Mar LAL @|| DAL W Player Did Not Play
15. 02 Apr LAL @|| PHO W Player Did Not Play
16. 07 Apr LAL @|| SAC W Player Did Not Play
17. 13 Apr LAL @|| POR L Player Did Not Play
18. 17 Apr LAL @|| UTA L 0 1 5 5 0 0 0 0 0 0 1 0 1.00 .000 .000 0
19. 20 Apr LAL @|| GS W Player Did Not Play
20. 21 Apr LAL @|| POR W 0 1 9 5 1 0 0 0 0 0 0 0 0.00 .000 .000 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 24 Apr LAL @|| SA L Player Did Not Play
22. 26 Apr LAL @|| HOU W Player Did Not Play
23. 02 May LAL @|| SEA L 0 1 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
LA Lakers GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 9 4 5 0 4.2 3.9 0.0 0.2 0.1 0.0 0.0 0.0 0.3 0.0 2.25 .000 .500 0.6
Starter Total 9 4 5 0 38 35 0 2 1 0 0 0 3 0 0.25 .000 .500 5
Bench Average 4 1 2 1 5.8 3.9 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.50 .000 .500 1.5
Bench Total 4 1 2 1 23 15 1 0 0 0 0 0 1 0 0.50 .000 .500 6
Starter|Bench Average 13 5 7 1 4.7 3.9 0.1 0.2 0.1 0.0 0.0 0.0 0.3 0.0 0.17 .000 .500 0.8
Starter|Bench Total 13 5 7 1 61 51 1 2 1 0 0 0 4 0 0.17 .000 .500 11