Tyrus Thomas | Player Stats 2009-10
• Jersey No. :
12
• Position :
C
• Height :
6-9 (205.7 cm)
• Weight :
215
• D.O.B :
Aug. 17, 1986
• Experience :
3
• Country :
US
• College :
LSU
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29 Oct | CHI | |H| | SA | W | 26 | 5 | 10 | .500 | 0 | 0 | .000 | 3 | 5 | .600 | 6 | 0 | 6 | 0 | 0 | 3 | 2 | 2 | 13 | 9 |
2. | 30 Oct | CHI | @|| | BOS | L | 24 | 3 | 7 | .429 | 0 | 0 | .000 | 4 | 9 | .444 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 3 | 10 | -19 |
3. | 01 Nov | CHI | @|| | MIA | L | 21 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 1.00 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 4 | 1 |
4. | 03 Nov | CHI | |H| | MIL | W | Player Did Not Play | |||||||||||||||||||
5. | 05 Nov | CHI | @|| | CLE | W | 12 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
6. | 07 Nov | CHI | |H| | CHA | W | Player Did Not Play | |||||||||||||||||||
7. | 10 Nov | CHI | |H| | DEN | L | Player Did Not Play | |||||||||||||||||||
8. | 11 Nov | CHI | @|| | TOR | L | Player Did Not Play | |||||||||||||||||||
9. | 14 Nov | CHI | |H| | PHI | W | Player Did Not Play | |||||||||||||||||||
10. | 17 Nov | CHI | @|| | SAC | W | Player Did Not Play | |||||||||||||||||||
11. | 19 Nov | CHI | @|| | LAL | L | Player Did Not Play | |||||||||||||||||||
12. | 21 Nov | CHI | @|| | DEN | L | Player Did Not Play | |||||||||||||||||||
13. | 23 Nov | CHI | @|| | POR | L | Player Did Not Play | |||||||||||||||||||
14. | 26 Nov | CHI | @|| | UTA | L | Player Did Not Play | |||||||||||||||||||
15. | 30 Nov | CHI | @|| | MIL | L | Player Did Not Play | |||||||||||||||||||
16. | 02 Dec | CHI | |H| | DET | W | Player Did Not Play | |||||||||||||||||||
17. | 04 Dec | CHI | @|| | CLE | L | Player Did Not Play | |||||||||||||||||||
18. | 05 Dec | CHI | |H| | TOR | L | Player Did Not Play | |||||||||||||||||||
19. | 08 Dec | CHI | |H| | NJ | L | Player Did Not Play | |||||||||||||||||||
20. | 09 Dec | CHI | @|| | ATL | L | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 11 Dec | CHI | |H| | GS | W | Player Did Not Play | |||||||||||||||||||
22. | 12 Dec | CHI | |H| | BOS | L | Player Did Not Play | |||||||||||||||||||
23. | 15 Dec | CHI | |H| | LAL | L | Player Did Not Play | |||||||||||||||||||
24. | 17 Dec | CHI | |H| | NY | W | Player Did Not Play | |||||||||||||||||||
25. | 19 Dec | CHI | |H| | ATL | W | Player Did Not Play | |||||||||||||||||||
26. | 21 Dec | CHI | |H| | SAC | L | Player Did Not Play | |||||||||||||||||||
27. | 22 Dec | CHI | @|| | NY | L | Player Did Not Play | |||||||||||||||||||
28. | 26 Dec | CHI | |H| | NOH | W | 32 | 10 | 17 | .588 | 0 | 1 | .000 | 1 | 3 | .333 | 9 | 0 | 9 | 2 | 1 | 2 | 4 | 2 | 21 | 0 |
29. | 29 Dec | CHI | |H| | IND | W | 31 | 2 | 10 | .200 | 0 | 0 | .000 | 4 | 4 | 1.00 | 13 | 2 | 15 | 3 | 1 | 3 | 5 | 1 | 8 | 2 |
30. | 31 Dec | CHI | @|| | DET | W | 28 | 4 | 6 | .667 | 0 | 0 | .000 | 11 | 14 | .786 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 1 | 19 | -2 |
31. | 02 Jan | CHI | |H| | ORL | W | 15 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | 1 |
32. | 04 Jan | CHI | |H| | OKC | L | 21 | 3 | 12 | .250 | 0 | 0 | .000 | 1 | 1 | 1.00 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 7 | -16 |
33. | 05 Jan | CHI | @|| | CHA | L | 23 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 6 | .333 | 4 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 6 | 2 |
34. | 08 Jan | CHI | @|| | MIL | L | 29 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 1.00 | 5 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | -7 |
35. | 09 Jan | CHI | |H| | MIN | W | 22 | 3 | 7 | .429 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 0 | 5 | 0 | 2 | 3 | 6 | 5 | 9 | 3 |
36. | 11 Jan | CHI | |H| | DET | W | 26 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 1 | 1.00 | 4 | 2 | 6 | 1 | 6 | 2 | 0 | 1 | 7 | 22 |
37. | 14 Jan | CHI | @|| | BOS | W | 17 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 3 | 5 | -5 |
38. | 15 Jan | CHI | |H| | WAS | W | 28 | 1 | 1 | 1.00 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | -3 |
39. | 18 Jan | CHI | @|| | GS | L | 20 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 1 | 9 | 0 | 0 | 1 | 1 | 6 | 4 | -6 |
40. | 20 Jan | CHI | @|| | LAC | L | 36 | 8 | 11 | .727 | 0 | 0 | .000 | 2 | 4 | .500 | 6 | 0 | 6 | 1 | 2 | 3 | 1 | 6 | 18 | 1 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 22 Jan | CHI | @|| | PHO | W | 21 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 3 | 6 |
42. | 23 Jan | CHI | @|| | HOU | W | 24 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 0 | 4 | 1 | 0 | 6 | 2 | 4 | 7 | 3 |
43. | 25 Jan | CHI | @|| | SA | W | 22 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
44. | 27 Jan | CHI | @|| | OKC | W | 19 | 6 | 8 | .750 | 0 | 0 | .000 | 1 | 1 | 1.00 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 3 | 13 | 2 |
45. | 29 Jan | CHI | @|| | NOH | W | 20 | 4 | 6 | .667 | 0 | 0 | .000 | 3 | 5 | .600 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 11 | -9 |
46. | 02 Feb | CHI | |H| | LAC | L | 15 | 1 | 5 | .200 | 0 | 0 | .000 | 7 | 8 | .875 | 5 | 4 | 9 | 1 | 1 | 1 | 3 | 2 | 9 | 7 |
47. | 03 Feb | CHI | @|| | PHI | L | 15 | 6 | 8 | .750 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 12 | -4 |
48. | 05 Feb | CHI | @|| | ATL | L | 16 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | -1 |
49. | 06 Feb | CHI | |H| | MIA | W | Player Did Not Play | |||||||||||||||||||
50. | 09 Feb | CHI | @|| | IND | W | 28 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 1 | 1.00 | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 2 | 9 | 9 |
51. | 10 Feb | CHI | |H| | ORL | L | 36 | 7 | 12 | .583 | 0 | 0 | .000 | 2 | 3 | .667 | 5 | 1 | 6 | 4 | 2 | 1 | 2 | 2 | 16 | -5 |
52. | 16 Feb | CHI | |H| | NY | W | 31 | 4 | 6 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 8 | 0 | 8 | 2 | 3 | 3 | 2 | 2 | 11 | 14 |
53. | 17 Feb | CHI | @|| | NY | W | 22 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 1 | .000 | 5 | 1 | 6 | 0 | 2 | 1 | 1 | 2 | 8 | 0 |
54. | 19 Feb | CHA | |H| | CLE | W | 25 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 11 | 1 | 12 | 2 | 0 | 6 | 2 | 4 | 9 | 12 |
55. | 20 Feb | CHA | @|| | MIL | L | 31 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 8 | 3 | 11 | 2 | 1 | 4 | 4 | 5 | 12 | 7 |
56. | 22 Feb | CHA | @|| | LAC | L | 25 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 2 | 3 | 2 | 4 | 10 | -13 |
57. | 24 Feb | CHA | @|| | UTA | L | 31 | 6 | 8 | .750 | 0 | 0 | .000 | 8 | 9 | .889 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 5 | 20 | 9 |
58. | 26 Feb | CHA | @|| | MEM | W | 22 | 6 | 7 | .857 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 2 | 5 | 3 | 0 | 3 | 3 | 2 | 13 | 1 |
59. | 01 Mar | CHA | |H| | DAL | L | 29 | 7 | 16 | .438 | 0 | 1 | .000 | 2 | 2 | 1.00 | 9 | 3 | 12 | 1 | 1 | 2 | 2 | 4 | 16 | -8 |
60. | 03 Mar | CHA | @|| | BOS | L | 27 | 5 | 12 | .417 | 0 | 0 | .000 | 5 | 6 | .833 | 7 | 3 | 10 | 0 | 1 | 2 | 2 | 5 | 15 | -21 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
61. | 05 Mar | CHA | |H| | LAL | W | 31 | 7 | 12 | .583 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 2 | 9 | 0 | 0 | 2 | 1 | 4 | 14 | 1 |
62. | 06 Mar | CHA | |H| | GS | W | 18 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 5 | 5 | -5 |
63. | 09 Mar | CHA | |H| | MIA | W | 27 | 2 | 7 | .286 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 7 |
64. | 10 Mar | CHA | @|| | PHI | W | 24 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 4 | .500 | 5 | 0 | 5 | 3 | 2 | 1 | 3 | 2 | 10 | -6 |
65. | 12 Mar | CHA | |H| | LAC | W | 19 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | -1 |
66. | 14 Mar | CHA | @|| | ORL | W | 21 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 2 | 9 | 0 | 2 | 0 | 2 | 3 | 9 | -7 |
67. | 16 Mar | CHA | @|| | IND | L | 24 | 5 | 9 | .556 | 0 | 0 | .000 | 4 | 7 | .571 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 14 | -10 |
68. | 17 Mar | CHA | |H| | OKC | W | 21 | 4 | 11 | .364 | 0 | 0 | .000 | 3 | 6 | .500 | 8 | 1 | 9 | 0 | 2 | 2 | 1 | 1 | 11 | 7 |
69. | 19 Mar | CHA | @|| | ATL | L | 20 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 1 | 1.00 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 11 | -8 |
70. | 20 Mar | CHA | @|| | MIA | L | 13 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | -6 |
71. | 23 Mar | CHA | @|| | WAS | W | 20 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 7 | -4 |
72. | 24 Mar | CHA | |H| | MIN | W | 19 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 5 | 3 | 8 | 1 | 3 | 3 | 0 | 4 | 8 | 21 |
73. | 26 Mar | CHA | |H| | WAS | W | 16 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | -16 |
74. | 29 Mar | CHA | |H| | TOR | L | Player Did Not Play | |||||||||||||||||||
75. | 31 Mar | CHA | |H| | PHI | W | Player Did Not Play | |||||||||||||||||||
76. | 02 Apr | CHA | |H| | MIL | W | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
77. | 03 Apr | CHA | @|| | CHI | L | 16 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 10 | 11 |
78. | 06 Apr | CHA | |H| | ATL | W | 12 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 4 | 1.00 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | -9 |
79. | 07 Apr | CHA | @|| | NOH | W | Player Did Not Play | |||||||||||||||||||
80. | 09 Apr | CHA | @|| | HOU | L | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
81. | 10 Apr | CHA | |H| | DET | W | Player Did Not Play | |||||||||||||||||||
82. | 12 Apr | CHA | @|| | NJ | W | 22 | 4 | 13 | .308 | 0 | 0 | .000 | 5 | 5 | 1.00 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 13 | 13 |
83. | 14 Apr | CHA | |H| | CHI | L | 27 | 5 | 12 | .417 | 0 | 0 | .000 | 6 | 7 | .857 | 7 | 2 | 9 | 1 | 2 | 2 | 1 | 3 | 16 | -9 |
84. | 18 Apr | CHA | @|| | ORL | L | 8 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
85. | 21 Apr | CHA | @|| | ORL | L | 14 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | 5 |
86. | 24 Apr | CHA | |H| | ORL | L | 17 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | 8 | 3 |
87. | 26 Apr | CHA | |H| | ORL | L | 29 | 9 | 12 | .750 | 0 | 0 | .000 | 3 | 4 | .750 | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 5 | 21 | -5 |
Regular Season Stats
Chicago | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 2 | 3 | 23.7 | 3.0 | 7.0 | .429 | 0.0 | 0.0 | .000 | 3.0 | 5.3 | .563 | 5.0 | 1.7 | 6.7 | 0.3 | 1.0 | 2.0 | 1.0 | 1.7 | 9.0 | -3.0 |
Starter | Total | 1 | 2 | 3 | 71 | 9 | 21 | .429 | 0 | 0 | .000 | 9 | 16 | .563 | 15 | 5 | 20 | 1 | 3 | 6 | 3 | 5 | 27 | -9 |
Bench | Average | 17 | 9 | 26 | 23.4 | 3.5 | 7.1 | .489 | 0.0 | 0.0 | .000 | 1.9 | 2.8 | .662 | 4.8 | 1.4 | 6.3 | 1.2 | 1.4 | 1.6 | 1.9 | 2.3 | 8.8 | 0.7 |
Bench | Total | 17 | 9 | 26 | 607 | 90 | 184 | .489 | 0 | 1 | .000 | 49 | 74 | .662 | 126 | 37 | 163 | 32 | 37 | 42 | 50 | 59 | 229 | 19 |
Starter|Bench | Average | 18 | 11 | 29 | 23.4 | 3.4 | 7.1 | .483 | 0.0 | 0.0 | .000 | 2.0 | 3.1 | .644 | 4.9 | 1.4 | 6.3 | 1.1 | 1.4 | 1.7 | 1.8 | 2.2 | 8.8 | 0.3 |
Starter|Bench | Total | 18 | 11 | 29 | 678 | 99 | 205 | .483 | 0 | 1 | .000 | 58 | 90 | .644 | 141 | 42 | 183 | 33 | 40 | 48 | 53 | 64 | 256 | 10 |
Regular Season Stats
Charlotte | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 15 | 10 | 25 | 21.7 | 3.8 | 8.6 | .442 | 0.0 | 0.1 | .000 | 2.5 | 3.4 | .729 | 4.5 | 1.6 | 6.1 | 0.9 | 0.9 | 1.5 | 1.6 | 2.6 | 10.1 | -1.6 |
Bench | Total | 15 | 10 | 25 | 542 | 95 | 215 | .442 | 0 | 2 | .000 | 62 | 85 | .729 | 113 | 39 | 152 | 23 | 23 | 37 | 40 | 65 | 252 | -40 |
Playoff Stats
Charlotte | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 0 | 4 | 4 | 16.9 | 3.8 | 6.0 | .625 | 0.0 | 0.0 | .000 | 1.3 | 1.5 | .833 | 4.0 | 1.5 | 5.5 | 0.5 | 0.5 | 0.5 | 1.0 | 2.3 | 8.8 | -0.5 |
Bench | Total | 0 | 4 | 4 | 68 | 15 | 24 | .625 | 0 | 0 | .000 | 5 | 6 | .833 | 16 | 6 | 22 | 2 | 2 | 2 | 4 | 9 | 35 | -2 |
Regular|Playoff Stats
Charlotte | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 15 | 14 | 29 | 21.0 | 3.8 | 8.2 | .460 | 0.0 | 0.1 | .000 | 2.3 | 3.1 | .736 | 4.4 | 1.6 | 6.0 | 0.9 | 0.9 | 1.3 | 1.5 | 2.6 | 9.9 | -1.4 |
Bench | Total | 15 | 14 | 29 | 610 | 110 | 239 | .460 | 0 | 2 | .000 | 67 | 91 | .736 | 129 | 45 | 174 | 25 | 25 | 39 | 44 | 74 | 287 | -42 |
Regular Season Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 2 | 3 | 23.7 | 3.0 | 7.0 | .429 | 0.0 | 0.0 | .000 | 3.0 | 5.3 | .563 | 5.0 | 1.7 | 6.7 | 0.3 | 1.0 | 2.0 | 1.0 | 1.7 | 9.0 | -3.0 |
Starter | Total | 1 | 2 | 3 | 71 | 9 | 21 | .429 | 0 | 0 | .000 | 9 | 16 | .563 | 15 | 5 | 20 | 1 | 3 | 6 | 3 | 5 | 27 | -9 |
Bench | Average | 32 | 19 | 51 | 22.5 | 3.6 | 7.8 | .464 | 0.0 | 0.1 | .000 | 2.2 | 3.1 | .698 | 4.7 | 1.5 | 6.2 | 1.1 | 1.2 | 1.5 | 1.8 | 2.4 | 9.4 | -0.4 |
Bench | Total | 32 | 19 | 51 | 1150 | 185 | 399 | .464 | 0 | 3 | .000 | 111 | 159 | .698 | 239 | 76 | 315 | 55 | 60 | 79 | 90 | 124 | 481 | -21 |
Starter|Bench | Average | 33 | 21 | 54 | 22.6 | 3.6 | 7.8 | .462 | 0.0 | 0.1 | .000 | 2.2 | 3.2 | .686 | 4.7 | 1.5 | 6.2 | 1.0 | 1.2 | 1.6 | 1.7 | 2.4 | 9.4 | -0.6 |
Starter|Bench | Total | 33 | 21 | 54 | 1221 | 194 | 420 | .462 | 0 | 3 | .000 | 120 | 175 | .686 | 254 | 81 | 335 | 56 | 63 | 85 | 93 | 129 | 508 | -30 |
Playoff Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 0 | 4 | 4 | 16.9 | 3.8 | 6.0 | .625 | 0.0 | 0.0 | .000 | 1.3 | 1.5 | .833 | 4.0 | 1.5 | 5.5 | 0.5 | 0.5 | 0.5 | 1.0 | 2.3 | 8.8 | -0.5 |
Bench | Total | 0 | 4 | 4 | 68 | 15 | 24 | .625 | 0 | 0 | .000 | 5 | 6 | .833 | 16 | 6 | 22 | 2 | 2 | 2 | 4 | 9 | 35 | -2 |
Regular|Playoff Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 2 | 3 | 23.7 | 3.0 | 7.0 | .429 | 0.0 | 0.0 | .000 | 3.0 | 5.3 | .563 | 5.0 | 1.7 | 6.7 | 0.3 | 1.0 | 2.0 | 1.0 | 1.7 | 9.0 | -3.0 |
Starter | Total | 1 | 2 | 3 | 71 | 9 | 21 | .429 | 0 | 0 | .000 | 9 | 16 | .563 | 15 | 5 | 20 | 1 | 3 | 6 | 3 | 5 | 27 | -9 |
Bench | Average | 32 | 23 | 55 | 22.1 | 3.6 | 7.7 | .473 | 0.0 | 0.1 | .000 | 2.1 | 3.0 | .703 | 4.6 | 1.5 | 6.1 | 1.0 | 1.1 | 1.5 | 1.7 | 2.4 | 9.4 | -0.4 |
Bench | Total | 32 | 23 | 55 | 1217 | 200 | 423 | .473 | 0 | 3 | .000 | 116 | 165 | .703 | 255 | 82 | 337 | 57 | 62 | 81 | 94 | 133 | 516 | -23 |
Starter|Bench | Average | 33 | 25 | 58 | 22.2 | 3.6 | 7.7 | .471 | 0.0 | 0.1 | .000 | 2.2 | 3.1 | .691 | 4.7 | 1.5 | 6.2 | 1.0 | 1.1 | 1.5 | 1.7 | 2.4 | 9.4 | -0.6 |
Starter|Bench | Total | 33 | 25 | 58 | 1288 | 209 | 444 | .471 | 0 | 3 | .000 | 125 | 181 | .691 | 270 | 87 | 357 | 58 | 65 | 87 | 97 | 138 | 543 | -32 |