Usman Garuba | Player Stats 2022-23
Jersey No. :
16
Position :
C
Height :
6-8 (203.2 cm)
Weight :
220
D.O.B :
March 9, 2002
Experience :
1
Country :
ES
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 22 Oct HOU @|| MIL L 13 0 1 .000 0 0 .000 0 0 .000 4 2 6 0 2 0 1 0 0 -7
2. 24 Oct HOU |H| UTA W 4 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 0 1 1 2 3
3. 26 Oct HOU @|| UTA L 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -7
4. 28 Oct HOU @|| POR L 5 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 0
5. 30 Oct HOU @|| PHO L 6 0 0 .000 0 0 .000 0 0 .000 2 3 5 1 1 0 0 1 0 -4
6. 31 Oct HOU @|| LAC W 6 1 2 .500 0 0 .000 0 0 .000 3 1 4 0 0 0 0 0 2 -4
7. 02 Nov HOU |H| LAC L 7 3 4 .750 0 1 .000 0 1 .000 1 3 4 1 1 0 0 0 6 9
8. 05 Nov HOU @|| MIN L 14 2 3 .667 0 0 .000 3 4 .750 2 0 2 1 1 0 2 1 7 -21
9. 07 Nov HOU @|| ORL W 8 1 2 .500 1 1 1.00 0 0 .000 1 2 3 1 0 1 1 1 3 -1
10. 09 Nov HOU @|| TOR L 7 2 3 .667 0 0 .000 0 0 .000 3 3 6 3 0 2 0 0 4 3
11. 12 Nov HOU @|| NOP L 10 0 1 .000 0 0 .000 1 2 .500 2 1 3 0 1 0 1 2 1 -9
12. 14 Nov HOU |H| LAC L 8 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 2 -6
13. 16 Nov HOU @|| DAL W 10 4 4 1.00 2 2 1.00 0 0 .000 3 1 4 2 0 2 0 0 10 13
14. 18 Nov HOU |H| IND W 9 1 2 .500 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 2 -4
15. 20 Nov HOU |H| GS W 10 1 2 .500 1 1 1.00 0 0 .000 1 1 2 1 0 0 2 1 3 -2
16. 25 Nov HOU |H| ATL L 13 0 0 .000 0 0 .000 7 8 .875 0 4 4 3 0 1 0 3 7 0
17. 26 Nov HOU |H| OKC W 7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 1 2 0 5
18. 28 Nov HOU @|| DEN L 5 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2 -8
19. 30 Nov HOU @|| DEN L 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 1 1 0 -14
20. 02 Dec HOU @|| PHO L 6 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 1 0 0 0 1 -1
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 03 Dec HOU @|| GS L 6 1 2 .500 0 0 .000 0 0 .000 2 2 4 0 0 1 0 1 2 -7
22. 05 Dec HOU |H| PHI W 5 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -1
23. 08 Dec HOU @|| SA W 4 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 1 0 0 0 0 4
24. 11 Dec HOU |H| MIL W 6 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 0 1 0 0 0 0
25. 13 Dec HOU |H| PHO W 6 0 0 .000 0 0 .000 0 0 .000 3 1 4 0 2 1 0 0 0 -3
26. 15 Dec HOU |H| MIA L 6 0 0 .000 0 0 .000 0 0 .000 3 1 4 1 0 0 0 1 0 -2
27. 17 Dec HOU |H| POR L 6 1 2 .500 0 0 .000 0 0 .000 1 4 5 2 1 0 0 2 2 0
28. 19 Dec HOU |H| SA W 6 0 5 .000 0 1 .000 0 0 .000 0 3 3 0 1 0 1 1 0 -1
29. 21 Dec HOU |H| ORL W 7 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 1 0 0 0 0 -7
30. 23 Dec HOU |H| DAL L 6 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 1 0 0 -7
31. 26 Dec HOU @|| CHI L 5 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 1 0 0 -4
32. 27 Dec HOU @|| BOS L 6 0 1 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 0 -2
33. 29 Dec HOU @|| DAL L 7 2 3 .667 0 1 .000 0 1 .000 4 3 7 0 2 0 0 2 4 2
34. 31 Dec HOU |H| NY L 9 1 3 .333 0 2 .000 1 2 .500 3 0 3 0 0 1 1 0 3 1
35. 02 Jan HOU |H| DAL W 5 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0 5
36. 04 Jan HOU @|| NOP L 7 1 1 1.00 0 0 .000 0 0 .000 2 1 3 2 1 0 4 3 2 -15
37. 05 Jan HOU |H| UTA L 9 1 1 1.00 0 0 .000 0 0 .000 1 1 2 0 0 0 1 0 2 -11
38. 08 Jan HOU |H| MIN W 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0 1
39. 11 Jan HOU @|| SAC L 4 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 1 0 0 3 0 -1
40. 13 Jan HOU @|| SAC L 8 1 1 1.00 0 0 .000 0 0 .000 0 1 1 1 0 0 1 1 2 -14
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 15 Jan HOU @|| LAC W 4 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 1 0 5
42. 16 Jan HOU @|| LAL L 5 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 0
43. 18 Jan HOU |H| CHA W 6 0 1 .000 0 0 .000 0 2 .000 1 1 2 0 1 0 0 0 0 -1
44. 21 Jan HOU @|| MIN W 4 0 0 .000 0 0 .000 0 0 .000 3 0 3 1 0 1 0 0 0 -2
45. 23 Jan HOU |H| MIN D 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
46. 25 Jan HOU |H| WAS W Player Did Not Play
47. 26 Jan HOU |H| CLE L Player Did Not Play
48. 28 Jan HOU @|| DET W 9 1 1 1.00 0 0 .000 0 0 .000 3 1 4 1 0 0 0 1 2 15
49. 01 Feb HOU |H| OKC W Player Did Not Play
50. 03 Feb HOU |H| TOR L Player Did Not Play
51. 04 Feb HOU @|| OKC L Player Did Not Play
52. 06 Feb HOU |H| SAC L Player Did Not Play
53. 08 Feb HOU |H| SAC W Player Did Not Play
54. 10 Feb HOU @|| MIA L 6 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0 1 0 0 2 2 -3
55. 13 Feb HOU @|| PHI L 5 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 2 0 0 1 2 -7
56. 15 Feb HOU @|| OKC L 6 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 -9
57. 24 Feb HOU @|| GS L 4 0 1 .000 0 0 .000 0 0 .000 2 1 3 1 0 0 0 3 0 3
58. 26 Feb HOU @|| POR L 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
59. 28 Feb HOU |H| DEN L 8 0 1 .000 0 0 .000 0 0 .000 5 0 5 1 1 0 2 2 0 7
60. 01 Mar HOU |H| MEM L 7 1 3 .333 0 0 .000 2 2 1.00 1 2 3 0 0 1 0 1 4 4
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 04 Mar HOU @|| SA W 4 2 2 1.00 2 2 1.00 2 2 1.00 0 1 1 1 0 0 0 1 8 -8
62. 05 Mar HOU |H| SA W 7 1 1 1.00 0 0 .000 0 0 .000 2 0 2 1 0 0 0 1 2 0
63. 07 Mar HOU |H| BRK L 4 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -16
64. 09 Mar HOU @|| IND L 4 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 1 0 0 -3
65. 11 Mar HOU |H| CHI W 7 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 0 -1
66. 13 Mar HOU |H| BOS W 7 0 0 .000 0 0 .000 0 0 .000 1 1 2 2 0 0 0 0 0 3
67. 15 Mar HOU |H| LAL W 6 1 4 .250 0 3 .000 0 0 .000 0 1 1 0 0 0 0 0 2 -2
68. 17 Mar HOU |H| NOP L 4 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 2 0 0 1
69. 19 Mar HOU |H| NOP L 6 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 1 0 0 -7
70. 20 Mar HOU |H| GS L 11 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -6
71. 22 Mar HOU @|| MEM L 10 0 1 .000 0 1 .000 0 0 .000 1 2 3 1 1 1 0 2 0 -10
72. 24 Mar HOU @|| MEM L 6 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0 -11
73. 26 Mar HOU @|| CLE L 8 0 1 .000 0 1 .000 2 2 1.00 2 1 3 1 1 0 1 2 2 0
74. 27 Mar HOU @|| NY L 4 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
75. 29 Mar HOU @|| BRK W 7 2 3 .667 0 1 .000 0 0 .000 1 0 1 0 1 0 0 2 4 1
76. 31 Mar HOU |H| DET L 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -10
77. 02 Apr HOU |H| LAL L 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -6
78. 04 Apr HOU |H| DEN L 4 0 2 .000 0 1 .000 0 0 .000 1 2 3 0 0 0 0 0 0 -4
79. 07 Apr HOU @|| CHA W 4 1 2 .500 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 2 -1
80. 09 Apr HOU @|| WAS L 6 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 1 0 2 1 0 2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Regular Season Stats
Houston W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 0 1 0 1 12.6 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 4.0 2.0 6.0 0.0 2.0 0.0 1.0 0.0 0.0 -7.0
Starter Total 0 1 0 1 13 0 1 .000 0 0 .000 0 0 .000 4 2 6 0 2 0 1 0 0 -7
Bench Average 26 45 1 72 6.2 0.5 1.2 .443 0.1 0.4 .222 0.3 0.4 .679 1.2 0.9 2.1 0.5 0.3 0.2 0.4 0.7 1.4 -2.6
Bench Total 26 45 1 72 446 39 88 .443 6 27 .222 19 28 .679 88 62 150 35 25 16 29 48 103 -186
Starter|Bench Average 26 46 1 73 6.3 0.5 1.2 .438 0.1 0.4 .222 0.3 0.4 .679 1.3 0.9 2.1 0.5 0.4 0.2 0.4 0.7 1.4 -2.6
Starter|Bench Total 26 46 1 73 458 39 89 .438 6 27 .222 19 28 .679 92 64 156 35 27 16 30 48 103 -193