Wenyen Gabriel | Player Stats 2021-22
Jersey No. :
34
Position :
PF
Height :
6-9 (205.7 cm)
Weight :
205
D.O.B :
March 26, 1997
Experience :
2
Country :
SD
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 03 Jan LAC |H| MIN L 0 1 11 16 0 0 0 0 0 0 0 2 0.00 .200 .000 2
2. 08 Jan LAC |H| MEM L 0 1 7 8 0 0 0 0 0 0 2 0 0.00 .500 .000 2
3. 09 Jan LAC |H| ATL W 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 11 Mar LAL |H| WAS W 0 1 17 13 1 0 1 0 0 0 4 1 0.00 .400 .000 5
5. 14 Mar LAL |H| TOR L 0 1 25 19 1 0 0 0 0 0 4 1 0.00 .375 .000 2
6. 23 Mar LAL |H| PHI L 1 0 29 30 1 0 0 0 0 0 4 1 0.00 .273 .000 8
7. 01 Apr LAL |H| NOP L 0 1 10 4 0 0 0 0 0 0 0 0 0.00 .000 .000 2
8. 03 Apr LAL |H| DEN L 0 1 7 11 0 0 0 0 0 0 3 0 0.00 .000 .000 4
9. 08 Apr LAL |H| OKC W 0 1 26 25 2 1 0 0 0 0 5 2 1.00 .143 .571 16
Regular Season Stats
LA Clippers GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 3 1 2 6.7 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.33 .286 .000 1.3
Bench Total 3 1 2 20 26 0 0 0 0 0 0 2 2 1.00 .286 .000 4
Regular Season Stats
LA Lakers GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 0 1 29.0 29.8 1.0 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.00 .273 .000 8.0
Starter Total 1 0 1 29 30 1 0 0 0 0 0 4 1 0.00 .273 .000 8
Bench Average 5 2 3 17.0 14.4 0.8 0.2 0.2 0.0 0.0 0.0 3.2 0.8 1.00 .250 .167 5.8
Bench Total 5 2 3 85 72 4 1 1 0 0 0 16 4 1.00 .250 .167 29
Starter|Bench Average 6 2 4 19.0 17.0 0.8 0.2 0.2 0.0 0.0 0.0 3.3 0.8 1.00 .257 .114 6.2
Starter|Bench Total 6 2 4 114 102 5 1 1 0 0 0 20 5 1.00 .257 .114 37
Regular Season Stats
All-Teams GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 0 1 29.0 29.8 1.0 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.00 .273 .000 8.0
Starter Total 1 0 1 29 30 1 0 0 0 0 0 4 1 0.00 .273 .000 8
Bench Average 8 3 5 13.1 12.3 0.5 0.1 0.1 0.0 0.0 0.0 2.3 0.8 1.33 .258 .129 4.1
Bench Total 8 3 5 105 98 4 1 1 0 0 0 18 6 1.33 .258 .129 33
Starter|Bench Average 9 3 6 14.9 14.2 0.6 0.1 0.1 0.0 0.0 0.0 2.4 0.8 1.33 .262 .095 4.6
Starter|Bench Total 9 3 6 134 128 5 1 1 0 0 0 22 7 1.33 .262 .095 41