Wesley Person | Player Stats 1997-98
• Jersey No. :
1
• Position :
SG
• Height :
6-6 (198.1 cm)
• Weight :
195
• D.O.B :
March 28, 1971
• Experience :
3
• Country :
US
• College :
Auburn
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 04 Nov | CLE | |H| | IND | W | 17 | 24 | 41 | 17 | 0 | 17 | 0 | 24 | 24 | 5 | 5 | 1.00 | .833 | .820 | 12 |
2. | 08 Nov | CLE | |H| | ATL | L | 93 | 189 | 282 | 18 | 46 | 64 | 75 | 143 | 218 | 3 | 7 | .429 | .469 | .469 | 15 |
3. | 11 Nov | CLE | |H| | CHI | W | 51 | 107 | 158 | 29 | 36 | 65 | 22 | 71 | 93 | 7 | 9 | .778 | .654 | .654 | 17 |
4. | 16 Nov | CLE | |H| | NJ | L | 47 | 130 | 177 | 47 | 6 | 53 | 0 | 124 | 124 | 6 | 7 | .857 | .500 | .543 | 14 |
5. | 19 Nov | CLE | |H| | ORL | L | 74 | 182 | 256 | 22 | 83 | 105 | 52 | 99 | 151 | 5 | 13 | .385 | .421 | .437 | 17 |
6. | 22 Nov | CLE | |H| | WAS | W | 140 | 102 | 242 | 20 | 21 | 41 | 120 | 81 | 201 | 4 | 7 | .571 | .767 | .818 | 31 |
7. | 29 Nov | CLE | |H| | BOS | W | 99 | 38 | 137 | 3 | 15 | 18 | 96 | 23 | 119 | 1 | 2 | .500 | 1.00 | 1.00 | 14 |
8. | 10 Dec | CLE | |H| | DEN | W | 106 | 109 | 215 | 32 | 64 | 96 | 74 | 45 | 119 | 4 | 9 | .444 | .607 | .605 | 18 |
9. | 13 Dec | CLE | |H| | CHA | L | 28 | 160 | 188 | 1 | 32 | 33 | 27 | 128 | 155 | 1 | 3 | .333 | .278 | .279 | 6 |
10. | 16 Dec | CLE | |H| | PHO | W | 92 | 108 | 200 | 18 | 58 | 76 | 74 | 50 | 124 | 2 | 6 | .333 | .591 | .591 | 13 |
11. | 19 Dec | CLE | |H| | NY | L | 53 | 103 | 156 | 30 | 30 | 60 | 23 | 73 | 96 | 3 | 5 | .600 | .500 | .477 | 9 |
12. | 21 Dec | CLE | |H| | UTA | W | 90 | 214 | 304 | 66 | 45 | 111 | 24 | 169 | 193 | 4 | 7 | .571 | .367 | .367 | 11 |
13. | 23 Dec | CLE | |H| | DAL | W | 67 | 79 | 146 | 44 | 34 | 78 | 23 | 45 | 68 | 3 | 5 | .600 | .563 | .563 | 9 |
14. | 30 Dec | CLE | |H| | MIA | L | 47 | 133 | 180 | 22 | 38 | 60 | 25 | 95 | 120 | 2 | 4 | .500 | .389 | .389 | 7 |
15. | 03 Jan | CLE | |H| | NJ | W | 94 | 193 | 287 | 23 | 95 | 118 | 71 | 98 | 169 | 2 | 12 | .167 | .342 | .342 | 13 |
16. | 06 Jan | CLE | |H| | HOU | W | 86 | 58 | 144 | 12 | 33 | 45 | 74 | 25 | 99 | 3 | 8 | .375 | .625 | .625 | 15 |
17. | 08 Jan | CLE | |H| | SEA | L | 114 | 117 | 231 | 40 | 21 | 61 | 74 | 96 | 170 | 3 | 6 | .500 | .577 | .577 | 15 |
18. | 10 Jan | CLE | |H| | TOR | L | 25 | 179 | 204 | 25 | 83 | 108 | 0 | 96 | 96 | 3 | 12 | .250 | .188 | .188 | 6 |
19. | 20 Jan | CLE | |H| | POR | L | 50 | 84 | 134 | 0 | 33 | 33 | 50 | 51 | 101 | 0 | 3 | .000 | .429 | .429 | 6 |
20. | 22 Jan | CLE | |H| | SAC | W | 101 | 106 | 207 | 24 | 106 | 130 | 77 | 0 | 77 | 3 | 9 | .333 | .625 | .625 | 15 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 24 Jan | CLE | |H| | PHI | W | 138 | 58 | 196 | 67 | 30 | 97 | 71 | 28 | 99 | 4 | 7 | .571 | .773 | .773 | 17 |
22. | 31 Jan | CLE | |H| | DET | W | 82 | 176 | 258 | 57 | 17 | 74 | 25 | 159 | 184 | 4 | 6 | .667 | .423 | .489 | 14 |
23. | 02 Feb | CLE | |H| | MIN | W | 98 | 78 | 176 | 24 | 56 | 80 | 74 | 22 | 96 | 3 | 9 | .333 | .577 | .610 | 18 |
24. | 05 Feb | CLE | |H| | ATL | L | 106 | 73 | 179 | 34 | 0 | 34 | 72 | 73 | 145 | 2 | 2 | 1.00 | .813 | .697 | 13 |
25. | 10 Feb | CLE | |H| | MIA | L | 60 | 139 | 199 | 13 | 22 | 35 | 47 | 117 | 164 | 2 | 5 | .400 | .417 | .512 | 15 |
26. | 14 Feb | CLE | |H| | MIL | L | 77 | 87 | 164 | 27 | 16 | 43 | 50 | 71 | 121 | 3 | 5 | .600 | .600 | .672 | 17 |
27. | 25 Feb | CLE | |H| | VAN | W | 71 | 136 | 207 | 46 | 65 | 111 | 25 | 71 | 96 | 5 | 10 | .500 | .464 | .470 | 14 |
28. | 01 Mar | CLE | |H| | GS | W | 66 | 130 | 196 | 16 | 80 | 96 | 50 | 50 | 100 | 1 | 6 | .167 | .400 | .533 | 13 |
29. | 04 Mar | CLE | |H| | TOR | W | 191 | 80 | 271 | 41 | 56 | 97 | 150 | 24 | 174 | 5 | 8 | .625 | .933 | .913 | 33 |
30. | 11 Mar | CLE | |H| | MIL | W | 65 | 72 | 137 | 42 | 50 | 92 | 23 | 22 | 45 | 7 | 10 | .700 | .708 | .708 | 17 |
31. | 14 Mar | CLE | |H| | NY | W | 102 | 104 | 206 | 0 | 30 | 30 | 102 | 74 | 176 | 0 | 2 | .000 | .667 | .658 | 13 |
32. | 24 Mar | CLE | |H| | SA | L | 33 | 58 | 91 | 5 | 35 | 40 | 28 | 23 | 51 | 1 | 3 | .333 | .500 | .500 | 5 |
33. | 27 Mar | CLE | |H| | DET | W | 98 | 166 | 264 | 0 | 0 | 0 | 98 | 166 | 264 | 2 | 2 | 1.00 | .615 | .615 | 16 |
34. | 29 Mar | CLE | |H| | CHA | W | 31 | 99 | 130 | 5 | 52 | 57 | 26 | 47 | 73 | 2 | 5 | .400 | .438 | .507 | 9 |
35. | 31 Mar | CLE | |H| | ORL | W | 56 | 140 | 196 | 8 | 24 | 32 | 48 | 116 | 164 | 3 | 5 | .600 | .500 | .563 | 16 |
36. | 03 Apr | CLE | |H| | LAL | L | 66 | 79 | 145 | 18 | 31 | 49 | 48 | 48 | 96 | 1 | 3 | .333 | .571 | .635 | 10 |
37. | 05 Apr | CLE | |H| | LAC | W | 86 | 126 | 212 | 38 | 29 | 67 | 48 | 97 | 145 | 5 | 8 | .625 | .571 | .571 | 16 |
38. | 09 Apr | CLE | |H| | CHI | W | 87 | 116 | 203 | 37 | 0 | 37 | 50 | 116 | 166 | 3 | 3 | 1.00 | .600 | .600 | 12 |
39. | 11 Apr | CLE | |H| | PHI | W | 186 | 87 | 273 | 17 | 15 | 32 | 169 | 72 | 241 | 2 | 4 | .500 | .893 | .893 | 25 |
40. | 14 Apr | CLE | |H| | BOS | W | 48 | 61 | 109 | 0 | 12 | 12 | 48 | 49 | 97 | 1 | 4 | .250 | .500 | .500 | 8 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 18 Apr | CLE | |H| | IND | W | 46 | 64 | 110 | 21 | 39 | 60 | 25 | 25 | 50 | 2 | 5 | .400 | .500 | .500 | 7 |
42. | 27 Apr | CLE | |H| | IND | W | 44 | 74 | 118 | 19 | 0 | 19 | 25 | 74 | 99 | 1 | 1 | 1.00 | .500 | .595 | 7 |
43. | 30 Apr | CLE | |H| | IND | L | 99 | 99 | 198 | 3 | 4 | 7 | 96 | 95 | 191 | 1 | 2 | .500 | .700 | .689 | 15 |
Regular Season Stats
Cleveland | GP | W | L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 41 | 27 | 14 | 79.7 | 110.8 | 190.5 | 24.6 | 37.5 | 62.1 | 55.1 | 73.3 | 128.4 | 3.0 | 6.1 | .486 | .557 | .574 | 13.9 |
Starter | Total | 41 | 27 | 14 | 3267 | 4544 | 7811 | 1009 | 1538 | 2547 | 2258 | 3006 | 5264 | 122 | 251 | .486 | .557 | .574 | 571 |
Playoff Stats
Cleveland | GP | W | L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 1 | 1 | 71.5 | 86.5 | 158.0 | 11.0 | 2.0 | 13.0 | 60.5 | 84.5 | 145.0 | 1.0 | 1.5 | .667 | .633 | .656 | 11.0 |
Starter | Total | 2 | 1 | 1 | 143 | 173 | 316 | 22 | 4 | 26 | 121 | 169 | 290 | 2 | 3 | .667 | .633 | .656 | 22 |
Regular|Playoff Stats
Cleveland | GP | W | L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 43 | 28 | 15 | 79.3 | 109.7 | 189.0 | 24.0 | 35.9 | 59.8 | 55.3 | 73.8 | 129.2 | 2.9 | 5.9 | .488 | .559 | .577 | 13.8 |
Starter | Total | 43 | 28 | 15 | 3410 | 4717 | 8127 | 1031 | 1542 | 2573 | 2379 | 3175 | 5554 | 124 | 254 | .488 | .559 | .577 | 593 |