Žarko Čabarkapa | Player Stats 2005-06
Jersey No. :
11
Position :
PF
Height :
6-11 (210.8 cm)
Weight :
235
D.O.B :
May 21, 1981
Experience :
2
Country :
RS
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 02 Nov GS |H| ATL W 0 1 5 3 0 0 0 0 0 0 0 1 0.00 .000 1.00 6
2. 04 Nov GS |H| UTA L 0 1 12 13 2 0 0 0 0 0 1 2 0.00 .200 .400 8
3. 11 Nov GS |H| NY W Player Did Not Play
4. 14 Nov GS |H| CHI W 0 1 4 2 0 0 0 0 0 0 1 1 0.00 .000 .000 2
5. 16 Nov GS |H| MIL D 0 1 7 6 0 0 0 0 0 0 0 1 0.00 .000 .667 1
6. 21 Nov GS |H| NJ D Player Did Not Play
7. 23 Nov GS |H| SA W 0 1 11 12 1 0 1 0 0 0 0 1 1.00 .000 .400 6
8. 26 Nov GS |H| TOR W 0 1 9 8 0 0 0 0 0 0 1 2 0.00 .000 1.50 4
9. 28 Nov GS |H| NOK W 0 1 4 4 0 0 0 1 0 0 0 0 0.00 .000 .000 0
10. 30 Nov GS |H| SAC D Player Did Not Play
11. 02 Dec GS |H| CHA W 0 1 6 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
12. 07 Dec GS |H| PHO L 0 1 6 4 1 0 1 0 0 0 0 1 0.00 .000 .500 4
13. 09 Dec GS |H| DET L Player Did Not Play
14. 14 Dec GS |H| HOU W Player Did Not Play
15. 26 Dec GS |H| DEN L Player Did Not Play
16. 28 Dec GS |H| BOS W Player Did Not Play
17. 05 Jan GS |H| IND W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
18. 11 Jan GS |H| MIA L 0 1 14 11 2 0 0 0 0 0 1 1 0.00 .167 .167 4
19. 14 Jan GS |H| LAL L Player Did Not Play
20. 16 Jan GS |H| SEA W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 20 Jan GS |H| CLE W 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
22. 23 Jan GS |H| LAC L 0 1 5 3 0 0 0 0 0 0 2 1 0.00 .000 .000 1
23. 25 Jan GS |H| DAL L Player Did Not Play
24. 28 Jan GS |H| POR W 0 1 5 8 0 0 0 0 0 0 0 2 0.00 .333 .000 2
25. 02 Feb GS |H| SA L Player Did Not Play
26. 04 Feb GS |H| MIN W 0 1 8 7 0 2 0 1 0 0 0 1 0.00 .000 1.00 2
27. 06 Feb GS |H| DEN W Player Did Not Play
28. 13 Feb GS |H| MEM W 0 1 9 9 0 0 0 0 0 0 1 0 1.00 .500 .000 2
29. 15 Feb GS |H| LAC L 0 1 4 3 0 0 1 0 0 0 0 0 0.00 .000 .000 0
30. 27 Feb GS |H| UTA W Player Did Not Play
31. 01 Mar GS |H| ORL W Player Did Not Play
32. 03 Mar GS |H| LAL L Player Did Not Play
33. 16 Mar GS |H| MIN W Player Did Not Play
34. 19 Mar GS |H| PHI W Player Did Not Play
35. 27 Mar GS |H| WAS L Player Did Not Play
36. 29 Mar GS |H| NOK L Player Did Not Play
37. 31 Mar GS |H| SAC W Player Did Not Play
38. 07 Apr GS |H| HOU W 0 1 11 8 0 0 0 1 0 0 1 1 0.00 .667 .667 4
39. 12 Apr GS |H| DAL W Player Did Not Play
40. 14 Apr GS |H| PHO W 0 1 11 11 0 0 0 0 0 0 2 1 0.00 .200 .400 8
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Regular Season Stats
Golden State GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 20 14 5 1 6.7 5.9 0.3 0.1 0.2 0.2 0.0 0.0 0.5 0.8 0.78 .163 .535 2.7
Bench Total 20 14 5 1 134 118 6 2 3 3 0 0 10 16 0.78 .163 .535 54