W|L 34-34-6
22 - 31
W|L 33-38-4
2nd Q
Apr. 04 1997
Attendance: 21,538
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Glenn Robinson 10 8.5 0 0 1 0 0 0 0 0.00 .167 .167 5
2. Andrew Lang 3 6.2 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Vin Baker 11 5.9 0 1 0 0 0 0 0 0.00 .000 .667 3
4. Ray Allen 4 4.0 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Sherman Douglas 2 2.9 0 0 0 0 0 0 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Armen Gilliam 5 12.0 0 0 1 1 0 0 0 0.00 .000 .000 4
2. Johnny Newman 7 11.5 0 0 0 0 1 2 0 0.00 .500 1.00 4
3. Elliot Perry 5 9.2 0 1 1 0 0 0 0 0.50 .000 .000 2
4. Acie Earl Player Did Not Play
5. Chucky Brown Player Did Not Play
6. David Wood Player Did Not Play
7. Joe Wolf Player Did Not Play
Team Totals 47 60 0 2 3 1 1 4 0 0.43 .111 .278 22
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kenny Anderson 6 6.9 0 1 0 0 0 0 0 1.00 .333 .333 3
2. Clifford Robinson 4 6.7 0 0 1 0 0 0 0 0.00 .500 .000 0
3. Rasheed Wallace 7 5.3 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Arvydas Sabonis 7 4.1 0 0 0 0 0 1 0 0.00 .000 2.00 2
5. Isaiah Rider 7 4.1 0 0 0 0 0 0 0 0.00 .000 .333 5
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Dudley 1 8.0 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Gary Trent 5 8.0 1 0 0 0 0 1 0 0.00 .000 .000 4
3. Stacey Augmon 2 8.0 0 0 0 0 0 0 0 0.00 .000 .000 4
4. Rumeal Robinson 3 5.1 0 0 0 0 0 0 0 0.00 .500 .000 3
5. Jermaine O'Neal 6 4.1 1 0 0 0 0 0 0 0.00 .000 1.00 6
6. Dontonio Wingfield Player Did Not Play
7. Mitchell Butler Player Did Not Play
Team Totals 48 60 2 1 1 0 1 2 0 4.50 .136 .273 31