W|L 27-47-0
44 - 49
W|L 37-33-4
2nd H
Apr. 05 1997
Attendance: 24,042
Season Head To Head
W|L 0-4-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Allen Iverson 33 76 109 33 52 85 0 24 24 4 11 .364 .333 .400 11
2. Jerry Stackhouse 82 52 134 10 29 39 72 23 95 3 8 .375 .625 .625 15
3. Mark Davis 0 19 19 6 19 25 0 0 0 2 4 .500 .500 .500 4
4. Clarence Weatherspoon 0 53 53 0 53 53 0 0 0 1 6 .167 .167 .322 5
5. Scott Williams 13 0 13 19 0 19 0 0 0 3 5 .600 .600 .600 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Adrian Caldwell 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .181 1
2. Mark Hendrickson 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .347 2
3. Frankie King 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Derrick Coleman Player Did Not Play
5. Doug Overton Player Did Not Play
6. Mark Bradtke Player Did Not Play
7. Michael Cage Player Did Not Play
Team Totals 128 200 328 68 153 221 72 47 119 13 37 .351 .417 .457 44
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Vlade Divac 0 57 57 6 32 38 0 25 25 4 10 .400 .364 .406 10
2. Glen Rice 38 63 101 15 63 78 23 0 23 6 12 .500 .577 .658 20
3. Muggsy Bogues 0 65 65 0 17 17 0 48 48 1 2 .500 .250 .250 2
4. Ricky Pierce 0 23 23 0 0 0 0 23 23 0 2 .000 .000 .258 2
5. Tom Chambers 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Matt Geiger 0 18 18 12 24 36 0 0 0 2 4 .500 .500 .521 6
2. Donald Royal 0 0 0 0 0 0 0 0 0 1 4 .250 .250 .250 2
3. Malik Rose 0 0 0 6 6 12 0 0 0 1 3 .333 .333 .258 2
4. Tony Delk 24 24 48 0 0 0 24 24 48 1 1 1.00 .833 .833 5
5. Rafael Addison 0 32 32 0 32 32 0 0 0 0 2 .000 .000 .000 0
6. Dell Curry Player Did Not Play
7. Tony Smith Player Did Not Play
Team Totals 62 282 344 39 174 213 47 120 167 16 41 .390 .396 .445 49