W|L 38-38-1
28 - 26
W|L 39-34-4
3rd Q
Apr. 10 1997
Attendance: 17,317
Season Head To Head
W|L 2-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kevin Johnson 7 12.0 0 1 0 0 0 1 0 6.00 .667 .333 3
2. Wayman Tisdale 10 12.0 0 0 0 0 0 0 0 0.00 .000 .500 13
3. Hot Rod Williams 0 12.0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Rex Chapman 9 11.2 0 0 0 0 0 0 0 0.00 .143 .000 4
5. Jason Kidd 6 9.0 0 1 0 0 0 0 0 3.00 .667 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Wesley Person 1 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Cedric Ceballos 1 0.8 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Danny Manning Player Did Not Play
4. Horacio Llamas Player Did Not Play
5. Loren Meyer Player Did Not Play
6. Mike Brown Player Did Not Play
7. Steve Nash Player Did Not Play
Team Totals 48 60 0 3 0 0 0 3 0 3.33 .217 .261 28
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Mitch Richmond 10 11.0 0 0 0 0 0 0 0 0.00 .857 .000 9
2. Brian Grant 8 9.9 0 1 0 1 0 0 0 0.00 .000 .000 4
3. Bobby Hurley 4 9.0 0 0 0 0 0 1 0 0.00 .000 .000 2
4. Olden Polynice 19 9.0 0 0 1 0 0 0 0 0.00 .000 .800 7
5. Billy Owens 6 5.4 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Corliss Williamson 6 6.6 0 0 0 0 0 1 0 0.00 .000 .000 2
2. Michael Smith 3 5.1 0 0 0 0 0 1 0 0.00 .000 .000 0
3. Mahmoud Abdul-Rauf 3 3.0 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Kevin Gamble 2 1.0 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Kevin Salvadori Player Did Not Play
6. Lionel Simmons Player Did Not Play
7. Tyus Edney Player Did Not Play
Team Totals 61 60 0 1 1 1 1 7 0 1.50 .348 .174 26