W|L 37-36-4
21 - 21
W|L 32-39-6
3rd Q
Apr. 10 1997
Attendance: 20,280
Season Head To Head
W|L 2-1-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anfernee Hardaway 12 12.0 1 2 0 0 0 1 0 1.50 .200 .200 4
2. Dennis Scott 10 12.0 0 1 0 0 0 1 0 1.00 1.00 .167 10
3. Horace Grant 6 9.1 0 1 0 0 0 0 0 0.00 .000 .000 4
4. Nick Anderson 6 9.1 0 0 0 0 0 1 0 0.00 .500 .000 0
5. Rony Seikaly 5 6.0 0 0 0 0 0 2 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Danny Schayes 6 6.0 0 0 0 0 0 0 0 0.00 .000 .000 1
2. Derek Strong 3 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Gerald Wilkins 4 3.0 0 1 0 0 0 0 0 0.00 .000 .000 2
4. Amal McCaskill Player Did Not Play
5. Brian Evans Player Did Not Play
6. Brian Shaw Player Did Not Play
7. Darrell Armstrong Player Did Not Play
Team Totals 52 60 1 5 0 0 0 7 0 1.20 .471 .353 21
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Doug Christie 10 12.0 0 0 1 0 0 0 0 1.00 .500 .500 1
2. Damon Stoudamire 8 11.8 0 0 0 0 0 0 0 0.00 1.00 4.00 4
3. Popeye Jones 9 10.9 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Clifford Rozier 14 5.0 0 0 0 0 0 0 0 0.00 .000 .333 2
5. Carlos Rogers 1 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shawn Respert 14 9.0 0 0 0 0 0 0 0 0.00 .286 .286 5
2. Sharone Wright 11 7.0 0 0 0 0 0 0 0 0.00 .000 1.00 7
3. Reggie Slater 1 1.1 0 0 0 0 0 0 0 0.00 .000 .000 0
4. John Long 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Marcus Camby Player Did Not Play
6. Martin Lewis Player Did Not Play
7. Walt Williams Player Did Not Play
Team Totals 69 60 0 0 1 0 0 6 0 3.00 .240 .560 21