W|L 36-37-5
31 - 29
W|L 26-48-4
1st Q
Apr. 12 1997
Attendance: 18,211
Season Head To Head
W|L 2-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Goldwire 46 22 68 22 0 22 24 22 46 3 4 .750 .750 .750 9
2. Antonio McDyess 16 36 52 16 36 52 0 0 0 2 4 .500 .500 .602 8
3. Dale Ellis 88 0 88 40 0 40 48 0 48 3 3 1.00 1.20 1.20 12
4. Ervin Johnson 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
5. Tom Hammonds 4 16 20 4 16 20 0 0 0 1 3 .333 .333 .333 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bryant Stith Player Did Not Play
2. Brooks Thompson Player Did Not Play
3. George Zídek Player Did Not Play
4. Jerome Allen Player Did Not Play
5. Jimmy King Player Did Not Play
6. Kenny Smith Player Did Not Play
7. Vincent Askew Player Did Not Play
Team Totals 154 80 234 82 58 140 72 22 94 9 15 .600 .711 .716 31
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Lorenzen Wright 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Malik Sealy 60 46 106 15 0 15 45 46 91 3 4 .750 .750 .750 12
3. Rodney Rogers 48 11 59 0 11 11 48 0 48 2 5 .400 .714 .714 10
4. Darrick Martin 0 23 23 0 0 0 0 23 23 1 2 .500 .333 .333 2
5. Loy Vaught 16 17 33 16 17 33 0 0 0 2 3 .667 .667 .727 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bo Outlaw 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Brent Barry 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Eric Piatkowski Player Did Not Play
4. Lamond Murray Player Did Not Play
5. Pooh Richardson Player Did Not Play
6. Rich Manning Player Did Not Play
7. Terry Dehere Player Did Not Play
Team Totals 124 97 221 31 28 59 93 69 162 8 14 .571 .667 .676 29