W|L 33-46-2
62 - 45
W|L 43-34-4
2nd H
Apr. 18 1997
Attendance: 24,042
Season Head To Head
W|L 2-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Damon Stoudamire 88 89 177 64 22 86 24 67 91 7 11 .636 .567 .686 26
2. Doug Christie 84 131 215 15 32 47 69 99 168 3 7 .429 .536 .538 16
3. Marcus Camby 0 19 19 0 25 25 0 0 0 1 4 .250 .250 .521 6
4. Walt Williams 0 23 23 0 0 0 0 23 23 2 2 1.00 .667 .667 4
5. Clifford Rozier 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.06 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Reggie Slater 0 19 19 0 19 19 0 0 0 0 2 .000 .000 .347 2
2. Popeye Jones 15 16 31 15 16 31 0 0 0 2 3 .667 .667 .667 4
3. Carlos Rogers Player Did Not Play
4. John Long Player Did Not Play
5. Martin Lewis Player Did Not Play
6. Shawn Respert Player Did Not Play
7. Sharone Wright Player Did Not Play
Team Totals 187 297 484 94 114 208 93 189 282 16 30 .533 .524 .616 62
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anthony Mason 0 40 40 0 40 40 0 0 0 2 6 .333 .333 .427 7
2. Glen Rice 47 100 147 0 53 53 47 47 94 1 5 .200 .444 .580 13
3. Ricky Pierce 86 68 154 12 20 32 74 48 122 2 5 .400 .650 .650 13
4. Vlade Divac 0 0 0 12 12 24 0 0 0 5 9 .556 .556 .556 10
5. Tony Smith 0 34 34 0 34 34 0 0 0 0 2 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tony Delk 0 46 46 0 0 0 0 46 46 1 4 .250 .167 .167 2
2. Malik Rose 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Donald Royal 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Dell Curry Player Did Not Play
5. Muggsy Bogues Player Did Not Play
6. Matt Geiger Player Did Not Play
7. Rafael Addison Player Did Not Play
Team Totals 133 288 421 24 159 183 121 141 262 11 31 .355 .440 .485 45