W|L 19-61-2
57 - 50
W|L 44-36-2
2nd H
Apr. 19 1997
Attendance: 19,023
Season Head To Head
W|L 3-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Lee Mayberry 7 24.0 0 1 0 0 0 2 0 3.00 1.00 .000 9
2. Shareef Abdur-Rahim 29 24.0 2 1 0 0 0 1 0 1.00 .100 .800 16
3. Bryant Reeves 30 21.4 1 1 0 0 0 2 0 0.00 .000 .056 23
4. Chris Robinson 17 19.3 0 1 0 0 0 4 0 4.00 .000 .500 3
5. Roy Rogers 4 9.6 0 0 0 0 0 1 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Anthony Peeler 12 14.9 0 0 0 1 0 1 0 3.00 .250 .250 5
2. Greg Anthony 8 6.9 0 1 0 0 0 0 0 2.00 .000 .000 1
3. Aaron Williams Player Did Not Play
4. Blue Edwards Player Did Not Play
5. Eric Leckner Player Did Not Play
6. Lawrence Moten Player Did Not Play
7. Pete Chilcutt Player Did Not Play
Team Totals 107 120 3 5 0 1 0 11 0 2.14 .125 .400 57
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Kidd 9 24.0 1 0 0 0 0 0 0 0.00 .250 .750 5
2. Kevin Johnson 18 23.6 0 1 0 0 0 2 0 6.00 .429 .000 20
3. Rex Chapman 13 19.2 0 0 0 0 1 2 0 0.00 .429 .000 7
4. Hot Rod Williams 0 19.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Wayman Tisdale 6 7.1 0 0 0 0 0 1 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Wesley Person 9 16.9 0 0 0 0 0 1 0 0.00 .857 .000 6
2. Cedric Ceballos 16 7.1 1 0 0 0 0 3 0 0.00 .400 .800 6
3. Mike Brown 1 2.4 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Steve Nash 1 0.4 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Horacio Llamas 0 0.4 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Danny Manning Player Did Not Play
7. Loren Meyer Player Did Not Play
Team Totals 91 120 3 1 0 0 1 12 0 12.00 .409 .250 50