Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Detlef Schrempf 39.8 5 12 .417 1 3 .333 3 3 1.00 7 0 7 8 2 0 6 2 14
2. Gary Payton 38.9 8 13 .615 2 4 .500 1 2 .500 2 0 2 6 0 0 2 1 19
3. Shawn Kemp 36.1 7 14 .500 0 0 .000 8 11 .727 4 1 5 0 2 1 4 4 22
4. Hersey Hawkins 28.3 4 6 .667 2 3 .667 6 6 1.00 2 1 3 2 0 0 3 3 16
5. Jim McIlvaine 13.6 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 4 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Sam Perkins 38.8 7 16 .438 5 10 .500 6 7 .857 7 2 9 1 0 0 0 3 25
2. Eric Snow 19.8 1 3 .333 0 1 .000 2 2 1.00 2 1 3 2 0 0 0 0 4
3. Larry Stewart 17.4 1 3 .333 0 0 .000 2 2 1.00 1 2 3 1 0 0 0 3 4
4. Craig Ehlo 7.3 1 2 .500 0 1 .000 0 0 .000 1 1 2 1 1 0 0 1 2
5. Steve Scheffler 0.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. David Wingate Player Did Not Play
7. Greg Graham Player Did Not Play
Team Totals 240 34 70 .486 10 22 .455 28 33 .848 26 9 35 21 5 2 15 21 106
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Clifford Robinson 44.4 8 16 .500 1 6 .167 1 2 .500 5 2 7 4 0 0 2 4 18
2. Kenny Anderson 42.1 8 19 .421 2 8 .250 3 3 1.00 3 2 5 11 1 0 3 4 21
3. Isaiah Rider 38.3 7 17 .412 0 3 .000 9 10 .900 5 6 11 2 2 0 3 3 23
4. Rasheed Wallace 24.6 7 12 .583 2 2 1.00 3 7 .429 4 2 6 0 1 2 1 4 19
5. Chris Dudley 20.2 1 2 .500 0 0 .000 2 6 .333 2 3 5 2 1 1 1 4 4
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Arvydas Sabonis 26.8 3 5 .600 1 2 .500 1 2 .500 3 0 3 4 1 1 2 2 8
2. Jermaine O'Neal 18.2 3 6 .500 0 0 .000 1 1 1.00 4 1 5 0 0 0 0 0 7
3. Aaron McKie 10.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0
4. Gary Trent 9.7 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 1 1 2
5. Randolph Childress 5.9 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0
6. Aleksandar Djordjevic Player Did Not Play
7. Mitchell Butler Player Did Not Play
Team Totals 240 38 80 .475 6 22 .273 20 31 .645 27 16 43 24 7 4 14 26 102