Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Latrell Sprewell 40.2 8 18 .444 1 4 .250 3 7 .429 6 1 7 4 0 0 5 0 20
2. Joe Smith 39.8 6 17 .353 0 0 .000 6 6 1.00 4 5 9 3 1 2 0 2 18
3. Chris Mullin 35.4 4 10 .400 0 3 .000 1 2 .500 4 0 4 5 0 1 1 0 9
4. B.J. Armstrong 26.4 6 13 .462 1 4 .250 0 0 .000 2 0 2 0 0 1 1 0 13
5. Felton Spencer 22.5 1 1 1.00 0 0 .000 1 2 .500 2 1 3 0 0 1 2 4 3
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Bimbo Coles 18.7 2 3 .667 1 1 1.00 0 0 .000 1 0 1 1 0 0 3 1 5
2. Mark Price 15.5 2 7 .286 2 4 .500 0 0 .000 3 0 3 1 0 0 3 1 6
3. Todd Fuller 14.4 1 4 .250 0 0 .000 0 1 .000 3 1 4 0 0 1 0 5 2
4. Donald Royal 8.3 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2
5. Ray Owes 7.4 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4
6. Andrew DeClercq 7.3 0 1 .000 0 0 .000 1 2 .500 5 1 6 0 0 0 1 0 1
7. Donyell Marshall 4.1 0 0 .000 0 0 .000 2 2 1.00 1 0 1 0 0 1 0 0 2
Team Totals 240 33 79 .418 5 16 .312 14 22 .636 32 9 41 14 1 7 16 17 85
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Michael Smith 37.9 4 7 .571 0 0 .000 0 1 .000 9 7 16 3 0 1 0 3 8
2. Olden Polynice 37.6 11 17 .647 0 0 .000 1 2 .500 8 2 10 0 1 0 3 2 23
3. Mahmoud Abdul-Rauf 31.8 8 16 .500 4 6 .667 2 3 .667 1 0 1 8 3 0 1 3 22
4. Corliss Williamson 28.2 4 11 .364 0 0 .000 1 2 .500 2 2 4 1 0 2 4 3 9
5. Mitch Richmond 26.2 7 14 .500 3 5 .600 2 2 1.00 2 1 3 4 0 0 1 5 19
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Billy Owens 23.6 5 6 .833 0 0 .000 5 7 .714 6 2 8 5 3 0 2 3 15
2. Tyus Edney 20.9 2 6 .333 1 2 .500 0 0 .000 2 0 2 7 0 0 0 1 5
3. Jeff Grayer 16.2 0 8 .000 0 1 .000 0 0 .000 0 2 2 1 1 0 1 0 0
4. Kevin Gamble 13.3 2 7 .286 0 1 .000 0 0 .000 2 0 2 1 0 1 0 2 4
5. Bobby Hurley 2.2 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Lionel Simmons 2.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Duane Causwell Player Did Not Play
Team Totals 240 43 93 .462 8 16 .500 11 17 .647 32 16 48 30 8 4 12 23 105