W|L 20-14-2
20 - 20
W|L 26-6-3
2nd Q
Jan. 11 1997
Attendance: 24,196
Season Head To Head
W|L 0-0-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Hakeem Olajuwon 13 10.1 0 0 0 0 0 0 0 0.00 .143 .000 9
2. Charles Barkley 8 7.3 0 0 1 0 0 1 0 1.50 .000 .000 2
3. Clyde Drexler 3 6.7 0 0 1 0 0 0 0 0.00 .000 .000 2
4. Mario Elie 2 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Matt Maloney 4 4.8 0 1 0 0 0 0 0 1.00 1.00 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Sam Mack 3 7.3 0 0 1 0 0 0 0 1.00 .500 .000 2
2. Kevin Willis 7 6.7 0 0 0 1 0 0 0 0.00 .000 .000 2
3. Randy Livingston 1 6.7 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Brent Price 1 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Matt Bullard Player Did Not Play
6. Othella Harrington Player Did Not Play
7. Tracy Moore Player Did Not Play
Team Totals 42 60 0 1 3 1 0 5 0 1.17 .188 .000 20
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dennis Rodman 2 7.2 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Michael Jordan 5 7.2 0 1 0 0 0 0 0 2.00 .000 .000 2
3. Scottie Pippen 7 7.2 0 1 0 0 0 0 0 0.00 .333 .000 2
4. Bill Wennington 3 4.8 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Ron Harper 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Caffey 16 8.5 1 1 0 0 0 0 0 0.00 .000 .500 9
2. Steve Kerr 2 8.5 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Randy Brown 3 8.3 0 0 0 0 0 0 0 0.00 .500 .000 2
4. Toni Kukoč 5 8.3 0 0 0 0 0 0 0 0.00 .333 .000 3
5. Dickey Simpkins Player Did Not Play
6. Jud Buechler Player Did Not Play
7. Robert Parish Player Did Not Play
Team Totals 43 60 1 3 0 0 0 1 0 1.33 .143 .143 20