W|L 34-29-3
25 - 22
W|L 40-26-1
3rd Q
Mar. 18 1997
Attendance: 21,029
Season Head To Head
W|L 3-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Billy Owens 8 0 8 8 0 8 0 0 0 2 2 1.00 1.00 .753 5
2. Mahmoud Abdul-Rauf 10 39 49 10 39 49 0 0 0 1 3 .333 .333 .333 2
3. Mitch Richmond 37 59 96 37 15 52 0 44 44 4 5 .800 .571 .635 10
4. Michael Smith 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
5. Olden Polynice 23 12 35 23 12 35 0 0 0 3 4 .750 .750 .750 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Corliss Williamson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Duane Causwell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Brian Grant Player Did Not Play
4. Bobby Hurley Player Did Not Play
5. Kevin Gamble Player Did Not Play
6. Lionel Simmons Player Did Not Play
7. Tyus Edney Player Did Not Play
Team Totals 78 110 188 78 66 144 0 44 44 11 16 .688 .611 .619 25
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Clifford Robinson 37 28 65 15 28 43 22 0 22 1 3 .333 .625 .625 5
2. Kenny Anderson 63 57 120 19 13 32 44 44 88 2 3 .667 .714 .761 12
3. Rasheed Wallace 13 0 13 13 6 19 0 0 0 2 3 .667 .667 .667 4
4. Arvydas Sabonis 0 10 10 0 10 10 0 0 0 0 3 .000 .000 .129 1
5. Stacey Augmon 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Dudley 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Isaiah Rider 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Gary Trent 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Mitchell Butler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Dontonio Wingfield Player Did Not Play
6. Jermaine O'Neal Player Did Not Play
7. Rumeal Robinson Player Did Not Play
Team Totals 113 95 208 47 57 104 66 44 110 5 12 .417 .559 .586 22