W|L 46-29-3
20 - 19
W|L 28-46-4
4th Q
Apr. 11 1998
Attendance: 19,821
Season Head To Head
W|L 2-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rick Fox 5 11.4 0 1 0 0 0 1 0 2.00 .000 .000 1
2. Shaquille O'Neal 14 7.3 0 0 0 0 0 0 0 1.00 .000 .400 5
3. Derek Fisher 2 5.2 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Mario Bennett 5 5.2 0 0 0 0 0 1 0 0.00 .000 .000 0
5. Eddie Jones 3 3.7 0 0 0 0 0 0 0 0.00 1.00 .000 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Kobe Bryant 3 7.6 0 0 0 0 0 0 0 0.00 1.00 .000 3
2. Elden Campbell 7 7.5 0 1 0 0 0 1 0 0.00 .000 .000 4
3. Nick Van Exel 5 6.8 0 0 0 0 0 0 0 0.00 .333 .000 2
4. Corie Blount 2 4.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Jon Barry 4 1.4 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Robert Horry Player Did Not Play
7. Sean Rooks Player Did Not Play
Team Totals 50 60 0 2 0 0 0 4 0 0.50 .333 .400 20
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jim Jackson 8 11.2 0 0 0 1 0 0 0 1.00 .800 .000 5
2. Jason Caffey 13 10.7 0 0 0 0 0 0 0 0.00 .000 .400 5
3. Clarence Weatherspoon 7 5.7 0 0 0 0 0 0 0 0.00 .000 1.00 4
4. Erick Dampier 5 3.5 0 0 0 0 0 0 0 0.00 .000 .000 1
5. Muggsy Bogues 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Gerald Madkins 2 12.0 0 0 0 0 0 0 0 0.00 1.00 .000 0
2. Adonal Foyle 7 6.5 1 0 0 0 0 2 0 0.00 .000 .000 4
3. Tony Delk 4 5.2 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. Duane Ferrell 0 2.6 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Felton Spencer 0 2.6 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Jeff Grayer Player Did Not Play
7. Todd Fuller Player Did Not Play
Team Totals 46 60 1 0 0 1 0 5 0 3.00 .412 .353 19