W|L 11-7-2
22 - 24
W|L 9-7-2
3rd Q
Dec. 11 1997
Attendance: 19,023
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Christian Laettner 12 15 27 12 15 27 0 0 0 2 3 .667 .667 .644 5
2. Mookie Blaylock 0 63 63 0 0 0 0 63 63 0 0 .000 .000 .000 0
3. Steve Smith 11 44 55 11 21 32 0 23 23 2 4 .500 .400 .518 7
4. Dikembe Mutombo 0 6 6 0 6 6 0 0 0 1 2 .500 .500 .694 4
5. Tyrone Corbin 41 33 74 41 33 74 0 0 0 3 6 .500 .500 .500 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eldridge Recasner 0 17 17 0 17 17 0 0 0 0 1 .000 .000 .000 0
2. Greg Anderson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Alan Henderson Player Did Not Play
4. Chucky Brown Player Did Not Play
5. Chris Crawford Player Did Not Play
6. Ed Gray Player Did Not Play
7. Randy Livingston Player Did Not Play
Team Totals 64 178 242 64 92 156 0 86 86 8 16 .500 .421 .488 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jason Kidd 17 85 102 17 61 78 0 24 24 1 7 .143 .125 .125 2
2. Hot Rod Williams 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Cedric Ceballos 9 24 33 9 0 9 0 24 24 2 3 .667 .500 .500 4
4. George McCloud 11 24 35 11 0 11 0 24 24 3 3 1.00 .750 .752 8
5. Antonio McDyess 16 0 16 16 6 22 0 0 0 2 3 .667 .667 .667 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danny Manning 0 25 25 0 25 25 0 0 0 1 3 .333 .333 .333 2
2. Clifford Robinson 0 23 23 0 23 23 0 0 0 1 3 .333 .333 .333 2
3. Steve Nash 22 0 22 22 0 22 0 0 0 1 1 1.00 1.00 .694 2
4. Brooks Thompson Player Did Not Play
5. Mark Bryant Player Did Not Play
6. Marko Milič Player Did Not Play
7. Rex Chapman Player Did Not Play
Team Totals 75 181 256 75 115 190 0 72 72 11 23 .478 .423 .432 24