W|L 28-21-2
26 - 36
W|L 33-17-2
1st Q
Feb. 13 1998
Attendance: 24,207
Season Head To Head
W|L 1-1-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Alan Henderson 6 12.0 0 0 0 0 0 0 0 0.00 .000 .667 1
2. Mookie Blaylock 7 12.0 0 0 0 0 0 0 0 0.00 .571 .000 7
3. Steve Smith 13 12.0 0 0 1 0 0 2 0 3.00 .375 .000 7
4. Tyrone Corbin 6 9.0 0 0 0 0 0 0 0 0.00 .000 .000 2
5. Dikembe Mutombo 8 7.5 2 0 0 1 0 0 0 1.00 .000 .333 7
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Greg Anderson 2 4.5 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Chucky Brown 3 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
3. Anthony Miller Player Did Not Play
4. Chris Crawford Player Did Not Play
5. Christian Laettner Player Did Not Play
6. Drew Barry Player Did Not Play
7. Lloyd Daniels Player Did Not Play
Team Totals 45 60 2 0 1 1 0 4 0 4.00 .259 .111 26
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Scottie Pippen 8 12.0 0 0 0 0 0 0 0 0.00 .167 .000 8
2. Michael Jordan 12 11.8 2 2 0 0 0 0 0 0.00 .167 .000 10
3. Dennis Rodman 2 10.8 1 0 0 0 0 0 0 0.00 .000 .000 2
4. Luc Longley 6 7.5 0 0 0 0 0 2 0 0.00 .000 .000 6
5. Ron Harper 5 7.1 1 0 0 0 0 0 0 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Randy Brown 6 5.0 0 1 0 0 0 0 0 1.00 .000 .000 0
2. Bill Wennington 5 4.5 0 0 0 0 0 0 0 0.00 .000 .000 4
3. Toni Kukoč 2 1.2 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Jud Buechler 1 0.3 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Jason Caffey Player Did Not Play
6. Joe Kleine Player Did Not Play
7. Scott Burrell Player Did Not Play
Team Totals 47 60 4 3 0 0 0 2 0 3.00 .083 .000 36