W|L 13-13-4
31 - 30
W|L 20-9-2
1st Q
Jan. 02 1998
Attendance: 23,897
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Armen Gilliam 23 11 34 23 11 34 0 0 0 3 4 .750 .750 .750 6
2. Ervin Johnson 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
3. Glenn Robinson 65 33 98 39 33 72 26 0 26 3 7 .429 .563 .563 9
4. Ray Allen 25 16 41 0 16 16 25 0 25 0 2 .000 .500 .500 3
5. Terrell Brandon 77 25 102 83 25 108 0 0 0 6 8 .750 .750 .770 13
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Andrew Lang Player Did Not Play
2. Elliot Perry Player Did Not Play
3. Jamie Feick Player Did Not Play
4. Michael Curry Player Did Not Play
5. Ricky Pierce Player Did Not Play
6. Tyrone Hill Player Did Not Play
7. Tony Smith Player Did Not Play
Team Totals 190 85 275 145 85 230 51 0 51 12 22 .545 .625 .634 31
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dennis Rodman 0 0 0 0 6 6 0 0 0 1 2 .500 .500 .500 2
2. Luc Longley 21 0 21 27 0 27 0 0 0 4 4 1.00 1.00 1.03 10
3. Michael Jordan 95 0 95 95 0 95 0 0 0 8 8 1.00 1.00 .948 16
4. Toni Kukoč 13 26 39 13 0 13 0 26 26 1 2 .500 .333 .333 2
5. Ron Harper 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Steve Kerr 0 27 27 0 0 0 0 27 27 0 0 .000 .000 .000 0
2. Scott Burrell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Bill Wennington Player Did Not Play
4. Jud Buechler Player Did Not Play
5. Jason Caffey Player Did Not Play
6. Joe Kleine Player Did Not Play
7. Randy Brown Player Did Not Play
Team Totals 129 53 182 135 6 141 0 53 53 14 16 .875 .778 .776 30