W|L 13-25-4
18 - 23
W|L 10-22-7
1st Q
Jan. 23 1998
Attendance: 12,359
Season Head To Head
W|L 0-1-1
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Antonio Daniels 0 21 21 0 21 21 0 0 0 0 2 .000 .000 .000 0
2. Sam Mack 23 74 97 0 27 27 23 47 70 1 4 .250 .357 .357 5
3. Shareef Abdur-Rahim 20 17 37 20 17 37 0 0 0 4 7 .571 .571 .571 9
4. Bryant Reeves 0 27 27 0 27 27 0 0 0 0 2 .000 .000 .000 0
5. Otis Thorpe 0 18 18 0 18 18 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Pete Chilcutt 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
2. Tony Massenburg 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Blue Edwards Player Did Not Play
4. Chris Robinson Player Did Not Play
5. George Lynch Player Did Not Play
6. Ivano Newbill Player Did Not Play
7. Lee Mayberry Player Did Not Play
Team Totals 63 157 220 40 110 150 23 47 70 7 18 .389 .405 .411 18
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Joe Smith 38 24 62 38 24 62 0 0 0 5 7 .714 .714 .714 10
2. Bimbo Coles 15 0 15 15 0 15 0 0 0 1 1 1.00 1.00 1.00 2
3. Brian Shaw 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Donyell Marshall 0 43 43 0 27 27 0 22 22 2 5 .400 .333 .388 5
5. Erick Dampier 20 34 54 20 34 54 0 0 0 3 7 .429 .429 .429 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Adonal Foyle 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
2. Felton Spencer 0 13 13 0 13 13 0 0 0 0 1 .000 .000 .000 0
3. Muggsy Bogues 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Tony Delk 0 55 55 0 14 14 0 41 41 0 1 .000 .000 .000 0
5. Duane Ferrell Player Did Not Play
6. Dickey Simpkins Player Did Not Play
7. Todd Fuller Player Did Not Play
Team Totals 73 194 267 73 112 185 0 88 88 11 22 .500 .440 .452 23