W|L 43-36-3
28 - 30
W|L 43-31-8
4th Q
May. 23 1998
Attendance: 16,576
Season Head To Head
W|L 1-1-2
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Michael Jordan 38 40 78 12 40 52 26 0 26 2 5 .400 .583 .644 10
2. Scottie Pippen 26 57 83 1 8 9 25 49 74 1 2 .500 .500 .510 6
3. Dennis Rodman 0 2 2 0 2 2 0 0 0 0 1 .000 .000 .000 0
4. Luc Longley 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.09 6
5. Ron Harper 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Steve Kerr 0 13 13 0 13 13 0 0 0 0 1 .000 .000 .431 2
2. Toni Kukoč 0 42 42 0 17 17 0 25 25 0 1 .000 .000 .394 4
3. Scott Burrell 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Bill Wennington Player Did Not Play
5. Dickey Simpkins Player Did Not Play
6. Jud Buechler Player Did Not Play
7. Randy Brown Player Did Not Play
Team Totals 64 154 218 13 80 93 51 74 125 4 11 .364 .438 .565 28
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Reggie Miller 94 25 119 20 0 20 74 25 99 1 1 1.00 1.10 1.11 13
2. Rik Smits 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
3. Dale Davis 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
4. Chris Mullin 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Mark Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jalen Rose 12 27 39 12 27 39 0 0 0 1 4 .250 .250 .410 4
2. Travis Best 17 15 32 17 15 32 0 0 0 1 2 .500 .500 .521 3
3. Antonio Davis 1 3 4 1 3 4 0 0 0 1 2 .500 .500 .665 5
4. Derrick McKey 1 20 21 1 20 21 0 0 0 1 4 .250 .250 .250 2
5. Fred Hoiberg Player Did Not Play
6. Mark Pope Player Did Not Play
7. Mark West Player Did Not Play
Team Totals 125 90 215 51 65 116 74 25 99 5 13 .385 .559 .648 30