Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bryant Reeves 32 52 84 32 52 84 0 0 0 3 7 .429 .429 .470 7
2. Shareef Abdur-Rahim 30 69 99 30 81 111 0 0 0 9 18 .500 .500 .558 25
3. Otis Thorpe 2 8 10 2 14 16 0 0 0 2 6 .333 .333 .463 8
4. Antonio Daniels 98 19 117 74 31 105 24 0 24 5 10 .500 .591 .591 13
5. Sam Mack 20 71 91 20 19 39 0 52 52 2 4 .500 .333 .333 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Blue Edwards 47 88 135 20 62 82 27 26 53 2 7 .286 .389 .579 14
2. George Lynch 58 57 115 58 6 64 0 51 51 4 5 .800 .571 .571 8
3. Lee Mayberry 6 80 86 6 3 9 0 77 77 2 3 .667 .333 .363 5
4. Pete Chilcutt 25 26 51 0 6 6 25 26 51 0 1 .000 .500 .500 3
5. Anthony Peeler Player Did Not Play
6. Ivano Newbill Player Did Not Play
7. Tony Massenburg Player Did Not Play
Team Totals 318 470 788 242 274 516 76 232 308 29 61 .475 .459 .515 87
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Gary Payton 86 84 170 35 64 99 51 26 77 10 19 .526 .591 .629 31
2. Vin Baker 35 65 100 47 83 130 0 0 0 7 14 .500 .500 .504 15
3. Detlef Schrempf 120 98 218 71 39 110 49 77 126 7 12 .583 .588 .628 23
4. Hersey Hawkins 51 126 177 0 49 49 51 77 128 0 4 .000 .333 .372 8
5. Jim McIlvaine 17 7 24 17 7 24 0 0 0 4 5 .800 .800 .800 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Dale Ellis 81 18 99 55 18 73 26 0 26 4 5 .800 .917 .917 11
2. Sam Perkins 26 53 79 0 29 29 26 24 50 0 3 .000 .300 .425 5
3. Jerome Kersey 0 97 97 0 82 82 0 27 27 0 8 .000 .000 .000 0
4. Aaron Williams 5 1 6 5 1 6 0 0 0 2 3 .667 .667 .694 6
5. Greg Anthony 0 0 0 0 6 6 0 0 0 0 1 .000 .000 .000 0
6. David Wingate Player Did Not Play
7. Eric Snow Player Did Not Play
Team Totals 421 549 970 230 378 608 203 231 434 34 74 .459 .505 .536 107