Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Michael Jordan 52.1 18 38 .474 0 2 .000 13 19 .684 3 2 5 5 1 1 4 3 49
2. Luc Longley 50.3 10 18 .556 0 0 .000 2 3 .667 15 2 17 2 1 0 4 5 22
3. Dennis Rodman 47.9 3 4 .750 0 0 .000 4 4 1.00 8 6 14 4 0 1 2 5 10
4. Toni Kukoč 42.8 5 13 .385 1 3 .333 3 7 .429 7 1 8 6 0 1 0 3 14
5. Ron Harper 20.5 1 5 .200 0 0 .000 0 0 .000 2 0 2 1 0 2 1 1 2
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Rusty LaRue 31.1 4 6 .667 0 1 .000 0 0 .000 2 0 2 0 0 0 1 0 8
2. Randy Brown 15.6 2 6 .333 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 4
3. Scott Burrell 9.8 0 2 .000 0 1 .000 0 0 .000 2 0 2 1 0 1 0 1 0
4. Bill Wennington 7.7 0 1 .000 0 0 .000 0 0 .000 2 1 3 0 0 0 1 0 0
5. Jason Caffey 7.0 1 2 .500 0 0 .000 0 1 .000 4 0 4 1 0 0 3 2 2
6. Jud Buechler 5.4 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
7. Joe Kleine Player Did Not Play
Team Totals 290 44 96 .458 1 8 .125 22 34 .647 45 12 57 22 2 6 16 28 111
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Lorenzen Wright 55.3 8 17 .471 0 1 .000 0 2 .000 6 3 9 0 3 2 3 5 16
2. Lamond Murray 53.8 8 16 .500 0 2 .000 8 12 .667 8 1 9 4 2 2 3 6 24
3. Pooh Richardson 52.1 3 12 .250 1 3 .333 1 2 .500 4 0 4 7 0 0 0 1 8
4. Brent Barry 43.4 4 11 .364 1 3 .333 8 9 .889 2 0 2 1 0 1 0 4 17
5. Rodney Rogers 27.7 3 10 .300 0 2 .000 0 2 .000 2 3 5 1 0 1 3 6 6
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Maurice Taylor 27.4 8 14 .571 0 0 .000 0 1 .000 6 4 10 1 0 2 2 5 16
2. Eric Piatkowski 15.7 2 6 .333 1 3 .333 2 4 .500 1 0 1 0 1 0 0 2 7
3. James Robinson 7.8 1 5 .200 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3
4. Darrick Martin 3.7 1 4 .250 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 3
5. Keith Closs 3.3 0 2 .000 0 0 .000 2 2 1.00 2 0 2 0 0 2 0 0 2
6. Loy Vaught Player Did Not Play
7. Stojko Vranković Player Did Not Play
Team Totals 290 38 97 .392 5 18 .278 21 34 .618 31 11 42 14 6 10 11 29 102