W|L 15-18-2
22 - 21
W|L 14-15-4
3rd Q
Apr. 07 1999
Attendance: 19,810
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kurt Thomas 14 3 17 14 9 23 0 0 0 2 4 .500 .500 .500 4
2. Allan Houston 15 45 60 15 21 36 0 24 24 1 2 .500 .333 .333 2
3. Larry Johnson 0 28 28 0 4 4 0 24 24 0 1 .000 .000 .647 6
4. Patrick Ewing 16 13 29 16 13 29 0 0 0 2 4 .500 .500 .753 10
5. Charlie Ward 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Latrell Sprewell 0 63 63 0 15 15 0 48 48 0 2 .000 .000 .000 0
2. Chris Childs 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. David Wingate 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Ben Davis Player Did Not Play
5. Chris Dudley Player Did Not Play
6. Herb Williams Player Did Not Play
7. Marcus Camby Player Did Not Play
Team Totals 45 152 197 45 62 107 0 96 96 5 13 .385 .294 .494 22
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Eddie Jones 4 17 21 4 17 21 0 0 0 2 4 .500 .500 .615 6
2. David Wesley 22 27 49 0 3 3 22 24 46 0 1 .000 .500 .515 4
3. Chucky Brown 21 22 43 21 0 21 0 22 22 1 1 1.00 .500 .500 2
4. Bobby Phills 44 0 44 44 0 44 0 0 0 2 2 1.00 1.00 .868 5
5. Elden Campbell 6 0 6 6 0 6 0 0 0 1 1 1.00 1.00 1.00 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Charles Shackleford 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. Eldridge Recasner 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 2
3. Chuck Person 0 22 22 0 22 22 0 0 0 0 1 .000 .000 .000 0
4. Corey Beck 0 18 18 0 18 18 0 0 0 0 1 .000 .000 .000 0
5. Brad Miller Player Did Not Play
6. Derrick Coleman Player Did Not Play
7. Ricky Davis Player Did Not Play
Team Totals 97 106 203 75 60 135 22 46 68 6 11 .545 .536 .599 21